Maritime Intelligence Network
One Account. Three Powerful Platforms.
TrustedDocks ACTIVE New-Ships PortTracker

Docking forecasts by country

Vessels due for drydocking in the coming quarters, by the country of their shipmanager. Click a country for all its vessels, or a number for the vessels and companies in that quarter.

In-service vessels with a forecast docking date. A vessel counts for every country it is linked to (e.g. a Greek owner and a Cypriot manager), so countries do not add up to a total. Forecast dates are estimates, not confirmed bookings.

Vessels due for docking per quarter and manager country
Country 2026 Q42027 Q12027 Q22027 Q32027 Q4 Total
China 1,300 1,070 1,515 1,185 1,353 6,423
Indonesia 936 895 1,041 1,013 1,220 5,105
United States 799 445 822 409 837 3,312
Greece 743 625 717 617 598 3,300
Japan 512 672 733 662 598 3,177
Singapore 624 586 667 593 607 3,077
Russian Federation 545 309 506 366 397 2,123
United Arab Emirates 448 311 373 340 347 1,819
South Korea 308 342 383 281 401 1,715
Turkey 373 298 375 301 302 1,649
Philippines 302 230 351 254 376 1,513
India 341 280 311 273 307 1,512
Norway 269 267 330 288 321 1,475
Germany 320 242 312 260 263 1,397
United Kingdom 270 249 276 271 294 1,360
Netherlands 260 231 298 228 274 1,291
Vietnam 286 227 298 172 266 1,249
Malaysia 248 183 225 183 228 1,067
Italy 235 172 216 150 185 958
Hong Kong 151 145 163 170 150 779
Spain 128 134 165 146 177 750
Nigeria 155 92 141 103 152 643
Cyprus 196 114 100 92 114 616
Denmark 110 128 137 111 118 604
France 127 112 123 104 130 596
Mexico 135 97 131 90 114 567
Canada 118 96 127 76 148 565
Taiwan, China 90 106 135 109 125 565
Thailand 80 82 139 103 105 509
Australia 101 90 127 74 88 480
Brazil 100 84 108 89 90 471
Iran 97 71 88 88 95 439
Egypt 100 75 67 78 90 410
Panama 82 60 88 61 102 393
Ukraine 80 58 77 57 98 370
Saudi Arabia 68 70 81 54 78 351
Argentina 68 57 71 54 77 327
Bangladesh 86 55 60 43 61 305
Sweden 51 31 80 49 66 277
Croatia 41 57 92 23 34 247
Venezuela 51 35 46 31 70 233
Chile 60 30 39 44 55 228
Azerbaijan 61 42 39 30 42 214
Morocco 45 51 40 39 26 201
Belgium 47 25 37 37 52 198
Portugal 33 33 51 40 41 198
Poland 33 29 44 47 40 193
Malta 39 32 50 36 30 187
Monaco 35 46 44 25 35 185
Finland 53 33 30 27 29 172
Oman 40 15 32 39 33 159
Peru 35 26 36 28 32 157
Guam 24 14 48 15 54 155
Marshall Islands 30 16 44 28 36 154
North Korea 32 26 33 24 35 150
South Africa 32 21 21 33 42 149
Ecuador 26 19 27 20 45 137
Kuwait 32 21 25 24 30 132
Honduras 34 16 38 12 30 130
Ireland 27 19 30 22 32 130
Lebanon 38 26 30 20 15 129
Latvia 30 23 25 16 25 119
Switzerland 29 27 24 15 18 113
Guinea 23 20 21 21 27 112
Angola 18 33 16 19 24 110
Luxembourg 17 27 25 17 23 109
Qatar 27 21 21 21 19 109
Estonia 17 15 27 20 24 103
Colombia 25 15 28 10 22 100
Iceland 22 17 18 13 29 99
Bulgaria 20 14 20 25 17 96
Cayman Islands 19 23 22 10 18 92
New Zealand 20 18 19 14 17 88
Belize 21 12 15 12 24 84
Algeria 17 17 15 13 20 82
Romania 17 13 18 12 17 77
Libyan Arab Jamahiriya 19 11 16 9 18 73
Liberia 20 17 9 10 15 71
British Indian Ocean Territory 16 11 10 14 19 70
Namibia 13 11 21 9 15 69
Ghana 16 8 15 10 15 64
Kazakhstan 25 8 17 10 4 64
Trinidad And Tobago 18 7 15 6 16 62
Lithuania 15 12 12 8 14 61
Albania 13 9 19 12 7 60
Chad 19 2 18 6 15 60
Saint Vincent And The Grenadines 10 6 23 4 17 60
Brunei Darussalam 6 10 18 13 12 59
Bermuda 11 15 10 12 10 58
Georgia 12 11 9 8 18 58
Tunisia 13 10 13 10 12 58
Mauritania 6 9 14 11 17 57
Bahrain 12 18 8 4 14 56
Faroe Islands 9 7 14 10 16 56
Fiji 14 8 16 5 13 56
Senegal 11 5 17 5 18 56
Guyana 8 8 4 10 23 53
Tanzania 8 5 11 12 17 53
Uruguay 11 10 12 6 14 53
Pakistan 11 13 8 10 8 50
Myanmar 11 11 12 8 7 49
Maldives 11 4 10 13 10 48
Seychelles 10 11 3 11 13 48
Mozambique 7 10 9 4 16 46
Sri Lanka 12 5 9 11 8 45
Virgin Islands (British) 9 11 10 6 9 45
Cameroon 8 6 11 9 7 41
Iraq 11 8 11 6 5 41
Kenya 14 7 6 6 6 39
Turkmenistan 11 4 8 4 12 39
isle of man 9 8 6 8 6 37
Jamaica 13 6 6 4 7 36
Papua New Guinea 6 11 1 8 10 36
Bahamas 7 4 11 5 7 34
Jordan 8 5 7 2 11 33
Saint Kitts And Nevis 6 3 10 6 8 33
Israel 4 7 7 5 9 32
Solomon Islands 8 4 5 8 7 32
Comoros 11 4 8 3 5 31
Cuba 7 3 6 3 12 31
Cook Islands 5 8 7 5 5 30
Vanuatu 12 5 2 2 8 29
Gabon 3 3 5 9 8 28
Puerto Rico 6 4 7 2 9 28
Paraguay 4 1 8 7 7 27
Yemen 6 4 3 2 10 25
Cape Verde 6 4 4 3 7 24
Mongolia 3 2 8 3 8 24
Sierra Leone 6 3 5 7 3 24
Barbados 3 2 5 4 9 23
Madagascar 5 3 10 2 3 23
Congo 5 1 6 1 8 21
Slovenia 3 5 5 4 3 20
Cambodia 2 4 6 4 3 19
Gambia 6 5 6 2 – 19
Gibraltar 2 6 6 3 2 19
Greenland 5 7 1 2 4 19
Togo 4 3 5 2 5 19
Dominican Republic 4 5 4 1 4 18
Ivory Coast 6 2 4 3 3 18
Micronesia, Federated States Of 1 4 6 5 2 18
Equatorial Guinea 4 3 5 2 3 17
French Polynesia 5 6 – 3 3 17
Montenegro 4 1 4 5 2 16
Syrian Arab Republic 4 5 3 1 3 16
Samoa 2 – 8 1 4 15
El Salvador 4 1 5 3 1 14
Costa Rica 1 1 5 4 2 13
Djibouti 3 4 4 – 2 13
Guinea-Bissau 1 1 3 1 7 13
Mauritius 3 3 1 2 4 13
New Caledonia 1 2 5 3 2 13
Haiti 3 3 1 3 2 12
Benin 3 1 1 4 2 11
Kiribati 3 – 2 4 2 11
Nicaragua 3 2 2 1 2 10
Sudan 1 1 2 2 4 10
Anguilla 2 2 1 2 2 9
Aruba 5 – 1 1 2 9
Falkland Islands (Malvinas) 2 1 – 3 3 9
Mayotte – 4 4 – 1 9
Suriname 3 2 1 2 1 9
Antigua And Barbuda 1 2 – 2 3 8
Eritrea 1 1 3 2 1 8
Martinique 1 1 5 – 1 8
Palau 3 1 1 – 3 8
Tonga 2 1 2 1 2 8
Curaçao 2 2 2 – 1 7
Guadeloupe 2 – 2 1 2 7
Macedonia 4 – 2 – 1 7
Sao Tome And Principe 1 2 – 3 – 6
Dominica 2 – – 1 2 5
Grenada – – 2 1 2 5
Timor-Leste 2 – 2 – 1 5
Turks And Caicos Islands 1 1 1 – 2 5
Tuvalu 2 1 1 1 – 5
Western Sahara 1 – 1 1 2 5
Afghanistan – 1 3 – – 4
Guatemala 3 – – 1 – 4
Mali 1 – 1 – 2 4
Wallis And Futuna Islands 1 1 1 1 – 4
American Samoa 1 – – 1 1 3
Austria – 2 – – 1 3
Ethiopia 1 – 1 – 1 3
Nauru – 1 1 1 – 3
Reunion – 1 1 – 1 3
San Marino 1 1 – 1 – 3
Svalbard And Jan Mayen Islands 1 – 1 1 – 3
Tokelau 2 – – 1 – 3
Montserrat 1 – – – 1 2
Northern Mariana Islands 1 – – 1 – 2
Swaziland – 1 – – 1 2
Armenia – 1 – – – 1
Bolivia – 1 – – – 1
French Guiana – – – – 1 1
Macau – – 1 – – 1
Niue – – – – 1 1
Norfolk Island 1 – – – – 1
Rwanda – – – – 1 1
Saint Lucia – 1 – – – 1
Saint Pierre And Miquelon – – 1 – – 1
Somalia – – – 1 – 1
United States Minor Outlying Islands – – – – 1 1

Sign in to open the vessel and company lists behind each number.