Maritime Intelligence Network
One Account. Three Powerful Platforms.
TrustedDocks ACTIVE New-Ships PortTracker

Docking forecasts by country

Vessels due for drydocking in the coming quarters, by the country of their shipowner or shipmanager. Click a country for all its vessels, or a number for the vessels and companies in that quarter.

In-service vessels with a forecast docking date. A vessel counts for every country it is linked to (e.g. a Greek owner and a Cypriot manager), so countries do not add up to a total. Forecast dates are estimates, not confirmed bookings.

Vessels due for docking per quarter and owner or manager country
Country 2026 Q42027 Q12027 Q22027 Q32027 Q4 Total
China 1,423 1,195 1,687 1,310 1,461 7,076
Indonesia 983 946 1,105 1,064 1,254 5,352
Singapore 817 743 879 791 808 4,038
Japan 642 805 853 789 724 3,813
United States 887 518 902 482 893 3,682
Greece 791 666 763 649 626 3,495
Russian Federation 589 331 547 395 424 2,286
United Arab Emirates 501 343 422 376 393 2,035
South Korea 327 356 403 295 417 1,798
Malaysia 433 327 383 308 344 1,795
Turkey 388 309 391 321 320 1,729
Norway 318 318 387 333 372 1,728
United Kingdom 319 297 343 331 352 1,642
India 372 299 332 294 320 1,617
Philippines 315 248 369 263 391 1,586
Germany 345 272 340 286 288 1,531
Netherlands 301 271 346 281 331 1,530
Vietnam 298 235 305 180 271 1,289
Hong Kong 244 220 276 257 232 1,229
Italy 261 188 238 165 196 1,048
Panama 162 146 186 180 208 882
Liberia 198 162 180 173 165 878
Spain 136 140 177 153 186 792
Cyprus 227 153 140 124 145 789
France 168 121 156 128 163 736
Nigeria 171 100 160 115 165 711
Denmark 129 148 151 135 135 698
Taiwan, China 109 120 150 118 132 629
Canada 129 107 138 89 155 618
Mexico 138 102 132 92 119 583
Thailand 86 86 142 111 116 541
Marshall Islands 120 87 132 96 95 530
Australia 108 97 138 82 94 519
Brazil 106 87 114 96 94 497
Iran 110 79 96 93 106 484
Saudi Arabia 95 90 102 78 92 457
Egypt 106 78 69 84 100 437
Malta 93 77 98 73 67 408
Ukraine 87 61 84 64 100 396
Argentina 69 60 73 58 80 340
Sweden 60 37 97 56 71 321
Bangladesh 87 59 63 45 66 320
Chile 67 47 45 53 63 275
Belgium 63 41 48 49 60 261
Croatia 42 59 96 23 36 256
Venezuela 53 37 48 32 72 242
Monaco 39 52 58 34 43 226
Azerbaijan 63 43 41 35 43 225
Morocco 50 54 43 41 27 215
Portugal 34 38 53 41 44 210
Switzerland 61 52 37 28 31 209
Poland 34 29 47 49 43 202
Cayman Islands 35 47 46 31 35 194
Oman 47 21 38 44 42 192
Guam 27 18 54 22 61 182
Ireland 43 26 38 28 46 181
Finland 53 33 31 27 29 173
Peru 36 26 39 28 35 164
Lebanon 52 28 35 24 16 155
North Korea 33 26 33 26 37 155
Ecuador 32 21 30 24 47 154
South Africa 32 22 21 34 42 151
Luxembourg 31 37 30 23 28 149
Honduras 35 20 41 13 34 143
Kuwait 38 23 27 24 30 142
Bermuda 29 26 25 35 25 140
Angola 21 37 19 24 28 129
Latvia 30 25 26 18 27 126
Qatar 31 21 26 26 21 125
Guinea 26 24 22 22 28 122
Estonia 18 17 32 27 26 120
Iceland 22 19 19 16 33 109
Belize 23 17 20 15 30 105
Colombia 29 16 28 10 22 105
Bulgaria 21 14 22 28 17 102
Seychelles 28 20 11 22 19 100
Virgin Islands (British) 18 22 21 12 24 97
New Zealand 20 18 20 15 17 90
Chad 26 7 23 13 20 89
isle of man 20 19 14 18 17 88
Romania 19 13 20 15 19 86
Algeria 17 17 16 13 20 83
Libyan Arab Jamahiriya 21 13 19 12 18 83
Saint Vincent And The Grenadines 11 12 29 10 20 82
Georgia 15 17 10 10 21 73
Kazakhstan 29 9 18 11 6 73
Trinidad And Tobago 19 10 16 9 18 72
Namibia 13 11 22 9 16 71
British Indian Ocean Territory 16 11 10 14 19 70
Faroe Islands 11 9 16 15 18 69
Ghana 17 8 16 11 16 68
Brunei Darussalam 9 11 20 13 14 67
Albania 16 10 20 12 8 66
Bahrain 13 21 11 6 15 66
Iraq 26 11 14 9 6 66
Bahamas 14 10 15 9 15 63
Lithuania 16 12 12 8 15 63
Uruguay 14 12 13 7 16 62
Mauritania 6 10 14 12 19 61
Senegal 11 7 17 8 18 61
Mozambique 8 12 12 9 19 60
Tanzania 11 6 11 13 19 60
Fiji 14 9 16 5 14 58
Tunisia 13 10 13 10 12 58
Guyana 9 11 4 10 23 57
Myanmar 11 12 13 8 8 52
Pakistan 12 13 9 10 8 52
Sri Lanka 12 7 12 12 8 51
Cameroon 9 9 13 10 9 50
Maldives 11 4 10 15 10 50
Saint Kitts And Nevis 10 6 12 8 11 47
Papua New Guinea 7 15 1 11 11 45
Kenya 15 8 7 6 8 44
Vanuatu 12 7 2 11 12 44
Turkmenistan 12 4 8 4 12 40
Israel 7 7 9 7 9 39
Jamaica 13 6 6 4 8 37
Swaziland 9 7 11 2 7 36
Comoros 12 4 8 4 6 34
Cook Islands 6 9 8 5 6 34
Gabon 4 3 8 11 8 34
Jordan 9 5 7 2 11 34
Solomon Islands 8 4 6 8 7 33
Barbados 4 4 6 6 11 31
Cuba 7 3 6 3 12 31
Puerto Rico 7 4 7 2 9 29
Mongolia 3 2 11 3 9 28
Paraguay 4 2 8 7 7 28
Sierra Leone 7 5 6 7 3 28
Macedonia 9 5 6 4 3 27
Yemen 6 4 5 2 10 27
El Salvador 7 4 9 4 2 26
Samoa 4 1 10 3 7 25
Cape Verde 6 4 4 3 7 24
Congo 7 2 6 1 8 24
Gibraltar 2 6 9 3 3 23
Greenland 6 8 2 2 5 23
Madagascar 5 3 10 2 3 23
French Polynesia 5 8 2 3 4 22
Togo 6 3 6 2 5 22
Slovenia 3 6 5 4 3 21
Dominican Republic 5 5 5 1 4 20
Mauritius 5 5 1 2 7 20
Cambodia 2 4 6 4 3 19
Gambia 6 5 6 2 – 19
Antigua And Barbuda 5 2 2 2 7 18
Costa Rica 3 1 7 5 2 18
Equatorial Guinea 4 3 6 2 3 18
Ivory Coast 6 2 4 3 3 18
Micronesia, Federated States Of 1 4 6 5 2 18
Moldova, Republic Of 3 4 6 1 3 17
Montenegro 4 2 4 5 2 17
Syrian Arab Republic 4 5 3 1 4 17
Guinea-Bissau 3 1 4 1 7 16
New Caledonia 1 4 6 3 2 16
Curaçao 3 4 4 – 4 15
Kiribati 3 – 3 4 5 15
Djibouti 4 4 4 – 2 14
Haiti 3 3 2 3 3 14
Mali 2 3 3 3 3 14
Suriname 3 4 2 3 2 14
Anguilla 2 2 1 3 4 12
Benin 4 1 1 4 2 12
Falkland Islands (Malvinas) 2 1 – 6 3 12
Palau 5 1 2 – 3 11
Aruba 6 – 1 1 2 10
Nicaragua 3 2 2 1 2 10
Sudan 1 1 2 2 4 10
Mayotte – 4 4 – 1 9
Tonga 2 1 3 1 2 9
Eritrea 1 1 3 2 1 8
Grenada – – 3 2 3 8
Guadeloupe 2 – 3 1 2 8
Martinique 1 1 5 – 1 8
Austria 1 5 – – 1 7
Reunion 2 2 2 – 1 7
Dominica 2 – – 1 3 6
Guatemala 4 – 1 1 – 6
Nauru – 2 1 3 – 6
Sao Tome And Principe 1 2 – 3 – 6
Timor-Leste 2 – 2 – 1 5
Turks And Caicos Islands 1 1 1 – 2 5
Tuvalu 2 1 1 1 – 5
Western Sahara 1 – 1 1 2 5
Aaland Islands 1 1 – 2 – 4
Afghanistan – 1 3 – – 4
Northern Mariana Islands 1 – – 2 1 4
Somalia 2 – – 2 – 4
Wallis And Futuna Islands 1 1 1 1 – 4
American Samoa 1 – – 1 1 3
Ethiopia 1 – 1 – 1 3
Macau – – 1 1 1 3
San Marino 1 1 – 1 – 3
Slovakia 1 – 2 – – 3
Svalbard And Jan Mayen Islands 1 – 1 1 – 3
Tokelau 2 – – 1 – 3
Armenia 1 1 – – – 2
Kyrgyzstan 1 – – 1 – 2
Montserrat 1 – – – 1 2
Belarus – – – – 1 1
Bolivia – 1 – – – 1
Czech Republic – – – – 1 1
French Guiana – – – – 1 1
Niue – – – – 1 1
Norfolk Island 1 – – – – 1
Rwanda – – – – 1 1
Saint Lucia – 1 – – – 1
Saint Pierre And Miquelon – – 1 – – 1
Uganda – – 1 – – 1
United States Minor Outlying Islands – – – – 1 1
Zambia – – 1 – – 1

Sign in to open the vessel and company lists behind each number.