Port State Control
106,378 inspections and 2,452 detentions from all major MOU regions — plus forward-looking risk for your next port call. PSC Score rankings → · Quarterly report (PDF)
PSC Performance by Segment
12-month window · 2026-10-14| Segment | Inspections | DPI | DER | Tier |
|---|---|---|---|---|
| Tanker | 11,828 | 2.0933 | 1.7078% | B |
| Container | 13,234 | 2.2341 | 1.9117% | C |
| Bulker | 28,091 | 2.8035 | 2.8123% | C |
| General Cargo | 13,948 | 4.0392 | 4.4164% | D |
🎯 What is the PSC risk of your next port call?
Inspection likelihood × expected severity for any (vessel, port) pair — with the port-specific pre-arrival checklist.
Latest Inspections
| Date | Vessel | Deficiencies | Detention | ||||
|---|---|---|---|---|---|---|---|
| 2026-10-14 | NYMPH | — | |||||
| 2026-10-14 | ASIA ENDEAVOUR | Clean | — | ||||
| 2026-10-14 | AMOY GALAXY | Clean | — | ||||
| 2026-10-14 | ASTRO SIRIUS | — | |||||
| 2026-10-14 | LENA | Clean | — | ||||
| 2026-10-14 EVER FAITH Hong Kong Panama | |||||||
| 2026-10-14 MAERSK MAKUTU Aqaba HK | |||||||
| 2026-10-14 OCEAN DRACO Gwangyang Liberia | |||||||
| 2026-10-14 SUAH Sendaishiogama Panama | |||||||
| 2026-10-14 ONE SHINE Yokohama Singapore | |||||||
About Port State Control
Port State Control (PSC) inspections are conducted by maritime authorities to ensure vessels comply with international safety, environmental, and operational standards. TrustedDocks tracks 106,378 inspections and 2,452 detentions across all major MOU regions including Paris MOU, Tokyo MOU, Indian Ocean MOU, and more — and combines them into forward-looking PSC Scores, tiers, and port-call risk assessments for any vessel.