Port Visits
Track ~1,667,624 vessel port visits worldwide.
Recent Port Visits
| Arrived | Vessel | Port | ||||
|---|---|---|---|---|---|---|
| 2026-11-05 | ASIAN TRUST | Halifax | ||||
| 2026-11-05 | ST. JOHN | Halifax | ||||
| 2026-11-05 | GENCO CONSTELLATION | New York | ||||
| 2026-11-05 | ALEJANDRO B | New York | ||||
| 2026-11-05 | NORDORCHID | Cartagena | ||||
| 2026-11-05 | CMA CGM FORT BOURBON | Cartagena | ||||
| 2026-11-05 | CONTI ANNAPURNA | Baltimore | ||||
| 2026-11-05 | JOHN G MUNSON | Saulte Ste Marie Harbor | ||||
| 2026-11-05 | CARNIVAL ELATION | Jacksonville | ||||
| 2026-11-05 | HAFNIA LEOPARD | New York | ||||
| 2026-11-05 CMA CGM FORT BOURBON Cartagena Colombia | ||||||
| 2026-11-05 CONTI ANNAPURNA Baltimore USA | ||||||
| 2026-11-05 JOHN G MUNSON Saulte Ste Marie Harbor Canada | ||||||
| 2026-11-05 CARNIVAL ELATION Jacksonville USA | ||||||
| 2026-11-05 HAFNIA LEOPARD New York USA | ||||||
About Port Visits
TrustedDocks tracks ~1,667,624 vessel port visits worldwide. Our AIS-based monitoring system detects when vessels enter port areas and tracks their stay duration, draught changes, and departure patterns. Use this data to analyze trade flows, port utilization, and vessel movement patterns.