Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(9471434) | Oil and chemical tanker | 76.85 | 2008 | Singapore | 08.Aug.2018 | PAXOCEAN SHIPYARD SINGAPORE | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9568744) | Oil and chemical tanker | 76.85 | 2010 | Singapore | 28.Apr.2023 | ASL MARINE SINGAPORE YARD | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9596533) | Oil and chemical tanker | 94.4 | 2011 | Singapore | 14.May.2022 | ST Engineering - Benoi Shipyard | Premium Content | BUREAU_VERITAS |
Premium Content(9639385) | Oil and chemical tanker | 88.9 | 2013 | Singapore | 20.Oct.2017 | PAXOCEAN SHIPYARD SINGAPORE | Premium Content | BUREAU_VERITAS |
Premium Content(9651876) | Oil and chemical tanker | 88.88 | 2013 | Singapore | 09.Jun.2017 | PAXOCEAN SHIPYARD SINGAPORE | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9655365) | Oil and chemical tanker | 94.8 | 2012 | Singapore | 26.Apr.2017 | PAXOCEAN SHIPYARD SINGAPORE | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9655377) | Oil and chemical tanker | 94.8 | 2012 | Singapore | 05.Jul.2022 | ST Engineering - Benoi Shipyard | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9656876) | Oil and chemical tanker | 78.0 | 2012 | Singapore | 07.Nov.2017 | PAXOCEAN SHIPYARD SINGAPORE | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Statistics
