Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(7704552) | Service ship | 99.9 | 1978 | France | Premium Content | |||
Premium Content(7816288) | Service ship | 77.1 | 1979 | Belgium | Premium Content | BUREAU_VERITAS | ||
Premium Content(7817165) | Service ship | 65.03 | 1979 | Belgium | 01.Apr.2019 | TAYLOR, SMITH & CO.LTD | Premium Content | BUREAU_VERITAS |
Premium Content(7817177) | Service ship | 65.03 | 1979 | Belgium | 24.Jul.2019 | CHANTIER NAVAL DE L'OCEAN INDIEN | Premium Content | BUREAU_VERITAS |
Premium Content(7927702) | Service ship | 41.0 | 1980 | Belgium | Premium Content | BUREAU_VERITAS | ||
Premium Content(8706583) | Service ship | 65.5 | 1988 | Belgium | 13.May.2023 | DAMEN SHIPREPAIR DUNKERQUE | Premium Content | BUREAU_VERITAS |
Premium Content(8717403) | Service ship | 115.0 | 1990 | India | 10.Apr.2023 | COLOMBO DOCKYARD PLC | Premium Content | INDIAN_REGISTER_OF_SHIPPING |
Premium Content(8861216) | Service ship | 22.45 | 1974 | Belgium | Premium Content | BUREAU_VERITAS | ||
Premium Content(8976384) | Service ship | 15.0 | 1981 | Belgium | 22.Dec.2022 | GARDEC VJN.V | Premium Content | |
Premium Content(9051014) | Service ship | 182.22 | 1994 | Cyprus | 23.Feb.2023 | VIKTOR LENAC (Palumbo) SHIPYARD | Premium Content | BUREAU_VERITAS |
Premium Content(9098775) | Tug | 1955 | Premium Content | BUREAU_VERITAS | ||||
Premium Content(9143192) | Tug | 25.41 | 1995 | Oman | 09.May.2023 | SEMBMARINE KAKINADA LTD | Premium Content | BUREAU_VERITAS |
Premium Content(9156864) | Tug | 1997 | China | Premium Content | ||||
Premium Content(9174139) | Service ship | 129.8 | 1999 | Belgium | 03.Mar.2023 | Hutchinson Ports TNG | Premium Content | BUREAU_VERITAS |
Premium Content(9187007) | Service ship | 149.43 | 1999 | Netherlands | 13.Sep.2022 | LISNAVE ESTALEIROS NAVAIS S.A | Premium Content | BUREAU_VERITAS |
Premium Content(9198173) | Service ship | 65.0 | 1998 | Belgium | 27.Oct.2022 | GARDEC VJN.V | Premium Content | BUREAU_VERITAS |
Premium Content(9198214) | Service ship | 65.0 | 1998 | Belgium | 11.Dec.2022 | GARDEC VJN.V | Premium Content | BUREAU_VERITAS |
Premium Content(9243289) | Service ship | 101.22 | 2002 | Belgium | 07.Jan.2022 | ABP- SHORT SEA PORTS, EAST ANGLIA, SUFFOLK, IPSWICH | Premium Content | BUREAU_VERITAS |
Premium Content(9247467) | Service ship | 142.8 | 2002 | Belgium | 07.Dec.2020 | LISNAVE ESTALEIROS NAVAIS S.A | Premium Content | BUREAU_VERITAS |
Premium Content(9260689) | Service ship | 95.0 | 2003 | Netherlands | 15.Mar.2018 | ABP- SHORT SEA PORTS, EAST ANGLIA, SUFFOLK, IPSWICH | Premium Content | BUREAU_VERITAS |
Premium Content(9279123) | Service ship | 97.5 | 2004 | Belgium | 25.Dec.2020 | REMONTOWA SHIPREPAIR S.A. | Premium Content | BUREAU_VERITAS |
Premium Content(9280457) | Tug | 25.8 | 2002 | Nigeria | Premium Content | BUREAU_VERITAS | ||
Premium Content(9360726) | Service ship | 97.5 | 2007 | Netherlands | 17.Mar.2022 | ASTILLEROS CANARIOS SA (ASTICAN) | Premium Content | BUREAU_VERITAS |
Premium Content(9369277) | Tug | 29.5 | 2005 | Saint Vincent And The Grenadines | 03.Apr.2022 | Multimarine Services Ltd | Premium Content | BUREAU_VERITAS |
Premium Content(9382372) | Service ship | 121.5 | 2007 | Indonesia | 05.Nov.2022 | ST Engineering - Tuas Shipyard | Premium Content | BUREAU_VERITAS |
Premium Content(9382384) | Service ship | 121.5 | 2008 | Belgium | 28.Apr.2023 | CERNAVAL SHIPYARD (STRAIT OF GIBRALTAR) | Premium Content | BUREAU_VERITAS |
Premium Content(9501954) | Service ship | 97.5 | 2009 | Belgium | 02.Apr.2022 | ASTILLEROS DE SANTANDER S.A. ASTANDER | Premium Content | BUREAU_VERITAS |
Premium Content(9510620) | Service ship | 91.15 | 2009 | Belgium | 19.Apr.2021 | ABP- SOUTH WALES, BARRY | Premium Content | BUREAU_VERITAS |
Premium Content(9521461) | Service ship | 91.15 | 2010 | Belgium | 16.Apr.2021 | ABP- SOUTH WALES, BARRY | Premium Content | BUREAU_VERITAS |
Premium Content(9525704) | Service ship | 99.9 | 2011 | Belgium | 10.Sep.2022 | ABP- SHORT SEA PORTS, EAST ANGLIA, SUFFOLK, IPSWICH | Premium Content | BUREAU_VERITAS |
Premium Content(9531038) | Tug | 31.0 | 2009 | Belgium | 07.Apr.2022 | FLANDERS SHIP REPAIR | Premium Content | BUREAU_VERITAS |
Premium Content(9537965) | Service ship | 101.57 | 2011 | Belgium | 20.Jan.2018 | ALEXANDRIA SHIPYARD | Premium Content | BUREAU_VERITAS |
Premium Content(9539872) | Service ship | 123.8 | 2012 | Luxembourg | 02.Jun.2022 | Asyad Dry Dock (OMAN DRYDOCK) | Premium Content | BUREAU_VERITAS |
Premium Content(9546617) | Service ship | 101.57 | 2012 | Belgium | 18.Feb.2018 | LISNAVE ESTALEIROS NAVAIS S.A | Premium Content | BUREAU_VERITAS |
Premium Content(9574523) | Service ship | 168.0 | 2011 | Luxembourg | 09.Sep.2022 | ST Engineering - Tuas Shipyard | Premium Content | BUREAU_VERITAS |
Premium Content(9602849) | Service ship | 121.5 | 2011 | Netherlands | 31.Oct.2022 | ST Engineering - Tuas Shipyard | Premium Content | BUREAU_VERITAS |
Premium Content(9648673) | Service ship | 60.0 | 2012 | Cyprus | 08.Nov.2022 | FLANDERS SHIP REPAIR | Premium Content | BUREAU_VERITAS |
Premium Content(9778143) | Service ship | 116.0 | 2017 | Belgium | 14.Apr.2023 | DAMEN SHIPREPAIR DUNKERQUE | Premium Content | |
Premium Content(9778155) | Service ship | 87.0 | 2017 | Belgium | 12.Sep.2022 | TANDANOR S.A.C.I. Y N | Premium Content |
Statistics
