Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(9175535) | Oil and chemical tanker | 159.62 | 2000 | Hong Kong | 25.May.2023 | COSCO SHIPPING HEAVY INDUSTRY (GUANGZHOU) | Premium Content | LLOYDS_REGISTER |
Premium Content(9187904) | Oil and chemical tanker | 159.62 | 2001 | Hong Kong | 19.May.2021 | COSCO (SHANGHAI) SHIPYARD CO.,LTD | Premium Content | LLOYDS_REGISTER |
Premium Content(9327138) | Oil and chemical tanker | 144.03 | 2005 | Hong Kong | 02.Dec.2017 | Guangzhou Wenchong Dockyard (Repairs) | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9327140) | Oil and chemical tanker | 144.03 | 2005 | Hong Kong | 05.May.2018 | Guangzhou Wenchong Dockyard (Repairs) | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9333228) | Oil and chemical tanker | 144.03 | 2005 | Hong Kong | 25.Aug.2018 | COSCO (SHANGHAI) SHIPYARD CO.,LTD | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9340702) | Oil and chemical tanker | 144.09 | 2007 | Hong Kong | 09.Oct.2020 | Zhoushan Huafeng Shipyard | Premium Content | BUREAU_VERITAS |
Premium Content(9358644) | Oil and chemical tanker | 149.09 | 2007 | Hong Kong | 26.Jun.2020 | COSCO SHIPPING HEAVY INDUSTRY (DALIAN) CO.,LTD | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9407043) | Oil and chemical tanker | 144.0 | 2007 | Hong Kong | 30.Jul.2020 | CHANGXING SHIPYARD (COSCO) | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9407079) | Oil and chemical tanker | 144.09 | 2008 | Liberia | 19.Nov.2021 | COLOMBO DOCKYARD PLC | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9425045) | Oil and chemical tanker | 115.7 | 2010 | Hong Kong | 21.Jan.2020 | ISTANBUL SHIPYARD | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9428308) | Oil and chemical tanker | 128.6 | 2008 | Hong Kong | 06.Aug.2021 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9428310) | Oil and chemical tanker | 128.6 | 2009 | Hong Kong | 14.Jul.2021 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9430454) | Oil and chemical tanker | 128.6 | 2009 | 07.Sep.2021 | YEOSU OCEAN CO. LTD. | Premium Content | CHINA_CLASSIFICATION_SOCIETY | |
Premium Content(9572185) | Oil and chemical tanker | 115.74 | 2010 | Hong Kong | 08.Jan.2019 | DAMEN SHIPREPAIR VAN BRINK ROTTERDAM | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9746176) | Oil and chemical tanker | 178.9 | 2016 | Hong Kong | 29.Jun.2021 | CHANGXING SHIPYARD (COSCO) | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9746188) | Oil and chemical tanker | 178.3 | 2016 | Hong Kong | 13.Jul.2016 | MITSUBISHI (MHI) KOYAGI (NAGASAKI) SHIPYARD | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9746190) | Oil and chemical tanker | 178.3 | 2016 | Hong Kong | 04.Mar.2022 | NAKILAT KEPPEL OFFSHORE AND MARINE | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9752022) | Oil and chemical tanker | 182.8 | 2016 | Hong Kong | Premium Content | LLOYDS_REGISTER | ||
Premium Content(9801079) | Oil and chemical tanker | 182.8 | 2017 | Hong Kong | Premium Content | |||
Premium Content(9801081) | Oil and chemical tanker | 182.8 | 2017 | Hong Kong | 06.Feb.2023 | Premium Content |
Statistics
