Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(9104603) | Bulk carrier | 185.74 | 1995 | Panama | 29.May.2023 | Zhoushan Huafeng Shipyard | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9107667) | Bulk carrier | 186.0 | 1995 | Panama | 21.Oct.2020 | KHULNA SHIPYARD LTD. (KSY) | Premium Content | LLOYDS_REGISTER |
Premium Content(9109964) | Bulk carrier | 169.03 | 1994 | Panama | 14.Mar.2019 | DESAN SHIPYARD | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9141998) | Bulk carrier | 189.83 | 1996 | Panama | 20.Dec.2020 | Zhoushan Huafeng Shipyard | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9222481) | Bulk carrier | 189.99 | 2001 | Panama | 24.Nov.2020 | MORSKA STOCZNIA REMONTOWA GRYFIA S.A. | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9224661) | Bulk carrier | 189.8 | 2001 | Panama | 30.Jul.2021 | Sino United Docks (SUD Qidong Shipyard) | Premium Content | NIPPON_KAIJI_KYOKAI |
Statistics
