Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(8502092) | General cargo ship | 131.6 | 1998 | Russian Federation | 14.Aug.2013 | RIGA SHIPYARD | Premium Content | RUSSIAN_MARITIME_REGISTER_OF_SHIPPING |
Premium Content(9202041) | General cargo ship | 153.2 | 2000 | Russian Federation | 08.Jan.2018 | MORSKA STOCZNIA REMONTOWA GRYFIA S.A. | Premium Content | RUSSIAN_MARITIME_REGISTER_OF_SHIPPING |
Premium Content(9368338) | General cargo ship | 142.81 | 2008 | Russian Federation | 23.Oct.2020 | TERSAN SHIPYARD | Premium Content | DNVGL |
Premium Content(9645944) | Offshore vessel | 84.45 | 2013 | Russian Federation | 16.Feb.2022 | ORSKOV YARD AS | Premium Content | DNVGL |
Premium Content(9755086) | Service ship | 89.1 | 2018 | Malta | 20.Mar.2023 | GMC YARD | Premium Content | DNVGL |
Statistics
