Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(7909724) | Offshore vessel | 60.48 | 1980 | Mongolia | 16.Sep.2015 | VARD VUNG TAU LTD | Premium Content | AMERICAN_BUREAU_OF_SHIPPING |
Premium Content(8113578) | Tug | 64.16 | 1983 | Mongolia | 17.May.2015 | VARD VUNG TAU LTD | Premium Content | DET_NORSKE_VERITAS |
Premium Content(8115772) | Offshore vessel | 51.0 | 1982 | Mongolia | 17.Nov.2014 | SAIGON SHIPBUILDING INDUSTRY COMPANY LTD | Premium Content | AMERICAN_BUREAU_OF_SHIPPING |
Premium Content(8516469) | Tug | 34.85 | 1986 | Mongolia | Premium Content | KOREAN_REGISTER_OF_SHIPPING | ||
Premium Content(8516471) | Tug | 34.85 | 1986 | Premium Content | KOREAN_REGISTER_OF_SHIPPING | |||
Premium Content(8746519) | Tug | 24.98 | 2009 | Vietnam | Premium Content | |||
Premium Content(9651981) | Tug | 32.44 | 2011 | Vietnam | Premium Content |
Statistics
