Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(8619168) | Tug | 29.05 | 1987 | Belize | Premium Content | NIPPON_KAIJI_KYOKAI | ||
Premium Content(9054004) | Tug | 35.0 | 1992 | Belize | Premium Content | |||
Premium Content(9171618) | Bulk carrier | 289.0 | 1999 | Singapore | 06.Oct.2019 | China United Drydocks (CUD) Weihai | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9232058) | Bulk carrier | 289.0 | 2001 | Singapore | 08.Dec.2020 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9253090) | Bulk carrier | 289.0 | 2001 | Liberia | 11.Jul.2022 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9254666) | Bulk carrier | 289.0 | 2002 | Liberia | 02.Jul.2022 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9254678) | Bulk carrier | 299.95 | 2003 | Liberia | 17.Mar.2021 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9278636) | Bulk carrier | 299.95 | 2005 | Singapore | 03.Mar.2023 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9314052) | Bulk carrier | 288.93 | 2004 | Singapore | 03.Nov.2021 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9314076) | Bulk carrier | 289.0 | 2004 | Singapore | 07.Nov.2022 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9325001) | Bulk carrier | 288.93 | 2005 | Singapore | 01.Dec.2022 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9335240) | Bulk carrier | 288.97 | 2006 | Singapore | 01.Jul.2020 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | Premium Content | KOREAN_REGISTER_OF_SHIPPING |
Premium Content(9374088) | Bulk carrier | 288.93 | 2006 | Singapore | 25.Mar.2021 | Guangzhou Wenchong Dockyard (Repairs) | Premium Content | DNVGL |
Premium Content(9406520) | Bulk carrier | 288.93 | 2007 | Singapore | 30.Jun.2019 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9419486) | Tug | 31.78 | 2006 | Marshall Islands | 18.Jan.2013 | NEWCRUZ SHIPBUILDING & ENGINEERING PTE. LTD. | Premium Content | DNVGL |
Premium Content(9461295) | Bulk carrier | 292.0 | 2011 | Panama | 30.Jun.2021 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | Premium Content | DNVGL |
Premium Content(9500625) | Bulk carrier | 292.0 | 2009 | Panama | 04.Mar.2022 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | Premium Content | AMERICAN_BUREAU_OF_SHIPPING |
Premium Content(9507269) | Tug | 32.0 | 2009 | Singapore | Premium Content | BUREAU_VERITAS | ||
Premium Content(9574676) | Tug | 29.2 | 2011 | Marshall Islands | Premium Content | BUREAU_VERITAS | ||
Premium Content(9582087) | Tug | 29.2 | 2012 | Marshall Islands | Premium Content | BUREAU_VERITAS | ||
Premium Content(9582104) | Tug | 27.53 | 2015 | Marshall Islands | Premium Content | BUREAU_VERITAS | ||
Premium Content(9607411) | Tug | 47.0 | 2011 | Belize | Premium Content | BUREAU_VERITAS | ||
Premium Content(9632648) | Tug | 37.0 | 2012 | Belize | Premium Content | BUREAU_VERITAS | ||
Premium Content(9641936) | Tug | 30.0 | 2014 | Marshall Islands | Premium Content | NIPPON_KAIJI_KYOKAI | ||
Premium Content(9641948) | Tug | 30.0 | 2014 | Marshall Islands | Premium Content | NIPPON_KAIJI_KYOKAI | ||
Premium Content(9641950) | Tug | 2016 | Marshall Islands | Premium Content | NIPPON_KAIJI_KYOKAI | |||
Premium Content(9641962) | Tug | 2016 | Marshall Islands | Premium Content | NIPPON_KAIJI_KYOKAI | |||
Premium Content(9641974) | Tug | 2016 | Marshall Islands | Premium Content | NIPPON_KAIJI_KYOKAI | |||
Premium Content(9677430) | Tug | 29.0 | 2013 | Indonesia | Premium Content | BUREAU_VERITAS | ||
Premium Content(9705512) | Tug | 30.0 | 2016 | Marshall Islands | Premium Content | NIPPON_KAIJI_KYOKAI | ||
Premium Content(9722948) | Bulk carrier | 300.0 | 2016 | Singapore | 25.Apr.2021 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9722950) | Bulk carrier | 300.0 | 2016 | Singapore | 02.Jun.2021 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9730995) | Tug | 27.5 | 2016 | Marshall Islands | Premium Content | BUREAU_VERITAS | ||
Premium Content(9731004) | Tug | 27.5 | 2016 | Marshall Islands | Premium Content | BUREAU_VERITAS | ||
Premium Content(9737852) | Tug | 30.1 | 2015 | Marshall Islands | Premium Content | NIPPON_KAIJI_KYOKAI | ||
Premium Content(9752888) | Tug | 2015 | Marshall Islands | Premium Content | BUREAU_VERITAS | |||
Premium Content(9752890) | Tug | 2015 | Marshall Islands | Premium Content | BUREAU_VERITAS | |||
Premium Content(9752905) | Tug | 2016 | Marshall Islands | Premium Content | BUREAU_VERITAS | |||
Premium Content(9812779) | Tug | 2016 | Marshall Islands | Premium Content | NIPPON_KAIJI_KYOKAI | |||
Premium Content(9812896) | Tug | 2016 | Marshall Islands | Premium Content | NIPPON_KAIJI_KYOKAI | |||
Premium Content(9813321) | Tug | 34.0 | 2016 | Marshall Islands | Premium Content | AMERICAN_BUREAU_OF_SHIPPING | ||
Premium Content(9813333) | Tug | 34.0 | 2016 | Marshall Islands | Premium Content | AMERICAN_BUREAU_OF_SHIPPING | ||
Premium Content(9813345) | Tug | 34.0 | 2016 | Marshall Islands | Premium Content | AMERICAN_BUREAU_OF_SHIPPING | ||
Premium Content(9813436) | Tug | 35.0 | 2016 | Marshall Islands | Premium Content | BUREAU_VERITAS | ||
Premium Content(9819507) | Tug | 2016 | Marshall Islands | Premium Content | NIPPON_KAIJI_KYOKAI | |||
Premium Content(9859765) | Bulk carrier | 300.0 | 2019 | Singapore | 29.Sep.2022 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | Premium Content | NIPPON_KAIJI_KYOKAI |
Statistics
