Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(8876027) | Oil and chemical tanker | 74.67 | 1994 | 04.May.2017 | ASTIVIK SHIPYARD | Premium Content | CHINA_CLASSIFICATION_SOCIETY | |
Premium Content(8917845) | Gas tanker | 160.0 | 1991 | Comoros | 19.Mar.2023 | DAKARNAVE | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9047386) | Oil and chemical tanker | 183.2 | 1993 | Comoros | 09.Sep.2018 | DAKARNAVE | Premium Content | LLOYDS_REGISTER |
Premium Content(9085390) | Oil and chemical tanker | 183.2 | 1996 | Comoros | 26.Mar.2014 | SANTIERUL NAVAL CONSTANTA - SNC SHIPYARD | Premium Content | LLOYDS_REGISTER |
Premium Content(9110183) | Oil and chemical tanker | 244.4 | 1996 | Panama | 12.Apr.2021 | Asyad Dry Dock (OMAN DRYDOCK) | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9133824) | Gas tanker | 153.92 | 1997 | Panama | 03.Feb.2020 | DAKARNAVE | Premium Content | DNVGL |
Premium Content(9133836) | Gas tanker | 153.92 | 1997 | Panama | 03.Oct.2022 | DAKARNAVE | Premium Content | DNVGL |
Premium Content(9183635) | Oil and chemical tanker | 183.24 | 2000 | Panama | 06.Sep.2019 | Asyad Dry Dock (OMAN DRYDOCK) | Premium Content | AMERICAN_BUREAU_OF_SHIPPING |
Premium Content(9226970) | Oil and chemical tanker | 248.0 | 2001 | Panama | 21.Sep.2021 | Asyad Dry Dock (OMAN DRYDOCK) | Premium Content | DNVGL |
Premium Content(9247821) | Oil and chemical tanker | 240.5 | 2002 | Panama | 07.Dec.2022 | DRYDOCKS WORLD DUBAI | Premium Content | DNVGL |
Premium Content(9320609) | Oil and chemical tanker | 96.41 | 2005 | 12.Feb.2023 | ASTIVIK SHIPYARD | Premium Content | CHINA_CLASSIFICATION_SOCIETY | |
Premium Content(9320611) | Oil and chemical tanker | 96.41 | 2005 | 06.Nov.2020 | ASTIVIK SHIPYARD | Premium Content | CHINA_CLASSIFICATION_SOCIETY | |
Premium Content(9479682) | Oil and chemical tanker | 105.11 | 2008 | 14.Mar.2023 | ASTIVIK SHIPYARD | Premium Content | CHINA_CLASSIFICATION_SOCIETY | |
Premium Content(9493389) | Oil and chemical tanker | 105.11 | 2008 | 06.Jun.2018 | ASTIVIK SHIPYARD | Premium Content | CHINA_CLASSIFICATION_SOCIETY | |
Premium Content(9705823) | Oil and chemical tanker | 80.0 | 2014 | Panama | 26.Mar.2019 | ASTIVIK SHIPYARD | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9705859) | Oil and chemical tanker | 80.0 | 2013 | Panama | 03.May.2019 | ASTIVIK SHIPYARD | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9779109) | Oil and chemical tanker | 82.0 | 2014 | Panama | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Statistics
