Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(8025848) | Bulk carrier | 108.44 | 1980 | 19.Mar.2022 | CHING FU SHIPBUILDING CO LTD | Premium Content | ||
Premium Content(8806254) | Bulk carrier | 125.5 | 1989 | 25.Aug.2021 | CHANGXING SHIPYARD (COSCO) | Premium Content | ||
Premium Content(9045170) | Bulk carrier | 130.72 | 1993 | 15.Aug.2022 | CHING FU SHIPBUILDING CO LTD | Premium Content | ||
Premium Content(9112832) | Bulk carrier | 125.53 | 1995 | 28.Dec.2021 | CSBC Shipyard | Premium Content | ||
Premium Content(9200653) | Bulk carrier | 235.0 | 2000 | Indonesia | 01.Oct.2020 | PT. SAMUDRA MARINE INDONESIA | Premium Content | AMERICAN_BUREAU_OF_SHIPPING |
Premium Content(9200665) | Bulk carrier | 235.0 | 2000 | Indonesia | 05.May.2023 | PT. SAMUDRA MARINE INDONESIA | Premium Content | AMERICAN_BUREAU_OF_SHIPPING |
Premium Content(9474668) | Bulk carrier | 189.99 | 2012 | Singapore | 24.Jul.2019 | BSEC - CHITTAGONG DRY DOCK LTD | Premium Content | DNVGL |
Premium Content(9567611) | Bulk carrier | 234.8 | 2011 | 04.May.2021 | CSBC Shipyard | Premium Content | BUREAU_VERITAS | |
Premium Content(9593062) | Bulk carrier | 299.85 | 2012 | Singapore | 23.Sep.2022 | Shanhaiguan Shipbuilding Industrial - CSSC | Premium Content | DNVGL |
Premium Content(9599119) | Bulk carrier | 240.0 | 2011 | Hong Kong | 13.Jan.2019 | CHI GUANGDONG SHIPYARD (BOLUOMIAO) | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9599169) | Bulk carrier | 240.0 | 2012 | Hong Kong | 11.Dec.2022 | China United Drydocks (CUD) Weihai | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9631321) | Bulk carrier | 299.84 | 2013 | Singapore | 04.Feb.2021 | CHANGXING SHIPYARD (COSCO) | Premium Content | DNVGL |
Premium Content(9631333) | Bulk carrier | 299.92 | 2014 | Singapore | 20.Jan.2021 | CHANGXING SHIPYARD (COSCO) | Premium Content | DNVGL |
Premium Content(9654763) | Bulk carrier | 299.84 | 2014 | Singapore | 02.Mar.2019 | Shanhaiguan Shipbuilding Industrial - CSSC | Premium Content | DNVGL |
Premium Content(9679660) | Bulk carrier | 228.41 | 2014 | 08.Oct.2019 | COSCO SHIPPING HEAVY INDUSTRY (GUANGZHOU) | Premium Content | NIPPON_KAIJI_KYOKAI | |
Premium Content(9679672) | Bulk carrier | 228.41 | 2015 | Singapore | 18.Dec.2019 | CHANGXING SHIPYARD (COSCO) | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9704087) | Bulk carrier | 299.88 | 2015 | Singapore | 05.Apr.2020 | Shanhaiguan Shipbuilding Industrial - CSSC | Premium Content | BUREAU_VERITAS |
Premium Content(9704099) | Bulk carrier | 292.0 | 2015 | Singapore | 04.Nov.2020 | Shanhaiguan Shipbuilding Industrial - CSSC | Premium Content | BUREAU_VERITAS |
Premium Content(9704104) | Bulk carrier | 299.88 | 2017 | Singapore | 24.Nov.2019 | Shanhaiguan Shipbuilding Industrial - CSSC | Premium Content | BUREAU_VERITAS |
Premium Content(9704116) | Bulk carrier | 299.88 | 2017 | Singapore | 05.Sep.2019 | Shanhaiguan Shipbuilding Industrial - CSSC | Premium Content | BUREAU_VERITAS |
Premium Content(9724996) | Bulk carrier | 199.98 | 2016 | Singapore | 03.Jan.2020 | COSCO SHIPPING HEAVY INDUSTRY (DALIAN) CO.,LTD | Premium Content | DNVGL |
Premium Content(9725005) | Bulk carrier | 199.98 | 2017 | Singapore | Premium Content | DNVGL | ||
Premium Content(9725017) | Bulk carrier | 199.98 | 2017 | Singapore | 31.Oct.2022 | TSAKOS INDUSTRIAS NAVALES SA | Premium Content | DNVGL |
Premium Content(9725029) | Bulk carrier | 199.98 | 2017 | Singapore | 29.Jan.2020 | BESIKTAS SHIPYARD | Premium Content | |
Premium Content(9727091) | Bulk carrier | 228.14 | 2015 | Singapore | 27.Feb.2020 | Shanhaiguan Shipbuilding Industrial - CSSC | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9727106) | Bulk carrier | 228.41 | 2015 | Singapore | 11.Jun.2020 | CHI GUANGDONG SHIPYARD (BOLUOMIAO) | Premium Content | NIPPON_KAIJI_KYOKAI |
Premium Content(9820661) | Bulk carrier | 229.0 | 2018 | Singapore | 04.Sep.2018 | OSHIMA SHIPBUILDING CO LTD | Premium Content | AMERICAN_BUREAU_OF_SHIPPING |
Premium Content(9820673) | Bulk carrier | 229.0 | 2019 | Singapore | Premium Content | |||
Premium Content(9850331) | Bulk carrier | 339.91 | 2020 | Singapore | Premium Content | |||
Premium Content(9850343) | Bulk carrier | 339.91 | 2020 | Singapore | Premium Content | |||
Premium Content(9919371) | Bulk carrier | 235.0 | 2022 | 13.Jan.2022 | OSHIMA SHIPBUILDING CO LTD | Premium Content | CHINA_CLASSIFICATION_SOCIETY | |
Premium Content(9919383) | Bulk carrier | 235.0 | 2022 | Hong Kong | 17.May.2022 | OSHIMA SHIPBUILDING CO LTD | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9936666) | Bulk carrier | 299.88 | 2022 | Singapore | Premium Content | |||
Premium Content(9936680) | Bulk carrier | 299.88 | Singapore | Premium Content |
Statistics
