Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(8000850) | Tug | 28.8 | 1981 | Colombia | Premium Content | |||
Premium Content(8517176) | Tug | 33.25 | 1986 | Colombia | 26.Jun.2021 | COTECMAR | Premium Content | DNVGL |
Premium Content(8517188) | Tug | 33.25 | 1987 | Colombia | 26.Aug.2022 | COTECMAR | Premium Content | DNVGL |
Premium Content(8517190) | Tug | 33.25 | 1986 | Colombia | 27.Apr.2023 | COTECMAR | Premium Content | DNVGL |
Premium Content(9635949) | Tug | 30.75 | 2012 | Colombia | 16.Nov.2022 | COTECMAR | Premium Content | DNVGL |
Premium Content(9658070) | Tug | 30.75 | 2013 | Colombia | 28.May.2023 | COTECMAR | Premium Content | DNVGL |
Statistics
