IMO | 9449144 |
MMSI | 710003930 |
Callsign | PS9785 |
Type | Tug |
Length (m/ft) | 24.4/80.1 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9449144 |
MMSI | 710003930 |
Callsign | PS9785 |
Type | Tug |
Length (m/ft) | 24.4/80.1 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |