IMO | 9449089 |
MMSI | 710003690 |
Callsign | PS9430 |
Type | Tug |
Length (m/ft) | 24.4/80.1 |
Beam (m/ft) | 10.2/33.6 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9449089 |
MMSI | 710003690 |
Callsign | PS9430 |
Type | Tug |
Length (m/ft) | 24.4/80.1 |
Beam (m/ft) | 10.2/33.6 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |