The North Sea area is graced with plenty of repair facilities for all different kind and sizes of vessels. However this area is relatively high priced. Consequently 'haircut and shaving' jobs with big ships which are trading intercontinentally are mostly awarded to shipyards in low cost areas. It is also a matter of ship sizes, especially with container ships. Ships of more than 15,000 TEU hardly find a docking facility in this area any more. For vessels over 30.000 dwt Lisnave in Portugal is the leading shipyard in terms of vessels drydocked.
Shipyards for Repair
| Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | Market Share(30 days) | AIS | Reviews | SRI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LISNAVE ESTALEIROS NAVAIS S.A | Portugal | 450.0 | 75.0 | 7.6 | 0.46% | 4 | 2 | Yes |
| 2 | EDR Antwerp Shipyard | Belgium | 312.0 | 50.0 | 8.0 | 1.15% | 7 | Yes | |
| 3 | EMDEN DOCKYARD | Germany | 218.0 | 30.0 | 6.8 | 1.26% | 8 | 3 | No |
| 4 | METALSHIPS & DOCKS S.A.U. | Spain | 162.0 | 38.0 | 6.7 | 0.69% | 4 | No | |
| 5 | DAMEN SHIPREPAIR BREST | France | 420.0 | 80.0 | 10.1 | 1.83% | 4 | Yes | |
| 6 | KONINKLIJKE NIESTERN SANDER BV | Netherlands | 185.0 | 25.0 | 0.57% | 1 | No | ||
| 7 | NAVALROCHA SA | Portugal | 173.5 | 22.1 | 9.6 | 0.46% | 1 | No | |
| 8 | Blohm+Voss B.V. & Co. KG. | Germany | 351.2 | 59.2 | 10.8 | 1.15% | 5 | No | |
| 9 | DAMEN SHIPREPAIR ROTTERDAM, Location Schiedam | Netherlands | 308.0 | 46.1 | 9.5 | 0.46% | 3 | No | |
| 10 | CERNAVAL SHIPYARD (STRAIT OF GIBRALTAR) | Spain | 400.0 | 50.0 | 1.03% | 1 | 1 | No | |
| 10 | NAVANTIA FERROL FENE SHIPYARD | Spain | 330.0 | 51.0 | 0.46% | 1 | No | ||
| 12 | LLOYD WERFT BREMERHAVEN GMBH | Germany | 335.0 | 38.0 | 11.5 | 0.92% | 2 | No | |
| 12 | GIBDOCK | Gibraltar | 272.0 | 38.0 | 11.0 | 2.52% | 7 | Yes | |
| 14 | BREDO DOCKGESELLSCHAFT MBH | Germany | 335.0 | 40.0 | 11.0 | 0.69% | 1 | 2 | Yes |
| 14 | DAMEN SHIPREPAIR VLISSINGEN | Netherlands | 229.0 | 36.1 | 8.7 | 0.80% | 5 | No | |
| 16 | DAMEN SHIPREPAIR AMSTERDAM | Netherlands | 250.0 | 36.2 | 8.2 | 1.83% | 3 | 1 | Yes |
| 16 | DAMEN SHIPREPAIR DUNKERQUE | France | 310.0 | 50.0 | 8.5 | 0.80% | 5 | Yes | |
| 18 | A&P TEES LTD | United Kingdom | 175.3 | 23.4 | 1.37 | 0.57% | 2 | No | |
| 19 | MYKLEBUST VERFT AS | Norway | 162.0 | 21.0 | 8.0 | 0.00% | No | ||
| 19 | DAMEN MAASKANT SHIPYARDS STELLENDAM | Netherlands | 79.5 | 32.0 | 6.0 | 0.34% | 5 | No | |
| 19 | DAMEN SHIPYARDS DEN HELDER | Netherlands | 115.0 | 18.5 | 5.5 | 0.46% | 1 | No | |
| 22 | DALES MARINE SERVICES Aberdeen LTD | United Kingdom | 112.0 | 21.0 | 6.5 | 4.70% | 3 | No | |
| 22 | WEST SEA VIANA SHIPYARD | Portugal | 203.0 | 30.0 | 5.2 | 0.23% | 3 | No | |
| 22 | ESBJERG SHIPYARD | Denmark | 120.0 | 19.5 | 6.0 | 0.57% | 6 | No | |
| 22 | A&P FALMOUTH LTD | United Kingdom | 252.8 | 39.6 | 5.6 | 0.34% | 7 | Yes | |
| 22 | DAMEN SHIPREPAIR HARLINGEN | Netherlands | 145.0 | 30.0 | 35.0 | 1.15% | 7 | No | |
| 22 | MMS SHIP REPAIR AND DRY DOCK | United Kingdom | 150.0 | 19.0 | 6.0 | 3.44% | 5 | No | |
| 22 | Damen Shiprepair ORANJEWERF | Netherlands | 135.0 | 23.0 | 7.2 | 0.11% | 2 | No | |
| 22 | CAMMELL LAIRD SHIPREPAIRERS &SHIPBUILDERS LIMITED | United Kingdom | 289.0 | 43.0 | 1.03% | 9 | No | ||
| 30 | ASTILLEROS DE SANTANDER S.A. ASTANDER | Spain | 230.0 | 32.0 | 8.0 | 1.15% | 4 | 1 | No |
| 31 | ASTILLEROS DEL GUADALQUIVIR S.L. | Spain | 145.0 | 23.5 | 0.00% | 1 | No | ||
| 32 | HOLLAND SHIPYARDS BV | Netherlands | 141.6 | 23.0 | 0.23% | No | |||
| 33 | DALES MARINE SERVICES LEITH | United Kingdom | 168.0 | 21.3 | 7.7 | 1.15% | 13 | No | |
| 33 | FLANDERS SHIP REPAIR | Belgium | 138.0 | 24.0 | 7.0 | 0.00% | No | ||
| 35 | HUSUMER DOCK UND REPARATUR GMBH & CO. KG | Germany | 150.0 | 25.0 | 4.8 | 0.57% | 1 | 1 | No |
| 36 | SLIPPURINN AKUREYRI EHF | Iceland | 122.0 | 23.3 | 8.0 | 0.00% | 2 | No | |
| 36 | DAMEN SCHELDE NAVAL SHIPBUILDING | Netherlands | 210.0 | 50.0 | 5.9 | 0.57% | 4 | No | |
| 38 | DUNSTON SHIP REPAIRS LTD | United Kingdom | 145.0 | 15.2 | 6.6 | 1.03% | 4 | No | |
| 39 | A&P TYNE LTD | United Kingdom | 259.0 | 45.7 | 1.4 | 0.00% | 1 | No | |
| 40 | MEST SHIPYARD | Faroe Islands | 95.18 | 20.0 | 0.34% | 5 | No | ||
| 41 | DAMEN SHIPREPAIR VAN BRINK ROTTERDAM | Netherlands | 217.0 | 31.8 | 7.0 | 0.69% | 3 | 1 | No |
| 42 | SHIPYARD REIMERSWAAL | Netherlands | 120.0 | 23.6 | 1.49% | 1 | No | ||
| 42 | DAMEN SHIPYARDS HARDINXVELD | Netherlands | 45.0 | 28.0 | 0.11% | 2 | No | ||
| 42 | NAVANTIA - CADIZ SHIPREPAIRS | Spain | 386.82 | 66.65 | 0.92% | 2 | No | ||
| 42 | FISKERSTRAND VERFT AS | Norway | 165.0 | 27.4 | 7.8 | 1.26% | 5 | Yes | |
| 46 | Norden Shipyard - ex De Schroef | Netherlands | 162.0 | 22.0 | 8.0 | 2.41% | 5 | No | |
| 47 | BABCOCK Rosyth | United Kingdom | 276.0 | 70.0 | 0.57% | 5 | No | ||
| 48 | VARD SOVIKNES AS | Norway | 183.0 | 34.0 | 1.95% | 2 | No | ||
| 49 | DAMEN SHIPREPAIR ROTTERDAM, Location Botlek | Netherlands | 405.0 | 90.0 | 11.6 | 0.80% | 3 | No | |
| 50 | SCHEEPSWERF JAC DEN BREEJEN BV | Netherlands | 135.0 | 15.0 | 0.00% | 1 | No | ||
| 50 | DALES MARINE - TROON | United Kingdom | 120.0 | 17.0 | 0.34% | 1 | No | ||
| 50 | ASTILLEROS RIA DE AVILES | Spain | 110.0 | 18.0 | 0.00% | 2 | No | ||
| 53 | NEUE JADEWERFT - NVL Group | Germany | 150.0 | 26.0 | 0.00% | 4 | No | ||
| 54 | Dales Marine | United Kingdom | 70.0 | 12.1 | 0.46% | 2 | No | ||
| 55 | WESTCON YARD OLEN | Norway | 200.0 | 40.0 | 0.23% | 1 | No | ||
| 55 | NORDERWERFT REPAIR GMBH | Germany | 164.0 | 28.0 | 0.23% | 3 | No | ||
| 55 | DALES MARINE -GREENOCK | United Kingdom | 200.0 | 21.0 | 0.92% | 2 | No | ||
| 55 | WESTCON KARMSUND | Norway | 194.5 | 36.0 | 0.69% | 3 | No | ||
| 55 | VARD BRATTVAAG | Norway | 183.0 | 37.0 | 0.57% | 2 | No | ||
| 60 | SCHIFFSWERFT DIEDRICH GMBH & CO KG | Germany | 63.75 | 16.0 | 0.34% | No | |||
| 60 | GMC YARD | Norway | 280.0 | 42.5 | 2.7 | 0.00% | 3 | No | |
| 62 | SCHEEPSWERF DE HOOP LOBITH | Netherlands | 200.0 | 60.0 | 0.00% | No | |||
| 63 | UK DOCKS TEESSIDE | United Kingdom | 167.6 | 20.4 | 7.9 | 0.00% | No | ||
| 63 | VARD BREVIK AS | Norway | 148.0 | 32.22 | 0.46% | 2 | No | ||
| 65 | GARDEC VJN.V | Belgium | 45.0 | 12.0 | 5.0 | 1.37% | No | ||
| 65 | HARLAND & WOLFF HEAVY INDUSTRIES LIMITED | United Kingdom | 556.0 | 93.0 | 11.8 | 0.23% | 1 | No | |
| 65 | MarineShaft GROUP A/S | Denmark | 68.8 | 16.0 | 0.23% | 1 | No | ||
| 65 | UK DOCKS TYNESIDE | United Kingdom | 30.0 | 0.00% | No | ||||
| 65 | UK DOCKS MASHFORDS | United Kingdom | 0.00% | No | |||||
| 65 | CHANTIERS PIRIOU | France | 130.0 | 27.0 | 0.00% | No | |||
| 65 | BATBYGG AS | Norway | 148.0 | 50.0 | 30.0 | 0.00% | No | ||
| 65 | PORT SERVICE BVBA | Belgium | 130.0 | 13.0 | 8.24 | 0.00% | No | ||
| 65 | SCHEEPSWERF DE HOOP FOXHOL | Netherlands | 135.0 | 16.0 | 0.00% | No | |||
| 65 | EW ELSFLETHER WERFT AG | Germany | 103.59 | 16.0 | 0.00% | No | |||
| 65 | HALSNOY DOKK AS | Norway | 106.0 | 25.0 | 6.2 | 0.00% | No | ||
| 65 | ABEKING & RASMUSSEN SCHIFFS - UND YACHTWERFT SE | Germany | 100.0 | 18.0 | 0.00% | 1 | No | ||
| 65 | SCHEEPSWERF TALSMA FRANEKER | Netherlands | 90.0 | 30.0 | 12.0 | 0.00% | No | ||
| 78 | VARD LANGSTEN AS | Norway | 183.0 | 40.0 | 0.46% | 1 | No | ||
| 79 | FERGUSON Marine | United Kingdom | 289.0 | 45.0 | 0.00% | No | |||
| 79 | DALES GRANGEMOUTH SHIP REPAIRS LTD | United Kingdom | 105.0 | 16.0 | 0.00% | No | |||
| 79 | UK DOCKS GOSPORT | United Kingdom | 30.0 | 8.5 | 5.0 | 0.00% | No | ||
| 79 | VARD AUKRA | Norway | 183.0 | 23.0 | 0.00% | No | |||
| 79 | J.A. BALCK BV SCHEEPSREPARATIES | Netherlands | 0.00% | No | |||||
| 79 | SCHEEPSWERF HOOGERWAARD | Netherlands | 90.0 | 0.00% | No | ||||
| 79 | SKIPASMIDASTOD | Iceland | 53.0 | 9.7 | 0.00% | No | |||
| 79 | ROG SHIP REPAIR BV | Netherlands | 0.00% | No | |||||
| 79 | SCHEEPSWERF KOOIMAN VAN OS | Netherlands | 140.0 | 0.00% | No | ||||
| 79 | BREKO NIEUWBOUW B.V. & BREKO REPARATIE B.V | Netherlands | 0.00% | No | |||||
| 79 | SCHEEPSWERF L.J. BOER SLIEDRECHT BV | Netherlands | 45.0 | 20.0 | 0.00% | No | |||
| 79 | CARDAMA SHIPYARD | Spain | 100.0 | 15.0 | 0.00% | No | |||
| 79 | SCHEEPSWERF KOOIMAN HOEBEE | Netherlands | 150.0 | 41.0 | 0.00% | No | |||
| 79 | NIEUWENHUIJSEN SCHEEPSBOUW & HET BOOTHUIJS | Netherlands | 0.00% | No | |||||
| 79 | SCHEEPSWERF GEBR. KOOIMAN | Netherlands | 110.0 | 0.00% | No | ||||
| 79 | DE GERLIEN-VAN TIEM BV | Netherlands | 100.0 | 18.0 | 0.00% | No | |||
| 95 | LANAVAL SHIPYARD | Spain | 270.0 | 42.8 | 0.00% | No | |||
| 96 | SEMCO MARITIME SHIPYARD - Hanøytangen | Norway | 175.0 | 104.0 | 1.26% | No | |||
| 96 | VEGSUND SLIP AS | Norway | 125.0 | 21.5 | 7.0 | 0.00% | No | ||
| 96 | WESTCON YARD FLORO | Norway | 200.0 | 40.0 | 7.0 | 0.00% | No | ||
| 96 | SOLUND VERFT A/S | Norway | 65.0 | 20.0 | 0.00% | No | |||
| 96 | WESTCON HELGELAND | Norway | 97.0 | 25.0 | 7.0 | 0.00% | No | ||
| 101 | MEIDERICHER SCHIFFSWERFT GMBH & CO KG | Germany | 110.0 | 16.0 | 0.00% | No | |||
| 101 | KOLNER SCHIFFSWERFT DEUTZ | Germany | 135.0 | 20.0 | 0.00% | No | |||
| 101 | ULSTEIN VERFT AS | Norway | 225.0 | 55.0 | 0.23% | No | |||
| 104 | Trafalgar Shipyard | United Kingdom | 0.00% | No | |||||
| 105 | FACTORIA NAVAL DE MARIN S.A. | Spain | 0.00% | No | |||||
| 105 | IHC OFFSHORE&MARINE BV | Netherlands | 164.0 | 34.0 | 0.00% | No | |||
| 105 | Penzance Drydock | United Kingdom | 68.0 | 28.0 | 0.11% | 1 | No | ||
| 105 | LARSNES MEK VERKSTED AS (HEAD OFFICE) | Norway | 0.00% | No | |||||
| 105 | HVIDE SANDE SHIPYARD | Denmark | 63.59 | 14.0 | 0.69% | 3 | No | ||
| 105 | AAS MEK. VERKSTED | Norway | 100.0 | 24.0 | 0.69% | 5 | No | ||
| 105 | SOCARENAM | France | 52.42 | 15.0 | 0.00% | No | |||
| 105 | DRAMMEN YARD Norway | Norway | 290.0 | 39.0 | 0.00% | No |
Shipyards for New Build
| Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | AIS | Reviews | SRI |
|---|---|---|---|---|---|---|---|---|
| 1 | METALSHIPS & DOCKS S.A.U. | Spain | 162.0 | 38.0 | 6.7 | 4 | No | |
| 2 | KONINKLIJKE NIESTERN SANDER BV | Netherlands | 185.0 | 25.0 | 1 | No | ||
| 3 | CONSTRUCTIONS MECANIQUES DE NORMANDIE | France | 160.0 | 22.0 | 2 | No | ||
| 4 | LLOYD WERFT BREMERHAVEN GMBH | Germany | 335.0 | 38.0 | 11.5 | 2 | No | |
| 5 | DAMEN MAASKANT SHIPYARDS STELLENDAM | Netherlands | 79.5 | 32.0 | 6.0 | 5 | No | |
| 5 | MYKLEBUST VERFT AS | Norway | 162.0 | 21.0 | 8.0 | No | ||
| 7 | CAMMELL LAIRD SHIPREPAIRERS &SHIPBUILDERS LIMITED | United Kingdom | 289.0 | 43.0 | 9 | No | ||
| 7 | ESBJERG SHIPYARD | Denmark | 120.0 | 19.5 | 6.0 | 6 | No | |
| 7 | PETERS WERFT GMBH | Germany | 135.0 | 22.0 | 5.5 | 1 | No | |
| 7 | NAVANTIA - SAN FERNANDO SHIPYARD | Spain | 147.0 | 22.5 | No | |||
| 7 | WEST SEA VIANA SHIPYARD | Portugal | 203.0 | 30.0 | 5.2 | 3 | No | |
| 12 | BARRERAS SHIPYARD | Spain | 6 | No | ||||
| 12 | ASTILLEROS DEL GUADALQUIVIR S.L. | Spain | 145.0 | 23.5 | 1 | No | ||
| 14 | HOLLAND SHIPYARDS BV | Netherlands | 141.6 | 23.0 | No | |||
| 14 | DAMEN SHIPYARDS GORINCHEM | Netherlands | 7 | No | ||||
| 16 | ARMON SHIPYARDS VIGO S.A. | Spain | 120.0 | 2 | No | |||
| 17 | NAVANTIA - PUERTO REAL SHIPYARD | Spain | 525.0 | 100.0 | 2 | No | ||
| 17 | DAMEN SCHELDE NAVAL SHIPBUILDING | Netherlands | 210.0 | 50.0 | 5.9 | 4 | No | |
| 19 | A&P TYNE LTD | United Kingdom | 259.0 | 45.7 | 1.4 | 1 | No | |
| 20 | ARMON SHIPYARDS BURELA S.A. | Spain | 2 | No | ||||
| 20 | ARMON SHIPYARDS GIJON S.A. | Spain | 180.0 | 47.0 | 1 | No | ||
| 22 | NAVANTIA - CADIZ SHIPREPAIRS | Spain | 386.82 | 66.65 | 2 | No | ||
| 22 | SHIPYARD REIMERSWAAL | Netherlands | 120.0 | 23.6 | 1 | No | ||
| 22 | DAMEN SHIPYARDS HARDINXVELD | Netherlands | 45.0 | 28.0 | 2 | No | ||
| 22 | FISKERSTRAND VERFT AS | Norway | 165.0 | 27.4 | 7.8 | 5 | Yes | |
| 26 | Norden Shipyard - ex De Schroef | Netherlands | 162.0 | 22.0 | 8.0 | 5 | No | |
| 27 | BABCOCK Rosyth | United Kingdom | 276.0 | 70.0 | 5 | No | ||
| 28 | VARD SOVIKNES AS | Norway | 183.0 | 34.0 | 2 | No | ||
| 29 | FOSEN YARD AS | Norway | 1 | No | ||||
| 29 | SCHEEPSWERF JAC DEN BREEJEN BV | Netherlands | 135.0 | 15.0 | 1 | No | ||
| 31 | NEUE JADEWERFT - NVL Group | Germany | 150.0 | 26.0 | 4 | No | ||
| 32 | WESTCON KARMSUND | Norway | 194.5 | 36.0 | 3 | No | ||
| 32 | VARD BRATTVAAG | Norway | 183.0 | 37.0 | 2 | No | ||
| 32 | STADYARD | Norway | 2 | No | ||||
| 32 | WESTCON YARD OLEN | Norway | 200.0 | 40.0 | 1 | No | ||
| 32 | GREEN YARD KLEVEN AS | Norway | 180.0 | 28.0 | 4 | No | ||
| 37 | NOBISKRUG GMBH | Germany | 200.0 | 33.0 | No | |||
| 37 | CHANTIERS DE L'ATLANTIQUE | France | 1 | No | ||||
| 37 | SCHIFFSWERFT DIEDRICH GMBH & CO KG | Germany | 63.75 | 16.0 | No | |||
| 40 | LÜRSSEN WERFT BREMEN Lemwerder | Germany | 162.0 | 42.0 | 3 | No | ||
| 40 | SCHEEPSWERF DE HOOP LOBITH | Netherlands | 200.0 | 60.0 | No | |||
| 40 | OCEA SHIPYARD | France | No | |||||
| 43 | VARD BREVIK AS | Norway | 148.0 | 32.22 | 2 | No | ||
| 43 | ZAMAKONA SHIPYARD BILBAO | Spain | 140.0 | 25.0 | 8.0 | No | ||
| 45 | ASTILLEROS BALENCIAGA S.A. | Spain | 95.0 | 18.0 | No | |||
| 45 | VEKA SHIPYARD LEMMER | Netherlands | 144.0 | 43.0 | 30.0 | No | ||
| 45 | SCHEEPSWERF TALSMA FRANEKER | Netherlands | 90.0 | 30.0 | 12.0 | No | ||
| 45 | MEYER WERFT GMBH | Germany | No | |||||
| 45 | BIJLSMA SHIPYARD BV | Netherlands | 144.0 | 43.0 | 30.0 | No | ||
| 45 | ROYAL BODEWES | Netherlands | No | |||||
| 45 | HALSNOY DOKK AS | Norway | 106.0 | 25.0 | 6.2 | No | ||
| 45 | PATTJE WATERHUIZEN SHIPBUILDERS | Netherlands | 60.0 | 90.0 | 14.0 | No | ||
| 45 | SCHEEPSWERF DE HOOP FOXHOL | Netherlands | 135.0 | 16.0 | No | |||
| 45 | LÜRSSEN WERFT Bremen-Vegesack | Germany | No | |||||
| 45 | BAE SYSTEMS-GLASGOW-Govan | United Kingdom | No | |||||
| 45 | FACTORIAS VULCANO SA | Spain | 3 | No | ||||
| 45 | ZAMAKONA SHIPYARD PASAJES | Spain | No | |||||
| 45 | CHANTIERS PIRIOU | France | 130.0 | 27.0 | No | |||
| 45 | FR. FASSMER SERVICE GMBH & CO. KG | Germany | No | |||||
| 45 | FLENSBURGER SCHIFFBAU-GESELLSCHAFT (FSG) | Germany | No | |||||
| 61 | VARD LANGSTEN AS | Norway | 183.0 | 40.0 | 1 | No | ||
| 62 | BARKMEIJER STROOBOS BV | Netherlands | No | |||||
| 62 | SCHEEPSWERF BOCXE BV | Netherlands | No | |||||
| 62 | BÅTSERVICE MANDAL AS | Norway | No | |||||
| 62 | FERGUSON Marine | United Kingdom | 289.0 | 45.0 | No | |||
| 62 | LÜRSSEN WERFT Bremen-Aumund | Germany | 219.0 | 45.0 | 1 | No | ||
| 62 | HAVYARD LEIRVIK AS | Norway | No | |||||
| 62 | MUNDAL BOAT AS | Norway | No | |||||
| 62 | VARD AUKRA | Norway | 183.0 | 23.0 | No | |||
| 62 | ASTILLERO MURUETA | Spain | No | |||||
| 62 | SCHEEPSWERF KOOIMAN VAN OS | Netherlands | 140.0 | No | ||||
| 62 | ASTILLERO ERANDIO | Spain | No | |||||
| 62 | CMN CHERBOURG | France | No | |||||
| 62 | RENSEN-DRIESSEN SHIPBUILDING B.V | Netherlands | No | |||||
| 62 | BREKO NIEUWBOUW B.V. & BREKO REPARATIE B.V | Netherlands | No | |||||
| 62 | ASTILLEROS GONDAN | Spain | No | |||||
| 62 | SCHEEPSWERF L.J. BOER SLIEDRECHT BV | Netherlands | 45.0 | 20.0 | No | |||
| 62 | SCHEEPSWERF KOOIMAN HOEBEE | Netherlands | 150.0 | 41.0 | No | |||
| 62 | ZWIJNENBURG BV | Netherlands | No | |||||
| 62 | CARDAMA SHIPYARD | Spain | 100.0 | 15.0 | No | |||
| 62 | FERUS SMIT SHIPYARDS | Netherlands | 1 | No | ||||
| 62 | FREIRE Shipyard | Spain | No | |||||
| 62 | SCHEEPSWERF GEBR. KOOIMAN | Netherlands | 110.0 | No | ||||
| 62 | LÜRSSEN WERFT BREMEN Berne | Germany | 150.0 | 30.0 | No | |||
| 62 | NODOSA SHIPYARD | Spain | 150.0 | No | ||||
| 62 | RAVESTEIN BV | Netherlands | No | |||||
| 62 | GS YARD B.V. | Netherlands | No | |||||
| 62 | LÜRSSEN RENDSBURG | Germany | 150.0 | 36.0 | No | |||
| 62 | GENDT SHIPYARD | Netherlands | 135.0 | No | ||||
| 62 | TB SHIPYARDS HASSELT | Netherlands | No | |||||
| 62 | TB SHIPYARDS MEPPEL | Netherlands | No | |||||
| 62 | TB SHIPYARDS HARLINGEN | Netherlands | No | |||||
| 62 | HOEKMAN SHIPBUILDING | Netherlands | 32.0 | No | ||||
| 94 | ARMON SHIPYARDS S.A. | Spain | 124.0 | No | ||||
| 94 | LANAVAL SHIPYARD | Spain | 270.0 | 42.8 | No | |||
| 94 | TB SHIPYARDS KAMPEN | Netherlands | No | |||||
| 97 | WIGHT SHIPYARD CO. | United Kingdom | No | |||||
| 98 | SOLUND VERFT A/S | Norway | 65.0 | 20.0 | No | |||
| 98 | SEMCO MARITIME SHIPYARD - Hanøytangen | Norway | 175.0 | 104.0 | No | |||
| 98 | WESTCON HELGELAND | Norway | 97.0 | 25.0 | 7.0 | No | ||
| 98 | WESTCON YARD FLORO | Norway | 200.0 | 40.0 | 7.0 | No | ||
| 102 | VAAGLAND BATBYGGERI | Norway | 90.0 | 16.0 | No | |||
| 102 | ULSTEIN VERFT AS | Norway | 225.0 | 55.0 | No | |||
| 102 | STAHLBAU NORD GMBH | Germany | No | |||||
| 102 | HEESEN YACHTS | Netherlands | No | |||||
| 102 | OMA BAATBYGGERI AS | Norway | No | |||||
| 107 | Neptune | Netherlands | No | |||||
| 108 | LARSNES MEK VERKSTED AS (HEAD OFFICE) | Norway | No | |||||
| 108 | BAE SYSTEMS-GLASGOW NO.2 | United Kingdom | No | |||||
| 108 | Astilleros de Murueta | No | ||||||
| 108 | EFINOR ALLAIS Shipyard | No | ||||||
| 108 | FERUS SMIT SHIPYARDS GMBH - LEER | Germany | 5 | No | ||||
| 108 | AMELS - YACHT BUILDING | Netherlands | 4 | No | ||||
| 108 | GS Projects | 1 | No | |||||
| 108 | OCEANCO YACHT | Netherlands | No | |||||
| 108 | Thecla Bodewes Shipyards Harlingen B.V. | Netherlands | No | |||||
| 108 | HVIDE SANDE SHIPYARD | Denmark | 63.59 | 14.0 | 3 | No | ||
| 108 | IHC OFFSHORE&MARINE BV | Netherlands | 164.0 | 34.0 | No | |||
| 108 | AAS MEK. VERKSTED | Norway | 100.0 | 24.0 | 5 | No | ||
| 108 | HARTMAN MARINE SHIPBUILDING BV | Netherlands | No |
Shipyards for Scrapping
| Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | AIS | Reviews | SRI |
|---|---|---|---|---|---|---|---|---|
| 1 | METALSHIPS & DOCKS S.A.U. | Spain | 162.0 | 38.0 | 6.7 | 4 | No | |
| 2 | DAMEN SHIPREPAIR VLISSINGEN | Netherlands | 229.0 | 36.1 | 8.7 | 5 | No | |
| 3 | Damen Shiprepair ORANJEWERF | Netherlands | 135.0 | 23.0 | 7.2 | 2 | No | |
| 3 | DALES MARINE SERVICES Aberdeen LTD | United Kingdom | 112.0 | 21.0 | 6.5 | 3 | No | |
| 5 | ASTILLEROS DEL GUADALQUIVIR S.L. | Spain | 145.0 | 23.5 | 1 | No | ||
| 6 | NV GALLOO RECYCLING GHENT | Belgium | No | |||||
| 7 | DAMEN SHIPREPAIR ROTTERDAM, Location Botlek | Netherlands | 405.0 | 90.0 | 11.6 | 3 | No | |
| 8 | Dales Marine | United Kingdom | 70.0 | 12.1 | 2 | No | ||
| 9 | SHEEPS SLOPERIJ NEDERLAND (SHIP RECYCLING) | Netherlands | 4 | No | ||||
| 10 | HARLAND & WOLFF HEAVY INDUSTRIES LIMITED | United Kingdom | 556.0 | 93.0 | 11.8 | 1 | No | |
| 11 | LES RECYCLEURS BRETONS | France | No | |||||
| 12 | GARDET ET DE BEZENAC RECYCLING | France | No | |||||
| 13 | DECOM Amsterdam B.V. | Netherlands | No | |||||
| 14 | Stena Recycling A/S | Denmark | No | |||||
| 15 | DDR VESSELS XXI, S.L. | Spain | No | |||||
| 16 | SMEDEGAARDEN A/S | Denmark | No |