www.trusteddocks.com

All shipyards, shipbuilders & docks in West Mediterranean Sea

The biggest dock in the entire Mediterranean area and one of the biggest in the world, became fully operational in 2017 in Marseille. Operated by Chantier Naval de Marseille (CNdM), Dock No. 10 is ready to accommodate all types of vessels thanks to its 465 m length and 85 m width. Main clients will be big cruise vessels. Consequently San Giorgio del Porto, parent company of CNdM and headquartered in Genoa, Italy, has sold a 33.3% share to major cruise operator Costa Crociere (Carnival Group) in 2016. Palumbo Shipyards, a multinational group based in Naples, is the largest shiprepair & conversion network in Mediterranean serving the region with eight shipyards. The group can count 18 dry docks up to VLCC size. Many Spanish shipyards on the Mediterranean side of the country are also very much engaged in repairs and conversions. In the entire Mediterranean cruise ships and super yachts play an important role for the ship repair industry.

Company Locations, please login or free registration
Please log-In or sign-up to see more information

Shipyards for Repair

Rank Shipyard Name Country Max Length Max Width Max Depth Market Share(30 days) AIS Reviews SRI
1 CERNAVAL SHIPYARD (MALAGA) Spain 140.0 24.0 1.17% 3 No
2 SAN GIORGIO DEL PORTO SPA (SGdP) Italy 267.0 40.0 11.4 5.84% 9 No
3 CERNAVAL SHIPYARD (STRAIT OF GIBRALTAR) Spain 400.0 50.0 1.01% 1 1 No
4 GIBDOCK Gibraltar 272.0 38.0 11.0 2.38% 9 Yes
5 PALUMBO MALTA SHIPYARD LTD Malta 362.0 62.0 9.3 1.75% 6 Yes
5 FINCANTIERI-PALERMO SHIPYARD Italy 370.0 68.0 11.35 1.52% 4 No
7 CANTIERI DEL MEDITERRANEO Italy 335.0 40.0 10.6 5.96% 7 Yes
8 AZIMUT BENETTI Livorno Italy 296.0 45.0 9.7 15.77% 18 No
9 MB92 Barcelona Shipyard Spain 190.5 28.0 1.75% 8 No
10 FINCANTIERI-MUGGIANO SHIPYARD Italy 246.4 38.0 9.5 0.00% No
11 ZINCAF SRL Italy 267.0 40.0 11.4 2.92% 7 No
12 PALUMBO SPA-NAPLES Italy 125.0 25.0 4.6 2.92% 9 No
13 CHANTIER NAVAL DE MARSEILLE France 465.0 85.0 11.7 1.40% 2 No
13 PALUMBO MARSEILLE SUPERYACHTS France 125.0 16.5 6.5 1.40% 4 No
13 PALUMBO SPA - MESSINA Italy 268.0 36.0 9.0 1.05% 3 No
16 La Ciotat Shipyard France 162.5 63.0 8.76% 30 No
16 FINCANTIERI-SESTRI PONENTE SHIPYARD GENOVA Italy 285.0 42.0 1.05% 2 No
18 SYM Naval Spain 0.00% No
19 FINCANTIERI-CANTIERI NAVALI RIUNITI Italy 370.0 68.0 11.35 0.35% 1 No
20 FINCANTIERI-LA SPEZIA SHIPYARD (MUGGIANO) Italy 265.0 38.0 9.5 1.17% 3 No
20 GENNARO S.R.L Italy 239.0 51.0 1.17% 2 No
22 NAVANTIA - CARTAGENA SHIPYARD Spain 100.0 32.0 0.35% 1 No
23 MARINA BARCELONA 92. S.A. Spain 220.0 0.00% No
24 CASSAR SHIP REPAIR Malta 128.0 23.3 1.05% 5 No
25 CANTIERE NAVALE Di Augusta Italy 150.0 23.0 0.00% 1 No
26 ptw Shipyard Spain 42.1 20.0 0.00% 2 No
27 INDUNAVAL - VATAME BURRIANA Shipyard Spain 180.0 32.0 1.05% 3 No
28 Nautech Group Shipyard | La Ciotat France 162.5 63.0 8.29% 28 No
29 CMR TUNISIE (TUNISIA SHIP REPAIRS) Tunisia 246.78 36.0 9.0 0.12% 3 1 No
29 ASTILLEROS DE MALLORCA SA Spain 247.0 42.0 1.29% 6 No
29 LUSBEN VIAREGGIO Shipyard Italy 296.0 28.4 5.72% 10 No
29 Amico & Co srl Italy 146.19 28.0 8.76% 14 No
29 BACINI S.R.L., ENTE (GENOVA DRYDOCKS) Italy 267.0 40.0 2.92% 6 No

Shipyards for New Build

Rank Shipyard Name Country Max Length Max Width Max Depth AIS Reviews SRI
1 FINCANTIERI-MUGGIANO SHIPYARD Italy 246.4 38.0 9.5 No
2 PALUMBO SPA-NAPLES Italy 125.0 25.0 4.6 9 No
3 FINCANTIERI-SESTRI PONENTE SHIPYARD GENOVA Italy 285.0 42.0 2 No
4 T MARIOTTI SPA Italy 3 No
4 SYM Naval Spain No
6 NAVANTIA - CARTAGENA SHIPYARD Spain 100.0 32.0 1 No
7 FINCANTIERI-CASTELLAMMARE DI STABIA SHIPYARD Italy No
7 FINCANTIERI-RIVA TRIGOSO SHIPYARD (MUGGIANO) Italy No
9 Codecasa Shipyards Italy No

Shipyards for Scrapping

Rank Shipyard Name Country Max Length Max Width Max Depth AIS Reviews SRI
1 SAN GIORGIO DEL PORTO SPA (SGdP) Italy 267.0 40.0 11.4 9 No
Advertisement: