Vessel List
| Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
|---|---|---|---|---|---|
| TAIAROA | Tug | 24.6 | 11.0 | LYTTELTON ENGINEERING | Australia/Oceania |
| TAKUTAI CHIEF | Container ship | 161.09 | 25.0 | FIJI SHIPS AND HEAVY INDUSTRIES LTD | Australia/Oceania |
| TANGAROA | Fishing vessel | 70.0 | 13.81 | BABCOCK (NZ) LTD | Australia/Oceania |
| TAPUHI | Tug | 24.55 | 11.0 | LYTTELTON ENGINEERING | Australia/Oceania |
| TAUPO | Service ship | ||||
| TE HAERENGA | Passenger ship | 44.5 | 12.5 | Australia/Oceania | |
| TE KAHA | Service ship | 118.0 | 14.8 | ||
| TE MARU | Tug | 30.0 | 9.0 | LYTTELTON ENGINEERING | Australia/Oceania |
| TE RAUKURA | Fishing vessel | 104.5 | 16.03 | LYTTELTON ENGINEERING | Australia/Oceania |
| TEST1 | Other tanker | 40.0 | 8.0 | ||
| TE WHAKA | Service ship | ||||
| THE BEAST | Pleasure craft | 40.0 | 12.0 | Australia/Oceania | |
| THOMAS HARRISON | Fishing vessel | 42.5 | 12.0 | LYTTELTON ENGINEERING | Australia/Oceania |
| TIAKI | Tug | 24.6 | 11.0 | LYTTELTON ENGINEERING | Australia/Oceania |
| TITAN | Tug | 32.0 | 12.0 | Australia/Oceania | |
| TOANUI | Offshore vessel | 24.0 | 8.0 | PAPUA NEW GUINEA DOCKYARD | Australia/Oceania |
| TOIA | Tug | 23.0 | 10.0 | Australia/Oceania | |
| TOKATU | Fishing vessel | 81.75 | 17.0 | BABCOCK (NZ) LTD | Australia/Oceania |
| Trond | General cargo ship | 44.0 | 8.5 | ||
| TUAKANA | Tug | 29.0 | 11.0 | Australia/Oceania | |
| URRACA | Pleasure craft | 33.0 | 8.0 | South America West Coast | |
| VEGA | Passenger ship | 183.69 | 20.25 | THALES AUSTRALIA | Australia/Oceania |
| WAITANGI | Tug | 31.0 | 8.0 | Australia/Oceania | |
| WELLINGTON | Service ship | 85.0 | 13.0 | Australia/Oceania | |
| YANTAI RAFFLES | General cargo ship | ||||
| YANTAI RAFFLES | General cargo ship | ||||
| YANTAI RAFFLES | General cargo ship | ||||
| YWAM KOHA | Service ship | 48.0 | 9.6 | FIJI SHIPS AND HEAVY INDUSTRIES LTD | Australia/Oceania |
| 26.8 |