www.trusteddocks.com

Shipowners / Shipmanagers in Vietnam

Name Vessels Inspected Vessels Clean Vessels w. Deficencies w. Detentions Total Deficencies PSC Performance(%)
18 MARITIME TRANSPORT JSC 1 0 0 0 0 0 0.0%
221 MARITIME HYDRO SURVEY ENT 1 0 0 0 0 0 0.0%
359 GROWTH STOCK CO 1 0 0 0 0 0 0.0%
688 TRADING SERVICES CO LTD 1 0 0 0 0 0 0.0%
86 CONSTRUCTION CO 1 0 0 0 0 0 0.0%
AGRIBANK LEASING CO II 23 0 0 0 0 0 0.0%
Agribank Leasing Company No. 2 1 0 0 0 0 0 0.0%
AGRICULTURE LEASING CO I 88 0 0 0 0 0 0.0%
AGRICULTURE LEASING CO II 9 0 0 0 0 0 0.0%
AHN SANG 1 0 0 0 0 0 0.0%
ALCII 2 0 0 0 0 0 0.0%
ALLIANCE LOGISTICS MANAGEMENT 1 0 0 0 0 0 0.0%
Alliance Maritime Joint Stock Co. 1 0 0 0 0 0 0.0%
Allsea DMCC Joint Stock Company 6 0 0 0 0 0 0.0%
ALLSEA DMCC JSC 6 0 0 0 0 0 0.0%
Amitrans Logistics Co Ltd 1 0 0 0 0 0 0.0%
An Bien Shipping Lines Corp 3 0 0 0 0 0 0.0%
AN BINH JSC 1 0 0 0 0 0 0.0%
An Binh Logistics & International Trading Co 2 0 0 0 0 0 0.0%
AN BINH LOGISTICS & INTL TRDG 3 2 0 2 0 3 0.0%
AN BINH SHIPPING CO LTD 1 0 0 0 0 0 0.0%
AN DUNG PHAT TRADING CO LTD 2 1 0 1 0 3 0.0%
AN GIANG SHIPPING 2 0 0 0 0 0 0.0%
AN HAI TRANSPORT TRADE 1 0 0 0 0 0 0.0%
AN HAI TRANSPORT TRADE & SERV 6 9 0 9 0 24 0.0%
An Hai Transport Trade & Service 3 0 0 0 0 0 0.0%
ANH ANH JSC 1 0 0 0 0 0 0.0%
Anh Duong Production Trading Group JSC 2 2 0 2 0 6 0.0%
ANH DUY CO LTD 2 0 0 0 0 0 0.0%
ANH MINH MARITIME MANAGEMENT 1 0 0 0 0 0 0.0%
ANH THANG JSC 2 0 0 0 0 0 0.0%
ANH TRANG TRADING CO LTD 1 0 0 0 0 0 0.0%
ANH TUAN SHIPPING JSC 1 0 0 0 0 0 0.0%
Anh Tu Shipping JSC 2 0 0 0 0 0 0.0%
ANH VIEN SEA TRANSPORTATION 1 0 0 0 0 0 0.0%
Anh Viet Investment Trading & Shipping 1 0 0 0 0 0 0.0%
ANH VIET INVESTMENT TRANSPORT 2 0 0 0 0 0 0.0%
AN LAI TRADING & SHIPPING CO 2 0 0 0 0 0 0.0%
AN PHA PETROL GROUP JSC 3 0 0 0 0 0 0.0%
An Pha SG Petrol 1 0 0 0 0 0 0.0%
AN PHAT RIVER-SEA TRANSPORT CO 1 0 0 0 0 0 0.0%
AN PHAT SERVICES SHIPPING CO 1 0 0 0 0 0 0.0%
AN PHAT TRANSPORT SERVICE CO. LTD 2 0 0 0 0 0 0.0%
AN PHUC MARITIME LTD CO 1 0 0 0 0 0 0.0%
AN PHU KHANG TRADING SERVICE 1 0 0 0 0 0 0.0%
AN PHU MARINE ENGINE MATERIAL 3 0 0 0 0 0 0.0%
AN PHU MARINE ENGINE MATERIAL JSC 1 0 0 0 0 0 0.0%
AN PHU SHIPPING CONSTRUCTION 2 0 0 0 0 0 0.0%
AN TAM MARINE CO LTD 2 0 0 0 0 0 0.0%
AN THAI SHIPPING JSC 1 0 0 0 0 0 0.0%
AN THANG CO LTD 3 0 0 0 0 0 0.0%
AN THANH INVESTMENT TRADING 1 0 0 0 0 0 0.0%
AN THANH NAM TRANSPORT CO LTD 6 5 1 4 0 21 20.0%
AN THANH PHAT 386 TRADE TRANS 1 0 0 0 0 0 0.0%
AN THANH SHIPPING CO LTD 1 0 0 0 0 0 0.0%
AN THIEN LONG CONSTRUCTION 2 0 0 0 0 0 0.0%
AN THINH SHIPPING SERVICE 1 0 0 0 0 0 0.0%
AN THOI INVESTMENT CO LTD 1 0 0 0 0 0 0.0%
AN TRUNG CO LTD 3 1 0 1 0 3 0.0%
AN TRUNG TRADING & TRANS JSC 1 0 0 0 0 0 0.0%
AN TRUNG VIET IMPORT-EXPORT 2 0 0 0 0 0 0.0%
ASIA ENERGY SHIPPING JSC 1 0 0 0 0 0 0.0%
ASIA INVESTMENT & ASSET MGMT 5 0 0 0 0 0 0.0%
ASIA MARINE EQUIPMENT & SERV 2 1 0 1 0 3 0.0%
ASIA MINERAL COAL JSC 2 0 0 0 0 0 0.0%
ASIA OCEAN & MARINE SERVICES 3 0 0 0 0 0 0.0%
ASIA OFFSHORE SERVICES JSC 1 0 0 0 0 0 0.0%
ASIA PACIFIC SHIPPING CO LTD 35 3 0 3 0 12 0.0%
ATLANTIC OCEAN SHIPPING CO LTD 4 0 0 0 0 0 0.0%
AT SHIPPING CO LTD-VNM 1 0 0 0 0 0 0.0%
AULAC CORP 9 3 3 0 0 0 100.0%
Aulac Corporation 6 0 0 0 0 0 0.0%
Aulac Corporation 6 0 0 0 0 0 0.0%
AULAC JSC 7 0 0 0 0 0 0.0%
AUSSIE OFFSHORE SERVICES LTD 4 0 0 0 0 0 0.0%
B12 PETROLEUM 2 0 0 0 0 0 0.0%
BAC HAI MARITIME SHIPPING CO 1 0 0 0 0 0 0.0%
BACH DANG 1 0 0 0 0 0 0.0%
BACH DANG SHIPYARD 6 0 0 0 0 0 0.0%
BAC LUAN SHIPPING CO LTD 2 0 0 0 0 0 0.0%
BAO AN SHIPPING CO 2 0 0 0 0 0 0.0%
BAO CHAU CO LTD 1 0 0 0 0 0 0.0%
Basonas Ltd 1 0 0 0 0 0 0.0%
BA TOAN CO LTD 1 0 0 0 0 0 0.0%
BEN DAM PORT MANAGEMENT 4 0 0 0 0 0 0.0%
BEN DAM PORT MANAGEMENT BOARD 1 0 0 0 0 0 0.0%
BEN THANH CO LTD 1 0 0 0 0 0 0.0%
BIDV Financial Leasing Company 1 0 0 0 0 0 0.0%
BIDV LEASING CO 14 0 0 0 0 0 0.0%
BIDV-SUMI TRUST LEASING CO 26 0 0 0 0 0 0.0%
BIEN DONG SHIPPING & TRADING 1 0 0 0 0 0 0.0%
BIEN DONG TRADING TRANSPORT 3 0 0 0 0 0 0.0%
BIEN DONG TRANSPORT CO LTD 1 0 0 0 0 0 0.0%
BINH AN NGUYEN 1 0 0 0 0 0 0.0%
Binh An Trading & Transport 4 0 0 0 0 0 0.0%
BINH AN TRADING & TRANSPORT 3 0 0 0 0 0 0.0%
BINH AN TRADING & TRANS SERVICE AGENT CO. LTD 6 0 0 0 0 0 0.0%
BINH DINH MARITIME SB INDUSTRY 1 0 0 0 0 0 0.0%
BINH DUONG TRADING 1 0 0 0 0 0 0.0%
BINH DUONG TRANSPORT CO LTD 1 0 0 0 0 0 0.0%
BINH MINH HUY TRADING & INVEST 1 0 0 0 0 0 0.0%
Binh Minh International Sunrise Shipping JSC 8 0 0 0 0 0 0.0%
BINH MINH INTL SUNRISE SHPG 11 3 0 3 0 7 0.0%
BINH MINH SHIPPING CO LTD 2 0 0 0 0 0 0.0%
BINH THUAN SEA TRANSPORT 1 0 0 0 0 0 0.0%
BINH THUAN TRANSP & COMMERCIAL 2 0 0 0 0 0 0.0%
BLUE ENERGY & MARITIME CO LTD 5 5 2 3 0 8 40.0%
BME Shipping Co Ltd 2 0 0 0 0 0 0.0%
BONVOY CO LTD 2 0 0 0 0 0 0.0%
BUI DUC PHAT CO LTD 3 0 0 0 0 0 0.0%
CAI RONG-QUANG NINH TRANSPORT 1 0 0 0 0 0 0.0%
CAI RONG WATERWAY 1 0 0 0 0 0 0.0%
CAM PHA COMMERCIAL 1 0 0 0 0 0 0.0%
CAM PHA PORT&DOCK WAREHOUSE 1 0 0 0 0 0 0.0%
CAN THO SHIPBUILDING IND 1 0 0 0 0 0 0.0%
CAT BIEN MANUFACTURES TRADING 1 0 0 0 0 0 0.0%
CAT LONG HAI JSC 1 0 0 0 0 0 0.0%
CEMENT FINANCE JSC 3 0 0 0 0 0 0.0%
CENTRAL FOOD CO III 1 0 0 0 0 0 0.0%
CHAN MAY PORT 2 0 0 0 0 0 0.0%
CHAU LONG MARITIME JSC 1 0 0 0 0 0 0.0%
CHAU THANH MANUFACTURING 5 0 0 0 0 0 0.0%
Chi Dung Trading And Transport Co Ltd (Cong ty Tnhh Thuong Mai Va Van Tai Chi Dung) 1 2 0 2 0 3 0.0%
CHIEN CONG WATERWAY TRANSPORT 1 0 0 0 0 0 0.0%
CHI LINH CO LTD 1 0 0 0 0 0 0.0%
CHIM UNG TOWING & TRANS JSC 1 0 0 0 0 0 0.0%
CHU LAI - TRUONG HAI PORT CO 1 0 0 0 0 0 0.0%
CHU LAI - TRUONG HAI SHIP CO 3 0 0 0 0 0 0.0%
CHUNG NGHIA JSC 1 0 0 0 0 0 0.0%
CON DAO TRANSPORTATION 2 0 0 0 0 0 0.0%
CONG MINH SHIPPING CO LTD 2 0 0 0 0 0 0.0%
CONG THANH COMMERCIAL SERVICE 3 0 0 0 0 0 0.0%
Cong Ty Tnhh Sellan Gas 3 0 0 0 0 0 0.0%
CONG VINH SHIPPING CO LTD 2 0 0 0 0 0 0.0%
CONSTRUCTION TRANSPORTATION 1 0 0 0 0 0 0.0%
CT ONE MEMBER CO LTD 1 0 0 0 0 0 0.0%
CUA LO PORT TUGBOAT & MARITIME 1 0 0 0 0 0 0.0%
CUA VIET PETRO JSC 1 0 0 0 0 0 0.0%
CUC CANH SAT BIEN VIET NAM 23 0 0 0 0 0 0.0%
CUONG HAI DUONG CO LTD 1 0 0 0 0 0 0.0%
CUU LONG PETRO GAS SERVICES 1 0 0 0 0 0 0.0%
Cuu Long Petro Gas Service Transportation JSC 1 0 0 0 0 0 0.0%
CUU LONG SHIPPING CO 4 0 0 0 0 0 0.0%
DAI BAO OCEAN SHIPPING 1 0 0 0 0 0 0.0%
DAI BINH CO LTD 1 0 0 0 0 0 0.0%
DAI DUONG CO LTD 1 0 0 0 0 0 0.0%
Daiduong JSC 1 0 0 0 0 0 0.0%
DAI DUONG SHIPBUILDING CO LTD 2 0 0 0 0 0 0.0%
DAI DUONG WATERWAY TRANSPORT 1 0 0 0 0 0 0.0%
DAI HUNG SHIPPING & TRADING 1 0 0 0 0 0 0.0%
DAI LOI PTE 1 0 0 0 0 0 0.0%
DAI LUC TRADING CO LTD 1 0 0 0 0 0 0.0%
DAI NAM TRADING SEAWAY 3 0 0 0 0 0 0.0%
DAI PHU MARITIME TRANSPORT 1 0 0 0 0 0 0.0%
DAI SON CO LTD 1 0 0 0 0 0 0.0%
DAI TAN CO LTD 2 0 0 0 0 0 0.0%
DAI TAY DUONG SHIPBUILDING IND 1 0 0 0 0 0 0.0%
DAI THANG TRADING & SERVICE 1 1 0 1 0 2 0.0%
DAI THANH CO. LTD 10 0 0 0 0 0 0.0%
DAI TIEN PHAT TRANSPORT CO LTD 1 1 0 1 0 3 0.0%
DAI TRUNG NGUYEN 2 0 0 0 0 0 0.0%
DAI TRUNG NGUYEN TRADING 1 0 0 0 0 0 0.0%
DA LOC TRANSPORT TRADING 1 0 0 0 0 0 0.0%
DA NANG PORT 4 0 0 0 0 0 0.0%
DA NANG PORT TUGBOAT JSC 4 0 0 0 0 0 0.0%
DA NANG SEA PRODUCTS 2 0 0 0 0 0 0.0%
DANANG SHIPPING JSC 2 0 0 0 0 0 0.0%
DANG DEVELOPMENT INVESTMENT 6 0 0 0 0 0 0.0%
DANG SON VIET CO LTD 4 0 0 0 0 0 0.0%
DANG THI CUC 1 0 0 0 0 0 0.0%
DAN XUAN SHIPPING CO LTD 1 0 0 0 0 0 0.0%
DAU KHI SAI GON 1 0 0 0 0 0 0.0%
D.A XUYEN A TRADING 2 0 0 0 0 0 0.0%
DIEM DIEN CO LTD 1 0 0 0 0 0 0.0%
DIEN PHAT SHIPPING CO LTD 1 0 0 0 0 0 0.0%
DINH VU LOGISTICS JSC 1 0 0 0 0 0 0.0%
DKC SHIPPING JSC 1 0 0 0 0 0 0.0%
DMC Trading Services And Investment Consulting Company Ltd 2 0 0 0 0 0 0.0%
DMC TRADING SERVICES & INVEST 3 1 1 0 0 0 100.0%
DOAN THANG JSC 1 0 0 0 0 0 0.0%
DOAN XA PORT JSC 1 0 0 0 0 0 0.0%
Doan Xa Port Sea Shipping JSC 1 1 0 1 0 2 0.0%
DOHASHIP 1 0 0 0 0 0 0.0%
DOLPHIN MARINE CO LTD 6 6 5 1 0 2 83.3%
DONG AN CO LTD 1 0 0 0 0 0 0.0%
DONG ANH TRADING & SHIPPING CO. 1 0 0 0 0 0 0.0%
DONG BAC ARMY COMMAND 1 0 0 0 0 0 0.0%
DONG BAC JSC 1 0 0 0 0 0 0.0%
DONG DO MARINE DEVELOPMENT JSC 2 0 0 0 0 0 0.0%
DONG DO MARINE JOINT STOCK CO. 6 0 0 0 0 0 0.0%
DONG DO TRADING & TOURISM 2 0 0 0 0 0 0.0%
DONG DUONG SHIPPING AGENCY 1 0 0 0 0 0 0.0%
DONG DUONG SHIPPING JSC 2 0 0 0 0 0 0.0%
DONG DUONG TRADING TRANSPORT 1 0 0 0 0 0 0.0%
DONG HAI JSC 3 0 0 0 0 0 0.0%
DONG HAI PORT 2 0 0 0 0 0 0.0%
DONG HAI SEA TRANSPORT JSC 1 0 0 0 0 0 0.0%
DONG HOI WATERWAY TRANSPORT 2 0 0 0 0 0 0.0%
DONGHUNG CO LTD 2 0 0 0 0 0 0.0%
DONG NAI FOREIGN TRADE 1 0 0 0 0 0 0.0%
DONG NAM A PETROLEUM PSC 1 0 0 0 0 0 0.0%
DONG PHONG TRADING CO LTD 3 0 0 0 0 0 0.0%
DONG PHU SHIPPING CO LTD 1 0 0 0 0 0 0.0%
DONG TAM CO-OPERATIVE 1 0 0 0 0 0 0.0%
DONG THIEN PHU MIEN NAM JSC 4 0 0 0 0 0 0.0%
DONG VIET SHIPPING CO LTD 1 0 0 0 0 0 0.0%
DTH VIETNAM INPROCO 1 0 0 0 0 0 0.0%
DUC ANH TRANSPORT TRADING 1 0 0 0 0 0 0.0%
DUC CUONG SHIPPING CO LTD 1 0 0 0 0 0 0.0%
DUC DAT OCEAN FREIGHT TRADING 2 2 0 2 0 20 0.0%
DUC HOA TRANSPORT CO LTD 1 0 0 0 0 0 0.0%
DUC LOC CO LTD 2 0 0 0 0 0 0.0%
DUCNAM S&G INVESTMENT 1 0 0 0 0 0 0.0%
DUC PHAT TRADING JSC 1 0 0 0 0 0 0.0%
DUC SON CO LTD 3 0 0 0 0 0 0.0%
DUC THANG PRIVATE 2 0 0 0 0 0 0.0%
DUC THINH SHIPPING JSC 1 0 0 0 0 0 0.0%
DUC THO CO LTD 1 0 0 0 0 0 0.0%
DUC TOAN COMMERCIAL & MTME 1 0 0 0 0 0 0.0%
DUC TRI TRANSPORT CO LTD 1 0 0 0 0 0 0.0%
DUC TUAN SHIPPING & TRADING CO 1 0 0 0 0 0 0.0%
DUC VIET 568 JSC 2 0 0 0 0 0 0.0%
DUNG MINH CO LTD 1 0 0 0 0 0 0.0%
DUNG QUAT MARITIME SERVICES JS 1 0 0 0 0 0 0.0%
DUNG QUAT SHIPBUILDING IND 1 0 0 0 0 0 0.0%
DUOC HV 1 0 0 0 0 0 0.0%
DUONG CAM CO LTD 3 0 0 0 0 0 0.0%
Duong Dong Sai Gon Joint Stock Company 2 0 0 0 0 0 0.0%
DUONG DONG TOURISM & TRANSPORT 1 0 0 0 0 0 0.0%
DUONG GIANG CO LTD 5 0 0 0 0 0 0.0%
DUONG HUNG TRADING & SHIPPING 3 0 0 0 0 0 0.0%
DUY DAT TRANSPORTATION SEA CO 1 0 0 0 0 0 0.0%
DUY KHANH TRANSPORT LTD CO 1 0 0 0 0 0 0.0%
DUY PHAT SHIPPING CO LTD 2 0 0 0 0 0 0.0%
DUY THAI CO LTD 1 0 0 0 0 0 0.0%
DUY TRUNG CO LTD 1 0 0 0 0 0 0.0%
EASTERN DRAGON SHIPPING 7 0 0 0 0 0 0.0%
EASTERN STAR TRADING 1 0 0 0 0 0 0.0%
EUROPE TRADING & TECHNOLOGY 1 0 0 0 0 0 0.0%
FALCON SHIPPING CO 17 0 0 0 0 0 0.0%
FALCON TOWAGE & TRANSPORTATION 3 0 0 0 0 0 0.0%
FALCON TOWAGE & TRANSPORTATION 5 0 0 0 0 0 0.0%
FAR EASTERN TRADING JSC 1 0 0 0 0 0 0.0%
FESHIP 6 0 0 0 0 0 0.0%
FGAS Petrol Company Ltd 1 0 0 0 0 0 0.0%
FGAS PETROL JSC 13 0 0 0 0 0 0.0%
FINANCIAL LEASING CO II 7 0 0 0 0 0 0.0%
FLYING CRANE SHIPPING SA 1 0 0 0 0 0 0.0%
GAS SHIPPING JSC 9 7 0 7 0 23 0.0%
GEMADEPT CORP 7 2 0 2 0 18 0.0%
GEMADEPT SHIPPING LTD CO 2 0 0 0 0 0 0.0%
GEMADEPT SHIPPING SINGAPORE 2 0 0 0 0 0 0.0%
General Forwarding And Agency Co Ltd (Gemadept) 4 0 0 0 0 0 0.0%
GENERAL SERVICE JSC 1 0 0 0 0 0 0.0%
GIA BAO CO LTD 1 0 0 0 0 0 0.0%
GIA BAO CONSTRUCTION 1 0 0 0 0 0 0.0%
GIA HAI SHIPPING CORP 1 0 0 0 0 0 0.0%
GIA HOANG SHIPPING LTD CO 3 0 0 0 0 0 0.0%
GIA LONG SHIPPING JSC 1 0 0 0 0 0 0.0%
GIA LONG TRADING & SHPG CO LTD 4 3 0 3 0 9 0.0%
GIANG PHONG SHIPPING CO LTD 1 0 0 0 0 0 0.0%
GIANG SON TRADING SHIPPING JSC 1 0 0 0 0 0 0.0%
GIA THINH TRADING CO LTD 1 0 0 0 0 0 0.0%
Global Logistic Service Co Ltd 2 0 0 0 0 0 0.0%
GLOBAL TANKER JSC 6 0 0 0 0 0 0.0%
GLS SHIPPING JSC 7 0 0 0 0 0 0.0%
GOLDEN LOTUS OIL GAS & REAL 8 0 0 0 0 0 0.0%
Golden Lotus Oil Gas & Real Estate 7 0 0 0 0 0 0.0%
Golden Lotus Transportation Co Ltd 2 0 0 0 0 0 0.0%
HA ANH CARIAGE BUSINESS 2 0 0 0 0 0 0.0%
Ha Anh Carriage Business Trading Ltd 1 0 0 0 0 0 0.0%
HA ANH INVESTMENT TRADING 3 0 0 0 0 0 0.0%
HA AN TRANS & TRADING JSC 2 0 0 0 0 0 0.0%
HA AN WATERWAY TRANSPORT 1 0 0 0 0 0 0.0%
HA BINH SHIPPING CO LTD 1 0 0 0 0 0 0.0%
HACT LTD 18 15 1 14 0 67 6.7%
HADUCO 43 4 3 1 0 3 75.0%
Hai An Container Transport Company Ltd 1 0 0 0 0 0 0.0%
HAI ANH TRADING OCEAN SHIPPING 1 0 0 0 0 0 0.0%
HAI ANH TRADING SHIPPING CO 1 0 0 0 0 0 0.0%
HAI AN MARITIME TRANSPORT JSC 1 0 0 0 0 0 0.0%
HAI AN SHIPPING CO LTD 2 0 0 0 0 0 0.0%
HAI AN TRANSPORT JSC 1 0 0 0 0 0 0.0%
Hai An Transport & Stevedoring Joint Stock Company 11 0 0 0 0 0 0.0%
HAIANTS JSC 10 0 0 0 0 0 0.0%
HAI AU MARINE SERVICE JSC 4 0 0 0 0 0 0.0%
HAI AU MARITIME CO LTD 1 0 0 0 0 0 0.0%
HAI AU SHIPPING TRADING 1 0 0 0 0 0 0.0%
HAI BINH JSC 1 0 0 0 0 0 0.0%
HAI BINH TRADING SHIPPING CO 1 0 0 0 0 0 0.0%
HAI DANG MARINE CO LTD 8 2 0 2 0 5 0.0%
HAI DANG TRADING & SHPG CO LTD 1 0 0 0 0 0 0.0%
HAI DAT SERVICE TRANSPORT CO 2 0 0 0 0 0 0.0%
HAI DAT SHIPPING JSC 2 0 0 0 0 0 0.0%
HAI DONG TRANSPORT & SERVICE 1 0 0 0 0 0 0.0%
HAI DUONG COMMERCIAL SERVICE 2 0 0 0 0 0 0.0%
HAI DUONG MARINE CORP 3 0 0 0 0 0 0.0%
HAI DUONG MARITIME CO LTD 4 6 0 6 0 38 0.0%
HAI DUONG WATER MECHANICAL 1 0 0 0 0 0 0.0%
HAI DUONG WATERWAY TRANSPORT 1 0 0 0 0 0 0.0%
HAI HA AMPHIBIOUS TRANSPORT 1 0 0 0 0 0 0.0%
HAI HA INTL TRANSPORT 1 0 0 0 0 0 0.0%
HAI HA SHIPPING CO LTD 2 0 0 0 0 0 0.0%
HAI HA SHIPPING & TRANSPORT 1 0 0 0 0 0 0.0%
HAI HA WATERWAY TRANS CO LTD 12 0 0 0 0 0 0.0%
Hai Ha Waterway Transport Co Ltd 6 0 0 0 0 0 0.0%
HAI LINH CO LTD 3 0 0 0 0 0 0.0%
HAI LONG CO LTD 2 0 0 0 0 0 0.0%
HAI LONG PHAT TRANSPORT 1 0 0 0 0 0 0.0%
HAI LONG SHIPBUILDING INDUSTRY 1 0 0 0 0 0 0.0%
HAI LONG SHIPPING CO LTD 1 0 0 0 0 0 0.0%
HAI LONG TRADING SHIPPING 1 0 0 0 0 0 0.0%
HAI LONG TRANSPORT CO. (CONG TY VAN TAI HAI LONG) 3 0 0 0 0 0 0.0%
HAI MINH HUNG TRANS CON CO LTD 1 0 0 0 0 0 0.0%
HAI MINH SHIPPING SERV CO LTD 1 0 0 0 0 0 0.0%
HAI MINH TRADING CO LTD 1 0 0 0 0 0 0.0%
Hai Nam Development & Investm 1 0 0 0 0 0 0.0%
HAI NAM DEVELOPMENT & INVESTMENT JSC 8 0 0 0 0 0 0.0%
HAI NAM LTD CO 12 3 1 2 0 4 33.3%
HAI NAM SHIPPING CO LTD 1 0 0 0 0 0 0.0%
Hai Nam Transport & Trading 2 0 0 0 0 0 0.0%
HAI NGOC SHIPPING CO LTD 1 0 0 0 0 0 0.0%
HAI NGUYEN SERVICE TRADING 1 0 0 0 0 0 0.0%
HAI PHONG CEMENT TRADING 1 0 0 0 0 0 0.0%
HAI PHONG INTERNATIONAL SHPG 1 0 0 0 0 0 0.0%
HAIPHONG MARITIME 1 0 0 0 0 0 0.0%
HAIPHONG MECHANICAL & TRADING 1 0 0 0 0 0 0.0%
HAI PHONG PORT CARGO HANDLING 2 0 0 0 0 0 0.0%
HAI PHONG PORT TRANSPORT 2 0 0 0 0 0 0.0%
HAIPHONG SEA PRODUCT 1 0 0 0 0 0 0.0%
HAIPHONG SEA-RIVER 2 0 0 0 0 0 0.0%
HAI PHONG SERVICE TRADE 2 0 0 0 0 0 0.0%
HAIPHONG SHIPPING 2 0 0 0 0 0 0.0%
HAI PHONG SHIPPING & TRADING 1 0 0 0 0 0 0.0%
HAI PHONG SHIP SERVICES JSC 6 11 1 10 0 34 9.1%
HAIPHONG TRADIMEXCO 1 0 0 0 0 0 0.0%
HAIPHONG TRADING & SEA 1 0 0 0 0 0 0.0%
HAI PHONG TRADING & TRANSPORT CO. LTD 10 0 0 0 0 0 0.0%
HAIPHONG TRANSPORTATION 2 0 0 0 0 0 0.0%
HAI PHUONG CO LTD 13 17 7 10 0 33 41.2%
HAI PHUONG SHIPPING CO LTD 17 12 1 11 0 39 8.3%
HAI THANG SHIPPING JSC 1 0 0 0 0 0 0.0%
HAI THANH TRADING & SERVICE 1 0 0 0 0 0 0.0%
HAI TIEN SEA TRANSPORTATION 1 0 0 0 0 0 0.0%
HAI TIEN TRADING & TRANSPORT 2 0 0 0 0 0 0.0%
HAI TIN INTERNATIONAL TRANS 6 0 0 0 0 0 0.0%
HAI TRUONG SHIPPING CO LTD 1 0 0 0 0 0 0.0%
HAI TRUONG TRADING CO LTD 1 0 0 0 0 0 0.0%
HAI VAN SHIPPING SERVICE CO 1 0 0 0 0 0 0.0%
HAI VAN SHIPPING SERVICES CORP 6 0 0 0 0 0 0.0%
HAI XUAN SERVICE & SHPG CO LTD 1 0 0 0 0 0 0.0%
HALONG FISHERY 25 0 0 0 0 0 0.0%
HA LONG RIVER & MARITIME 1 0 0 0 0 0 0.0%
HA LONG SHIPYARD CO 1 0 0 0 0 0 0.0%
HA MINH PHUC CO LTD 2 0 0 0 0 0 0.0%
HA MINH TRANSPORT TRADING JSC 1 0 0 0 0 0 0.0%
HANG HAI CO LTD 4 0 0 0 0 0 0.0%
HANOI INVESTMENT-TRADING JSC 1 0 0 0 0 0 0.0%
HANOI MARITIME HOLDING CO 2 0 0 0 0 0 0.0%
Ha Noi Trading & Maritime Serv 1 0 0 0 0 0 0.0%
HANOI WATER WAY TRANSPORT 1 0 0 0 0 0 0.0%
HAO HUNG CO LTD 9 0 0 0 0 0 0.0%
HAO LINH LAN JSC 2 1 0 1 0 2 0.0%
HA PHUONG TRANSPORT & TRADING 2 0 0 0 0 0 0.0%
HASCOM 1 0 0 0 0 0 0.0%
HAS CONTAINER SHIPPING LTD 1 1 0 1 0 1 0.0%
HA THAO SHIPPING CO LTD 1 0 0 0 0 0 0.0%
Ha Trang Petrol Transportation 5 0 0 0 0 0 0.0%
HA TRUNG RIVER-SEA TRANSPORT 4 0 0 0 0 0 0.0%
HAU GIANG 1 0 0 0 0 0 0.0%
HD MARINE CORP 7 0 0 0 0 0 0.0%
HD SHIPPING CO LTD 1 0 0 0 0 0 0.0%
HKK SHIPPING JSC 2 0 0 0 0 0 0.0%
HN GLOBAL SHIPPING LLC 2 0 0 0 0 0 0.0%
HO A 1 0 0 0 0 0 0.0%
Hoa Binh Shipping Corp. 1 0 0 0 0 0 0.0%
HOA MINH PHUONG SHPG CO LTD 1 0 0 0 0 0 0.0%
HOANG AN 3 0 0 0 0 0 0.0%
HOANG ANH COMMERCIAL 1 0 0 0 0 0 0.0%
HOANG ANH COMMERCIAL SERVICE 1 0 0 0 0 0 0.0%
HOANG ANH SHIPPING CO.LTD 3 0 0 0 0 0 0.0%
HOANG ANH SHIPPING JSC 6 0 0 0 0 0 0.0%
HOANG ANH TRADING SERVICE 1 0 0 0 0 0 0.0%
HOANG ANH TRADING & TRANSP 1 0 0 0 0 0 0.0%
HOANG AN PRIVATE CO 1 0 0 0 0 0 0.0%
HOANG BAO SHIPPING CO LTD 3 0 0 0 0 0 0.0%
HOANG CHIEN CO LTD 7 2 0 2 0 5 0.0%
HOANG CHIEN TRADING SERVICE 1 0 0 0 0 0 0.0%
HOANG DAT CO LTD 10 0 0 0 0 0 0.0%
HOANG DUONG INTL TRANSPORT 4 2 0 2 0 6 0.0%
HOANG GIA BAO CO LTD 1 0 0 0 0 0 0.0%
HOANG GIA BAO TRANSPORT CO LTD 1 2 0 2 0 4 0.0%
Hoang Giang Shipping Co Ltd 1 1 0 1 0 1 0.0%
HOANG GIA OCEAN SHIPPING CO 3 0 0 0 0 0 0.0%
HOANG GIA SHIPPING CO LTD 5 0 0 0 0 0 0.0%
HOANG GIA SHIPPING SERVICES 5 4 0 4 0 7 0.0%
HOANG HA CO LTD 3 0 0 0 0 0 0.0%
HOANG HAI 4 0 0 0 0 0 0.0%
HOANG HAI SHIPPING 6 1 0 1 0 1 0.0%
HOANG HIEP SHIPPING CO LTD 1 0 0 0 0 0 0.0%
HOANG HOA SHIPPING CO 1 0 0 0 0 0 0.0%
HOANG HUAN JSC 1 0 0 0 0 0 0.0%
Hoang Hung Shipping JSC 1 0 0 0 0 0 0.0%
HOANG HUNG SHIPPING JSC 2 0 0 0 0 0 0.0%
HOANG HUNG TRADING & SHIPPING 6 0 0 0 0 0 0.0%
Hoang Huy Shipping Services Ltd Co (Cong Ty TNHH Dich Vu Van Tai Bien Hoang Huy) 1 1 0 1 0 2 0.0%
HOANG HUY TRADING & TRANSPORT 1 0 0 0 0 0 0.0%
HOANG KIM INVESTMENT 1 0 0 0 0 0 0.0%
HOANG LINH PETROL & TRADING 2 0 0 0 0 0 0.0%
