www.trusteddocks.com

Shipowners / Shipmanagers in Japan

Name Vessels Inspected Vessels Clean Vessels w. Deficencies w. Detentions Total Deficencies PSC Performance(%)
9107 EAGLES LINE SA 1 0 0 0 0 0 0.0%
9107 STRAIT LINE SA 1 0 0 0 0 0 0.0%
ABE I 1 0 0 0 0 0 0.0%
ABE KISEN KK 9 3 2 1 0 13 66.7%
Abo Shoten K.K. 12 0 0 0 0 0 0.0%
Abo Shoten Ltd. 4 0 0 0 0 0 0.0%
ABO SHOTEN, LTD. 19 0 0 0 0 0 0.0%
Acacia Line SA 1 0 0 0 0 0 0.0%
ACACIA SINAN SHIPPING PTE LTD 1 0 0 0 0 0 0.0%
ACROSS EQUATOR FRIENDSHIP CORP 2 0 0 0 0 0 0.0%
ACS SHIPPING PTE LTD 1 0 0 0 0 0 0.0%
ACT SHIPPING KK 1 0 0 0 0 0 0.0%
Advanced Trans & others 1 0 0 0 0 0 0.0%
ADVANCED TRANSPORT/AKI KAIUN 2 0 0 0 0 0 0.0%
Advanced Transport/Daiichi 1 0 0 0 0 0 0.0%
ADVANCED TRANSPORT/DAITO KISEN 1 0 0 0 0 0 0.0%
ADVANCED TRANSPORT/FUJIEI 2 0 0 0 0 0 0.0%
ADVANCED TRANSPORT/IYO KAIUN 1 0 0 0 0 0 0.0%
ADVANCED TRANSPORT/KIRISHIMA 1 0 0 0 0 0 0.0%
Advanced Transport/Kowa Kaiun 1 0 0 0 0 0 0.0%
ADVANCED TRANSPORT/KURIBAYASHI 1 0 0 0 0 0 0.0%
ADVANCED TRANSPORT/NAKATSURU 1 0 0 0 0 0 0.0%
ADVANCED TRANSPORT/SHOSHIN YK 1 0 0 0 0 0 0.0%
AGNES NAVIGATION CO LTD 1 0 0 0 0 0 0.0%
AICHI KAIUN CO LTD 1 0 0 0 0 0 0.0%
AICHI KAIUN SANGYO 2 0 0 0 0 0 0.0%
AIKAWA T 2 0 0 0 0 0 0.0%
AIRES DEL MAR COMPANIA SA 1 0 0 0 0 0 0.0%
AISHO KISEN YK 3 0 0 0 0 0 0.0%
AITOKU 1 0 0 0 0 0 0.0%
AIWA KAIUN KK 1 0 0 0 0 0 0.0%
AJINOMOTO BUTSURYU 1 0 0 0 0 0 0.0%
AJIRO MARINE 1 0 0 0 0 0 0.0%
AJISHIMA LINE KK 2 0 0 0 0 0 0.0%
AJKKU CO/ASAHIMARU KENSETSU 1 0 0 0 0 0 0.0%
AKAN KANKO KISEN KK 3 0 0 0 0 0 0.0%
AKEBONO KAIUN 1 0 0 0 0 0 0.0%
AKIHIRO KISEN KK 1 0 0 0 0 0 0.0%
AKI KAIUN KK 5 0 0 0 0 0 0.0%
AKI LINE CO LTD 5 1 1 0 0 0 100.0%
AKI MARINE KK 28 0 0 0 0 0 0.0%
AKITA KAIRIKU UNSO KK 1 0 0 0 0 0 0.0%
AKITA TUGBOAT KK 6 0 0 0 0 0 0.0%
AKIYAMA ZOSEN YK 1 0 0 0 0 0 0.0%
AKIYOSHI SHOKAI 1 0 0 0 0 0 0.0%
AKK Shipping Co Ltd SA 1 0 0 0 0 0 0.0%
ALAVANCA INC 1 0 0 0 0 0 0.0%
Alba Navigation SA 1 0 0 0 0 0 0.0%
ALCOHOL KAIUN SOKO 3 0 0 0 0 0 0.0%
Algawin Shipping Inc 1 0 0 0 0 0 0.0%
Alice Ship Holding LLC 1 0 0 0 0 0 0.0%
A LINE 7 0 0 0 0 0 0.0%
A LINE FERRY CO LTD 7 0 0 0 0 0 0.0%
A LINE FERRY/NANSEI KAIUN 1 0 0 0 0 0 0.0%
Allegiance Maritime SA 2 0 0 0 0 0 0.0%
ALLIED VENTURES 1 0 0 0 0 0 0.0%
Almirante/Eisho Sangyo 1 0 0 0 0 0 0.0%
Almirante Shipping SA 6 0 0 0 0 0 0.0%
ALTAIR MARINE LTD SA 6 0 0 0 0 0 0.0%
AMAKUSA SHIPPING KK 2 0 0 0 0 0 0.0%
AMAMI KAIUN KK 2 0 0 0 0 0 0.0%
AMAMI SANGYO KAIHATSU YK 4 0 0 0 0 0 0.0%
AMAMOTO JYARI 1 0 0 0 0 0 0.0%
AMBITIOUS ASSET MANAGEMENT CO 1 0 0 0 0 0 0.0%
AMBITIOUS LINE SA 4 0 0 0 0 0 0.0%
AMERICAS LNGT CO LTD 1 0 0 0 0 0 0.0%
Ammtec Co. 1 0 0 0 0 0 0.0%
Amrit Leasing Inc 1 0 0 0 0 0 0.0%
AMSC & TRADING LTFD. 1 1 0 1 0 6 0.0%
ANABUKI WORKS/FUTURUM PARTNERS 1 0 0 0 0 0 0.0%
AND KK 1 0 0 0 0 0 0.0%
Ando N 1 0 0 0 0 0 0.0%
ANEI KANKO CO LTD 5 0 0 0 0 0 0.0%
ANSEI BULK CARRIER SA 1 0 0 0 0 0 0.0%
Ansei Carriers SA 1 0 0 0 0 0 0.0%
AOISHIN KENSETSU CO LTD 1 0 0 0 0 0 0.0%
AO KAIUN 1 0 0 0 0 0 0.0%
AOKI KENSETSU 1 0 0 0 0 0 0.0%
AOKI MARINE CO LTD 7 0 0 0 0 0 0.0%
AOMORIKEN SANGYO GIJUTSU 1 0 0 0 0 0 0.0%
AOMORI KO 1 0 0 0 0 0 0.0%
Aono Kaiun K.K. 1 0 0 0 0 0 0.0%
AONO KAIUN KK 19 0 0 0 0 0 0.0%
AONO KAIUN/T&T MARINE 2 0 0 0 0 0 0.0%
AONO KAIUN/WORKS NET 7 0 0 0 0 0 0.0%
AOSAKI KAIUN 1 0 0 0 0 0 0.0%
AOSAKI KAIUN YK 1 0 0 0 0 0 0.0%
AOYAMA KANKO KAIHATSU 1 0 0 0 0 0 0.0%
APHRODITE MARITIMA LTD 1 0 0 0 0 0 0.0%
Apollo Tanker Corp 1 0 0 0 0 0 0.0%
APRICOT LINE SA 1 0 0 0 0 0 0.0%
ARAI KAIUN YK 3 0 0 0 0 0 0.0%
ARA M 1 0 0 0 0 0 0.0%
ARANAMI R 2 0 0 0 0 0 0.0%
ARAOKA KENSETSU 1 0 0 0 0 0 0.0%
ARATO KAIUN KENSETSU 1 0 0 0 0 0 0.0%
ARATSU SENPAKU 3 0 0 0 0 0 0.0%
ARCADIA HIGHWAY SHIPPING SA 1 0 0 0 0 0 0.0%
AREA1 MEXICO MV34 BV 1 0 0 0 0 0 0.0%
ARIAKEKAI FERRYBOAT 3 0 0 0 0 0 0.0%
ARIAKEKAI FERRYBOAT K.K. 2 0 0 0 0 0 0.0%
ARIAKE SHOJI 2 0 0 0 0 0 0.0%
ARIAKE SHOJI KK 5 0 0 0 0 0 0.0%
ARIES CARRIERS PTE LTD 1 0 0 0 0 0 0.0%
ARIMURA SHOJI KK 1 0 0 0 0 0 0.0%
Aris Marine LLC 1 0 0 0 0 0 0.0%
ARK SHIPPING S DE RL 1 0 0 0 0 0 0.0%
AROUZU KAIN/JAPAN RAILWAY 1 0 0 0 0 0 0.0%
AROUZU KAIUN 2 0 0 0 0 0 0.0%
ARTEMIS SHIPHOLDING/KYOKU SHIP 1 0 0 0 0 0 0.0%
ASADA SHOKAI KK 1 0 0 0 0 0 0.0%
Asahi Kaiun Co. Ltd. 3 0 0 0 0 0 0.0%
Asahi Kaiun K.K. 1 0 0 0 0 0 0.0%
ASAHI KAIUN & NICHIWA KAIUN 1 0 0 0 0 0 0.0%
ASAHI KAIUN YK 3 0 0 0 0 0 0.0%
ASAHI/KISARAGI/JAPAN RAILWAY 1 0 0 0 0 0 0.0%
ASAHI KISEN 2 0 0 0 0 0 0.0%
ASAHI MARINE PANAMA SA 3 0 0 0 0 0 0.0%
ASAHI SEKIYU KK 1 0 0 0 0 0 0.0%
ASAHI SHIPPING CO. LTD 16 8 1 7 0 23 12.5%
ASAHI SHIPPING CO., LTD. (ASAHI KAIUN KK) 6 0 0 0 0 0 0.0%
Asahi Shosen Co Ltd 5 0 0 0 0 0 0.0%
Asahi Shosen KK 4 0 0 0 0 0 0.0%
ASAHI SHOUN KK 3 0 0 0 0 0 0.0%
Asahi Tanker Co. Ltd. 14 0 0 0 0 0 0.0%
ASAHI TANKER CO. LTD 40 2 2 0 0 0 100.0%
ASAHI TANKER/SOLAR SHIPPING 3 0 0 0 0 0 0.0%
ASAHIYA INVESTORS SA 4 0 0 0 0 0 0.0%
ASAI KAIUN 1 0 0 0 0 0 0.0%
ASAKAWA KISEN K.K. 2 0 0 0 0 0 0.0%
ASIANA LINES INC 3 0 0 0 0 0 0.0%
ASIA PACIFIC/EPDC/SHINWA 1 0 0 0 0 0 0.0%
ASIA PACIFIC MARINE CORP 15 0 0 0 0 0 0.0%
Asia Pacific Marine Corporation 6 0 0 0 0 0 0.0%
ASLINA MARINE SA 1 0 0 0 0 0 0.0%
ASL Jupiter Shipping SA 1 0 0 0 0 0 0.0%
ASL Navigation SA 2 0 0 0 0 0 0.0%
ASO KAIUN KK 1 0 0 0 0 0 0.0%
AST INC 16 0 0 0 0 0 0.0%
ASTOMOS ENERGY CORP 5 0 0 0 0 0 0.0%
Astomos Energy Corporation 15 0 0 0 0 0 0.0%
Astral Shipping Navigation SA 1 0 0 0 0 0 0.0%
AST/SHINTO KISEN 1 0 0 0 0 0 0.0%
ASUKA 1 0 0 0 0 0 0.0%
ASUKA/JFE LOGISTICS 1 0 0 0 0 0 0.0%
ASUKA KAIUN 3 0 0 0 0 0 0.0%
ASUKA KISEN CO LTD 7 0 0 0 0 0 0.0%
ASUKA KISEN YK 1 0 0 0 0 0 0.0%
Asuka Shipping SA 1 0 0 0 0 0 0.0%
ATLANTA CAR LINE 1 0 0 0 0 0 0.0%
ATLANTIC LEASE CO LTD 1 0 0 0 0 0 0.0%
Atlas Shipholding SA 1 0 0 0 0 0 0.0%
ATTRACTIVE FLEET MANAGEMENT 1 0 0 0 0 0 0.0%
AURORA CAR MARITIME TRANSPORT 9 0 0 0 0 0 0.0%
AURORA CAR MARITIME TRANS SA 14 0 0 0 0 0 0.0%
AURORA CARRIER INC 1 0 0 0 0 0 0.0%
AWAJI JENOVA-LINE CO LTD 2 0 0 0 0 0 0.0%
AWA KAIUN 2 0 0 0 0 0 0.0%
AWA KAIUN YK 1 0 0 0 0 0 0.0%
AWASHIMA KISEN 2 0 0 0 0 0 0.0%
AYAME MARINE CO LTD 1 0 0 0 0 0 0.0%
AZALEA LINE/KENZAN KAIUN 1 0 0 0 0 0 0.0%
Azalea Line SA 1 0 0 0 0 0 0.0%
AZIA SEKKEI KK 2 0 0 0 0 0 0.0%
AZM MARINE SA 1 0 0 0 0 0 0.0%
AZUMA KISEN KK 3 0 0 0 0 0 0.0%
AZUMA KISEN/TRT EASTERN SHPG 4 0 0 0 0 0 0.0%
AZUMA SHIPPING CO. LTD 6 0 0 0 0 0 0.0%
BADGER II NAVIGATION SA 1 0 0 0 0 0 0.0%
Bahamas LNG Shipping Ltd 1 0 0 0 0 0 0.0%
BANDAI KANKOSEN 1 0 0 0 0 0 0.0%
BANSHU KAIUN KK 4 0 0 0 0 0 0.0%
Banyo Jitsugyo KK 5 0 0 0 0 0 0.0%
Baratta Shipping Ltd 1 0 0 0 0 0 0.0%
Barro Colorado Shipping Co SA 6 0 0 0 0 0 0.0%
BASIC ETERNITY LINE SA 14 0 0 0 0 0 0.0%
Batanagar/Daito Shipping 1 0 0 0 0 0 0.0%
BAUSHU KAIUN 1 0 0 0 0 0 0.0%
Beamer Investment Corp 1 0 0 0 0 0 0.0%
BEATRIX SHIPHOLDING SA 1 0 0 0 0 0 0.0%
BELLEOWIN MARITIMA SA 1 0 0 0 0 0 0.0%
BELOCEAN SHIPPING SA 3 0 0 0 0 0 0.0%
BELSALLY SHIPPING SA 1 0 0 0 0 0 0.0%
BELSALLY SHIPPING/SPRING WOOD 1 0 0 0 0 0 0.0%
Berge Ishizuchi Co Inc 1 0 0 0 0 0 0.0%
BETTY MILD MARITIME 1 0 0 0 0 0 0.0%
BIKO KISEN CO LTD 6 0 0 0 0 0 0.0%
BINGO KYODO KISEN CO LTD 7 1 1 0 0 0 100.0%
Bingo Kyodo Kisen K.K. 2 0 0 0 0 0 0.0%
Bingo Kyodo Kisen K.K. 2 0 0 0 0 0 0.0%
BINTANG LINE SA 1 0 0 0 0 0 0.0%
BIT KK 2 0 0 0 0 0 0.0%
BLUE CYPRESS LINE SA 3 0 0 0 0 0 0.0%
BLUE MOON MARINE 1 0 0 0 0 0 0.0%
BLUE PHOENIX SHIPPING SA 1 0 0 0 0 0 0.0%
BLUE WAVE LINE SA 9 0 0 0 0 0 0.0%
Bombon Shipholding SA 1 0 0 0 0 0 0.0%
BOSAI TOKUSHU EISEN 1 0 0 0 0 0 0.0%
BOSAI TOKUSHU EISEN KK 5 0 0 0 0 0 0.0%
BOSHU BUTSURYU KK 1 0 0 0 0 0 0.0%
BOSO KISEN 1 0 0 0 0 0 0.0%
BOT LEASE CO LTD 1 0 0 0 0 0 0.0%
BOYO KISEN 3 0 0 0 0 0 0.0%
BOYO KISEN K.K. 1 0 0 0 0 0 0.0%
BOZE KISEN 1 0 0 0 0 0 0.0%
BRIDGESTONE KISEN KK 1 0 0 0 0 0 0.0%
BRIGHT CARRIER SA 11 0 0 0 0 0 0.0%
BRIGHT OCEAN MARITIME 5 0 0 0 0 0 0.0%
BRIMSTONE MARINE 1 0 0 0 0 0 0.0%
BRISK SHIPPING SA 1 0 0 0 0 0 0.0%
B & S ENTERPRISE CO LTD 9 3 1 2 0 7 33.3%
BUCHU KAIUN 1 0 0 0 0 0 0.0%
Buddhi Shipping Pte Ltd 1 0 0 0 0 0 0.0%
Bulk Freedom Corp 1 0 0 0 0 0 0.0%
BUNEI KAIUN 1 0 0 0 0 0 0.0%
BUNGO WORLD SHIPPING SA 1 0 0 0 0 0 0.0%
CADENA NAVIERA SA 1 0 0 0 0 0 0.0%
CALYPSO MARITIMA/DIONYSOS MTME 1 0 0 0 0 0 0.0%
CAMELLIA LINE CO LTD 3 2 1 1 0 5 50.0%
Camilla SNC 1 0 0 0 0 0 0.0%
CANOPUS MARITIME INC 6 0 0 0 0 0 0.0%
Caravel Line SA 1 0 0 0 0 0 0.0%
CARBON OCEAN LINE CO LTD 1 0 0 0 0 0 0.0%
Caribstar Shipping SA 9 0 0 0 0 0 0.0%
CARIM MARINE CORP 1 0 0 0 0 0 0.0%
CARIM MARITIME SA 2 0 0 0 0 0 0.0%
CARIM OCEAN SA 1 0 0 0 0 0 0.0%
CARIOCA MV27 BV 1 0 0 0 0 0 0.0%
CARNA SHIPPING PTE LTD 1 0 0 0 0 0 0.0%
CASA BLANCA MARITIME 1 0 0 0 0 0 0.0%
CASSIOPEIA MARINE SA 5 0 0 0 0 0 0.0%
Cassiopeia Tankers SA 1 0 0 0 0 0 0.0%
CATALINA SHIPPING SA 12 0 0 0 0 0 0.0%
Catalina Shpg/Imabari Sangyo 1 0 0 0 0 0 0.0%
CATHERINE NAVIGATION SA 1 0 0 0 0 0 0.0%
CC FUNDING CORP 1 0 0 0 0 0 0.0%
Central LNG Shipping Japan Corporation (CLS) 1 0 0 0 0 0 0.0%
Centro Shipping SA 2 0 0 0 0 0 0.0%
Century Tokyo Leasing Corp (TC-Lease) 2 0 0 0 0 0 0.0%
CEREZA MARITIME SA 1 0 0 0 0 0 0.0%
CERNAMBI NORTE MV26 BV 1 0 0 0 0 0 0.0%
Chakra Shipping Pte Ltd 1 0 0 0 0 0 0.0%
CHANG ON SHIPPING 1 0 0 0 0 0 0.0%
CHERRY FIVE PTE LTD 2 0 0 0 0 0 0.0%
CHIBA FIRE PREVENTION BUREAU 1 0 0 0 0 0 0.0%
CHIBA PREFECTURE 3 0 0 0 0 0 0.0%
Chiba Shipping Co. Ltd. 7 0 0 0 0 0 0.0%
CHIBA SHIPPING CO. LTD 18 0 0 0 0 0 0.0%
CHIDORI KAIUN KK 1 0 0 0 0 0 0.0%
CHIDORI KANKO 1 0 0 0 0 0 0.0%
CHIE SHIPPING SA 4 0 0 0 0 0 0.0%
CHIHARA KAIUN 2 0 0 0 0 0 0.0%
CHIKUGOGAWA KAIUN 1 0 0 0 0 0 0.0%
CHINTAI JOHO MATSUYAMA/TOYOTA 1 0 0 0 0 0 0.0%
CHITOSE SEKIYU 1 0 0 0 0 0 0.0%
CHIYODA 1 0 0 0 0 0 0.0%
CHIYODA KAIHATSU 1 0 0 0 0 0 0.0%
CHIYODA KAIHATSU KK 2 0 0 0 0 0 0.0%
CHIYODA KAIJI KK 2 0 0 0 0 0 0.0%
CHIYOMARU KAIUN 2 0 0 0 0 0 0.0%
CHOFUKU KISEN CO LTD 4 0 0 0 0 0 0.0%
Chofuku Kisen KK 1 0 0 0 0 0 0.0%
CHOSHIYA YUSOSEN 2 0 0 0 0 0 0.0%
CHOUN KAIUN KK 1 0 0 0 0 0 0.0%
CHOZAN SANGYO KK 1 0 0 0 0 0 0.0%
Chubu Electric Power Company Inc 4 0 0 0 0 0 0.0%
CHUDEN KANKYO/NIPPON EISEN 3 0 0 0 0 0 0.0%
CHUGOKU KAYAKU 1 0 0 0 0 0 0.0%
Chugoku Sogyo Co. Ltd. 9 0 0 0 0 0 0.0%
CHUGOKU SOUGYO CO LTD 13 12 3 9 0 35 25.0%
CHUO KAIUN 2 0 0 0 0 0 0.0%
Chuo Kaiun KK 1 0 0 0 0 0 0.0%
CHUWA BUSSAN 2 0 0 0 0 0 0.0%
CITRUS/CHIJIN/EM CARRIERS 1 0 0 0 0 0 0.0%
CIVIL PORT/TOKYO KISEN 1 0 0 0 0 0 0.0%
CLEVELAND SHIPMANAGEMENT SA 3 0 0 0 0 0 0.0%
CLIO MARINE INC 2 0 0 0 0 0 0.0%
CLOVER NAVIGATION SA 1 0 0 0 0 0 0.0%
Cobalt Blue Shipping SA 1 0 0 0 0 0 0.0%
Colnago Maritima SA 1 0 0 0 0 0 0.0%
COLORADO HIGHWAY PANAMA SA 1 0 0 0 0 0 0.0%
COMET GYRO GAS TRANSPORT PTE 1 0 0 0 0 0 0.0%
CONTINENTAL HIGHWAY SHIPPING 1 0 0 0 0 0 0.0%
CONTINENTAL OCEAN LINE 2 0 0 0 0 0 0.0%
CONTINENT MARITIME/KOTOKU 7 0 0 0 0 0 0.0%
CONTINENT MARITIME SA 28 0 0 0 0 0 0.0%
CORAL SEA CARRIERS SA 1 0 0 0 0 0 0.0%
CORRAL STAR SHIPPING LTD 2 0 0 0 0 0 0.0%
COSCO SEIWA SHIPPING 1 0 0 0 0 0 0.0%
COSMO ENERGY SUPPLY YK 1 0 0 0 0 0 0.0%
COSMO KAIUN KK 9 0 0 0 0 0 0.0%
COSMO LINE CO LTD 4 0 0 0 0 0 0.0%
COSMO SEALAND CO LTD 15 14 4 10 0 25 28.6%
CSL Maritime SA 2 0 0 0 0 0 0.0%
CSL MARITIME SA - TOKYO BRANCH 8 2 0 2 0 6 0.0%
CS Sunny SA 4 0 0 0 0 0 0.0%
Cumulus Maritime Inc 1 0 0 0 0 0 0.0%
CYBELE SHIPPING SA 4 0 0 0 0 0 0.0%
CYGNET BULK CARRIERS SA 17 0 0 0 0 0 0.0%
Cygnus Gas Shipholding S.A. 1 0 0 0 0 0 0.0%
CYGNUS LINE SHIPPING SA 1 0 0 0 0 0 0.0%
Cygnus LNG Shipping (TEPCO 1 0 0 0 0 0 0.0%
CYPRESS MARITIME/KOYO SHOSEN 5 0 0 0 0 0 0.0%
CYPRESS MARITIME PANAMA SA 20 0 0 0 0 0 0.0%
Daeshim Shipping Pte Ltd 1 0 0 0 0 0 0.0%
Daido Kaiun Co Ltd 8 0 0 0 0 0 0.0%
DAIDO KAIUN YK 3 0 0 0 0 0 0.0%
DAIEI BOEKI 1 0 0 0 0 0 0.0%
DAIEI KAIUN YK 3 0 0 0 0 0 0.0%
DAIEI KISEN YK 1 0 0 0 0 0 0.0%
DAIEI SUISAN 6 0 0 0 0 0 0.0%
DAIETSU KAIUN 1 0 0 0 0 0 0.0%
DAIFUKU KISEN YK 1 0 0 0 0 0 0.0%
Daigas Gas & Power Solution Co Ltd (DGPS) 1 0 0 0 0 0 0.0%
Daigas Group 1 0 0 0 0 0 0.0%
DAIICHI CHUO KISEN KAISHA 28 0 0 0 0 0 0.0%
Daiichi Chuo Naikko Kaisha 6 0 0 0 0 0 0.0%
DAIICHI CHUO NAIKO KAISHA 2 0 0 0 0 0 0.0%
DAIICHI CHUO & OTHERS 1 0 0 0 0 0 0.0%
DAIICHI CHUO SENPAKU KAISHA 7 0 0 0 0 0 0.0%
DAIICHI KAIUN CO LTD 4 0 0 0 0 0 0.0%
Daiichi Kaiun K.K. 2 0 0 0 0 0 0.0%
DAIICHI MARINE CO LTD 4 0 0 0 0 0 0.0%
DAIICHI MARINE/DAIICHI TANKER 1 0 0 0 0 0 0.0%
DAIICHI TANKER CO LTD 19 11 2 9 0 20 18.2%
DAIJU KAIUN 1 0 0 0 0 0 0.0%
DAIJYU KISEN 1 0 0 0 0 0 0.0%
DAIJYU KISEN KK 6 0 0 0 0 0 0.0%
DAIKEI KAIUN YK 1 0 0 0 0 0 0.0%
DAIKOKUMARU KAIUN 1 0 0 0 0 0 0.0%
DAIKO SENPAKU KK 2 0 0 0 0 0 0.0%
DAIMEI KAIUN YK 1 0 0 0 0 0 0.0%
DAIO DOBOKU KK 1 0 0 0 0 0 0.0%
Daio Kaiun Ltd 6 0 0 0 0 0 0.0%
DAIO KAIUN/SHOTOKU KISEN 1 0 0 0 0 0 0.0%
DAIO KISEN YK 2 0 0 0 0 0 0.0%
DAIO SHOUN KK 2 0 0 0 0 0 0.0%
DAISEN BUTSURYU 2 0 0 0 0 0 0.0%
DAISEN BUTSURYU KK 7 0 0 0 0 0 0.0%
DAISHIN DOBOKU KK 3 0 0 0 0 0 0.0%
DAISHIN KAIUN 1 0 0 0 0 0 0.0%
DAISHIN SENPAKU KK 6 1 1 0 0 0 100.0%
DAISHIN SHIPPING CO LTD 3 0 0 0 0 0 0.0%
Daishin Technos/Blue Shell 1 0 0 0 0 0 0.0%
DAITO CORP., K.K. 22 0 0 0 0 0 0.0%
Daitoh Trading Co Ltd 15 0 0 0 0 0 0.0%
DAITO KAIUN SANGYO-KAGOSHIMA 2 0 0 0 0 0 0.0%
DAITO KISEN KK 2 0 0 0 0 0 0.0%
DAITO/SHIMIZU FUTO 2 0 0 0 0 0 0.0%
Daito Shoji 1 0 0 0 0 0 0.0%
Daito Shoji/Toyota Kisen 1 0 0 0 0 0 0.0%
DAITO SHOJI YK 1 0 0 0 0 0 0.0%
DAIUN MARU 3 0 0 0 0 0 0.0%
DAIWA KAIUN 3 0 0 0 0 0 0.0%
Daiwa Kaiun K.K. 3 0 0 0 0 0 0.0%
Daiwa Kisen Co Ltd 14 0 0 0 0 0 0.0%
DAIWA KISEN KK 19 10 5 5 0 32 50.0%
DAIWA MARINE 1 0 0 0 0 0 0.0%
DAIYU 1 0 0 0 0 0 0.0%
DAIYU KAIUN KK 2 0 0 0 0 0 0.0%
DAIYU KISEN 1 0 0 0 0 0 0.0%
DANA CO LTD 1 0 0 0 0 0 0.0%
DARDEN SHIPPING CORP 2 0 0 0 0 0 0.0%
DAYSTAR SHIPPING CORP 1 0 0 0 0 0 0.0%
DCAM 2 0 0 0 0 0 0.0%
DCAM KK 5 0 0 0 0 0 0.0%
DEGOUCHI SANGYO 1 0 0 0 0 0 0.0%
DEGUCHI H 1 0 0 0 0 0 0.0%
DEGUCHI SANGYO KK 1 0 0 0 0 0 0.0%
DEGUCHI S&K 1 0 0 0 0 0 0.0%
DELICA SHIPPING SA 21 1 1 0 0 0 100.0%
Dia Dandelion Ltd 1 0 0 0 0 0 0.0%
Dia Marine Corp. 1 0 0 0 0 0 0.0%
DIAMOND CAR CARRIERS SA 1 0 0 0 0 0 0.0%
Diamond Griffin SA 1 0 0 0 0 0 0.0%
DIAMOND LNG SHIPPING 2 PTE LTD 1 0 0 0 0 0 0.0%
DIAMOND LORDSTAR SA 1 0 0 0 0 0 0.0%
DIA SA 2 0 0 0 0 0 0.0%
DOI KAIUN 2 0 0 0 0 0 0.0%
DOJIMA MARINE CO LTD 12 1 0 1 0 3 0.0%
DOKAI MARINE SYSTEMS LTD 11 0 0 0 0 0 0.0%
DOKAI MARITECH CO LTD 1 0 0 0 0 0 0.0%
Doman Shipping SA 1 0 0 0 0 0 0.0%
DORVAL SC TANKERS INC 16 0 0 0 0 0 0.0%
DORVAL SHIP MANAGEMENT KK 16 18 11 7 0 14 61.1%
DOTO KANKO 2 0 0 0 0 0 0.0%
Double Bright Shipping Ltd 1 0 0 0 0 0 0.0%
Doun Kisen K.K. 1 0 0 0 0 0 0.0%
DOUN KISEN KK 81 0 0 0 0 0 0.0%
DOZEN CHOSON 1 0 0 0 0 0 0.0%
Dream Shipping/Nitta Kaiun 1 0 0 0 0 0 0.0%
DTK SHIPPING CO LTD 1 0 0 0 0 0 0.0%
Dynasty Shipping Corp SA 1 0 0 0 0 0 0.0%
EAGLE SHIP MANAGEMENT CO LTD 66 16 6 10 0 47 37.5%
EAST BLUE LINE SA 2 0 0 0 0 0 0.0%
EASTERN CAR LINER CO. LTD 18 0 0 0 0 0 0.0%
Eastern Car Liner Ltd. 3 0 0 0 0 0 0.0%
Eastern Cross Shipping SA 3 0 0 0 0 0 0.0%
EASTERN MARINE SYSTEM CO LTD 3 0 0 0 0 0 0.0%
EASTERN MUSE SA 5 0 0 0 0 0 0.0%
East River Shipping GK 1 0 0 0 0 0 0.0%
EASTSEA SHIPPING LINE SA 1 0 0 0 0 0 0.0%
EBISU KAIUN 2 0 0 0 0 0 0.0%
EBISU KAIUN YK 4 0 0 0 0 0 0.0%
EBISU KISEN 4 0 0 0 0 0 0.0%
EBISU KISEN KK 2 0 0 0 0 0 0.0%
EBISU KK 1 0 0 0 0 0 0.0%
EBISUMARU SANGYO YK 1 0 0 0 0 0 0.0%
EBISU SYOUKAI YK 1 0 0 0 0 0 0.0%
ECL SHIPMANAGEMENT CO LTD 12 7 3 4 0 5 42.9%
ECO LIBERO YK 2 0 0 0 0 0 0.0%
EDMOND KK 1 0 0 0 0 0 0.0%
EDO NAVIGATION SA 2 0 0 0 0 0 0.0%
EGUCHI K 1 0 0 0 0 0 0.0%
EGUCHI KAIUN YK 1 0 0 0 0 0 0.0%
EGUCHI M 1 0 0 0 0 0 0.0%
EHIME KAIUN CO LTD 12 8 6 2 0 15 75.0%
Ehime Kaiun KK 11 0 0 0 0 0 0.0%
EHIME KISEN KK 1 0 0 0 0 0 0.0%
Ehime Ocean Line 1 0 0 0 0 0 0.0%
EHIME PREFECTURE 1 0 0 0 0 0 0.0%
EHIME ZOSEN SERVICE 5 0 0 0 0 0 0.0%
EIFUKU SENPAKU KK 1 0 0 0 0 0 0.0%
EIGHT RIVER SHIPPING SA 10 0 0 0 0 0 0.0%
Eiho Kisen YK 4 0 0 0 0 0 0.0%
EIJU KAIUN KK 1 0 0 0 0 0 0.0%
EIJU KISEN 1 0 0 0 0 0 0.0%
EIKICHI KAIUN 5 0 0 0 0 0 0.0%
EIKICHI KAIUN/KITANIHON TUG 2 0 0 0 0 0 0.0%
EIKICHI KAIUN/NIPPON EISEN 2 0 0 0 0 0 0.0%
Eiko Kaiun 1 0 0 0 0 0 0.0%
EIKO KISEN CO LTD 19 1 0 1 0 13 0.0%
EIKO SENPAKU 1 0 0 0 0 0 0.0%
EIKYO MARINE INC 1 1 0 1 0 2 0.0%
EIMOTO KAIUN 1 0 0 0 0 0 0.0%
EIMSKIP EHF 3 0 0 0 0 0 0.0%
EIRIN KENSETSU KK 3 0 0 0 0 0 0.0%
EIRYU KISEN 3 0 0 0 0 0 0.0%
