www.trusteddocks.com

Shipowners / Shipmanagers in Japan

Name Vessels Inspected Vessels Total Deficencies
ABE KISEN KK 6 1 1
ABO SHOTEN, LTD. 18 0 0
AISHO KISEN YK 3 0 0
AJISHIMA LINE KK 2 0 0
AKI KAIUN KK 4 0 0
AKI LINE CO LTD 5 1 0
AKI MARINE KK 28 0 0
ALCOHOL KAIUN SOKO 3 0 0
A LINE 7 0 0
ALLIED VENTURES 1 0 0
AMAMI SANGYO KAIHATSU YK 4 0 0
AMAMOTO JYARI 1 0 0
ANEI KANKO CO LTD 5 0 0
AOKI MARINE CO LTD 7 0 0
AOMORI KO 1 0 0
AONO KAIUN KK 18 0 0
AOYAMA KANKO KAIHATSU 1 0 0
ARIAKEKAI FERRYBOAT K.K. 2 0 0
ARIAKE SHOJI 2 0 0
AROUZU KAIUN 2 0 0
Asahi Kaiun K.K. 1 0 0
ASAHI KAIUN YK 3 0 0
ASAHI KISEN 2 0 0
ASAHI SHIPPING CO. LTD 17 1 1
ASAHI SHIPPING CO., LTD. (ASAHI KAIUN KK) 6 0 0
ASAHI SHOSEN CO LTD 5 0 0
ASAHI SHOUN KK 3 0 0
Asahi Tanker Co. Ltd. 14 0 0
ASAHI TANKER CO. LTD 42 1 0
ASAI KAIUN 1 0 0
ASAKAWA KISEN K.K. 2 0 0
ASIANA LINES INC 3 0 0
ASIA PACIFIC MARINE CORP 17 0 0
AST INC 14 0 0
ASUKA KAIUN 3 0 0
ASUKA KISEN CO LTD 7 0 0
AURORA CARRIER INC 1 0 0
AWAJI JENOVA-LINE CO LTD 2 0 0
AWA KAIUN 2 0 0
AWASHIMA KISEN 2 0 0
AZUMA KISEN KK 3 0 0
AZUMA SHIPPING CO. LTD 6 0 0
BANSHU KAIUN KK 4 0 0
BANYO JITSUGYO KK 4 0 0
BIKO KISEN CO LTD 6 0 0
BINGO KYODO KISEN CO LTD 7 0 0
BOSAI TOKUSHU EISEN 1 0 0
BOSHU BUTSURYU KK 1 0 0
BOYO KISEN K.K. 1 0 0
B & S ENTERPRISE CO LTD 11 2 1
CAMELLIA LINE CO LTD 3 0 0
CHANG ON SHIPPING 1 0 0
CHIBA PREFECTURE 3 0 0
Chiba Shipping Co. Ltd. 7 0 0
CHIBA SHIPPING CO. LTD 18 0 0
CHIDORI KAIUN KK 1 0 0
CHITOSE KAIUN 2 0 0
CHIYODA 1 0 0
CHIYODA KAIHATSU 1 0 0
CHOSHIYA YUSOSEN 2 0 0
CHUGOKU SOUGYO CO LTD 15 2 2
CHUO KAIUN 2 0 0
CLIO MARINE INC 2 0 0
CONTINENT MARITIME SA 28 0 0
COSMO ENERGY SUPPLY YK 1 0 0
COSMO SEALAND CO LTD 15 3 6
CSL MARITIME SA - TOKYO BRANCH 12 2 6
DAIDO KAIUN YK 3 0 0
DAIEI BOEKI 1 0 0
DAIEI KISEN 2 0 0
DAIEI SUISAN 6 0 0
DAIFUKU KISEN YK 1 0 0
DAIICHI CHUO KISEN KAISHA 28 0 0
DAIICHI CHUO SENPAKU KAISHA 7 0 0
DAIICHI KAIUN CO LTD 4 0 0
DAIICHI MARINE CO LTD 4 0 0
DAIICHI TANKER CO LTD 19 2 2
DAIJYU KISEN 1 0 0
DAIKO SENPAKU KK 2 0 0
DAIO DOBOKU KK 1 0 0
DAISEN BUTSURYU 2 0 0
DAISHIN SENPAKU KK 6 1 8
DAITO CORP., K.K. 22 0 0
DAITO KAIUN SANGYO-KAGOSHIMA 2 0 0
DAITO KISEN KK 2 0 0
DAIWA KAIUN 3 0 0
Daiwa Kaiun K.K. 3 0 0
DAIWA KISEN KK 22 2 0
DCAM 4 0 0
DEGOUCHI SANGYO 1 0 0
DOI KAIUN 2 0 0
DOJIMA MARINE CO LTD 14 0 0
DOKAI MARINE SYSTEMS LTD 11 0 0
DOKAI UNYU 2 0 0
DORVAL SC TANKERS INC 16 0 0
DOTO KANKO 2 0 0
DOUN KISEN KK 88 0 0
EAGLE SHIP MANAGEMENT CO LTD 80 5 6
EASTERN CAR LINER CO. LTD 18 0 0
Eastern Car Liner Ltd. 2 0 0
EBISU KAIUN 2 0 0
EBISU KAIUN YK 4 0 0
EBISU KISEN KK 2 0 0
EHIME KAIUN CO LTD 13 2 4
EHIME KISEN KK 1 0 0
EHIME SHOSEN 1 0 0
EIHO KISEN 5 0 0
Eiho Kisen YK 4 0 0
EIHO SHIPPING 1 0 0
EIKO KISEN CO LTD 17 0 0
EISHO KAIUN KK-WAKAYAMA 2 0 0
EIWA KAIUN 2 0 0
EIWA UNYU K.K. 2 0 0
EIWA UNYU/SHOWA KAIUN 1 0 0
EIYO KISEN 3 0 0
Eiyu Kaiun Co. Ltd. 1 0 0
EIYU KAIUN CO LTD-TOKYO 7 0 0
EIZO KAIUN KK 2 0 0
EIZOU KAIUN CO LTD 2 0 0
ESCOBAL JAPAN LTD. 10 0 0
ETAJIMA KAIUN KK 4 0 0
ETHYLENE YUSO 2 0 0
EVER SPRING SHIPPING 1 0 0
EXCEL MARINE CO. LTD 24 3 2
EZAKI KAIRIKU UNSO KK 1 0 0
FAIR FIELD SHIPPING CO LTD 13 3 31
Fair Wind Navigation S.A. 3 0 0
FAITH MARINE LTD 6 0 0
FAR EAST SHIPPING & TRADING CO LTD 16 0 0
Far-East Transport Co. Ltd. 1 0 0
FAR-EAST TRANSPORT CO LTD 17 2 11
FERRY SUNFLOWER LTD 6 0 0
FISHERIES AGENCY (JAPAN GOVT ) 3 0 0
FISHERIES RESEARCH AGENCY 4 0 0
FUDO KAIUN 1 0 0
FUJIEI SANGYO 3 0 0
FUJII K 3 0 0
FUJII SEKIYU 2 0 0
FUJIITSUNA KAIUN 3 0 0
FUJI KAIUN 12 0 0
FUJI KISEN 3 0 0
FUJIKYU MARINE RESORT 2 0 0
FUJI MARINE LTD 7 0 0
FUJIMOTO KAIUN 3 0 0
FUJI SALVAGE, K.K. 3 0 0
FUJI SEKIYU 6 0 0
FUJITA H 1 0 0
FUJITRANS CORP. 8 0 0
FUJI TRANSPORTATION CO LTD 5 0 0
FUJIWARA KAIUN 2 0 0
FUKADA SALVAGE & MARINE WORKS CO. LTD 10 0 0
FUKI KISEN 3 0 0
FUKUDA KAIUN 3 0 0
FUKUDA S 1 0 0
FUKUEIMARU GYOGYO YK 2 0 0
FUKUE SENPAKU KK 3 0 0
FUKUJIN KAIUN YK 1 0 0
FUKUJIN KISEN KK 62 5 11
FUKUMOTO M 2 0 0
Fukumoto S 3 0 0
FUKUNAGA KAIUN KK 23 2 5
FUKUOKA CITY PORTS 1 0 0
FUKUOKA PREFECTURE 3 0 0
FUKUSEI SANGYO KK 6 0 0
FUKUSHIMA KAIUN KK 7 0 0
FUKUSHIMA KISEN KK 16 0 0
FUKUSHIMA PREFECTURE 3 0 0
FUKUSHO KISEN K.K. 5 0 0
FUKUYO KAIUN 2 0 0
FUMI SENPAKU 4 0 0
Furin LLC 2 0 0
FUTABA SHOKAI 1 0 0
FUYOH SHIPPING CO. 6 2 2
Fuyo Kaiun Co. Ltd. 5 0 0
FUYO KAIUN CO. LTD 24 1 2
FUYO KAIUN KK 10 0 0
GENEQ CORP. 6 0 0
GISUKE GYOGYO 5 0 0
GLOBAL MARINE SERVICE CO LTD 20 2 2
GLOBEX CORP 1 0 0
GOEI DOBOKU KK 3 0 0
GOLDEN MANAGEMENT CO LTD 2 0 0
GOTO KISEN 1 0 0
GOTO SANGYO KISEN 3 0 0
GOYO KISEN 1 0 0
GOYOMARU KK 1 0 0
GREEN KAIJI 8 0 0
GREENLIGHT TRANSPORT SA 2 0 0
Green Shipping Ltd. 7 0 0
GROW-WILL INC 8 0 0
GYOGYO KANRI-KA 1 0 0
HABU SHOSEN 1 0 0
HACHIUMA STEAMSHIP CO LTD 114 12 25
HAGI KAIUN 3 0 0
HAKKO UNYU KK 3 0 0
HAKODATE PORT SERVICE KK 5 0 0
HAKONE KANKOSEN K.K. 3 0 0
HAKOZAKI MARINE YK 1 0 0
HAKUYO KISEN KK 9 0 0
HAMADA K 2 0 0
HAMADA KK 3 0 0
HAMAMOTO KAIJO YK 2 0 0
HAMANAKA KAIUN 1 0 0
HAMANO KAIUN KK 2 0 0
HAMASAKI KAIUN KK 6 0 0
HANEI KAIUN 1 0 0
HANKYU FERRY CO LTD 4 0 0
HANSHIN SHIPPING 1 0 0
HARIMA KISEN 1 0 0
HARUHIRO 1 0 0
HARUMI EISEN 1 0 0
HASHIMOTO K 1 0 0
HASHIMOTO KAIUN 2 0 0
HASHIMOTO KISEN KK 2 0 0
HASHIMURA KAIUN YK 1 0 0
HATTORI KAISOTEN 2 0 0
HAYAKAWA H 1 0 0
HAYAKU KOEI 1 0 0
HAYAMA SENPAKU KK 17 1 2
HAYASHI KAIUN YK 1 0 0
HAYASHI SENPAKU 2 0 0
HEART LAND FERRY KK 2 0 0
HEIAN KAIUN 2 0 0
HEISEI SHOUN 2 0 0
HEIWA KAIUN 2 0 0
HIGAKI SANGYO KAISHA LTD 11 0 0
HIGASHI NIHON FERRY CO LTD 2 0 0
HIGASHI NIPPON TUG 1 0 0
HINASE KAIUN KK 3 0 0
HINASE SHIP MANAGEMENT CO LTD 6 1 2
Hinode Kaiun K.K. 1 0 0
HINODE KAIUN KK- HIROSHIMA 4 0 0
HINODE SHIPPING CO LTD-FUKUOKA 3 0 0
HINODE SHOJI YK 3 0 0
HIRAKI KISEN 1 0 0
HIROEI KAIUN 1 0 0
HIROI KAIUN KK 2 0 0
HIROSHIMA SHIPPING KK 3 0 0
Hisafuku Kisen K.K. 6 0 0
HISAFUKU KISEN K.K. 12 0 0
HISAMOTO KISEN K.K. 10 0 0
HISATOKU KAIUN 1 0 0
HIYOSHI KAIUN YK 5 0 0
HOEI KAIUN 3 0 0
HOJYO KAIUN 1 0 0
HOKKAIDO KAIUN 10 0 0
HOKKAIDO PREFECTURE - SUISANBU 3 0 0
HOKKAIDO UNIVERSITY 3 0 0
HOKOKU KAIUN KK-AMAKUSA 3 0 0
HOKOKU MARINE CO LTD 15 0 0
HOKUEI 2 0 0
HOKURIKU EISEN 2 0 0
HOKUSEI KAIUN KK 6 0 0
HORAI KENSETSU KOGYO 2 0 0
HORIE SENPAKU KK 1 0 0
HORI T 1 0 0
HOSEI KISEN KK 13 0 0
HOSEKI KISEN YK 1 0 0
HOSHO KAIUN KENSETSU K.K. 5 0 0
HOTOKU KAIUN YK 1 0 0
HOUZAN KISEN CO LTD 1 0 0
HOYO KAIUN KK-TOKYO 1 0 0
HUIS TEN BOSCH KK 3 0 0
HYAKUMOTO KAIUN, Y.K. 2 0 0
HYUGA KAIUN YK 2 0 0
IBARAGI YUSO 1 0 0
ICHIKAWA M 1 0 0
IDEMITSU TANKER CO LTD 15 0 0
IE-MURA OKINAWA 1 0 0
IHARA KAIUN 5 0 0
IIJIMA T 1 0 0
IINO GAS TRANSPORT CO LTD 33 0 0
IINO KAIUN KAISHA LTD 61 0 0
IINO MARINE SERVICE CO. LTD. 58 3 8
IKEDA SHOJI KK 3 0 0
IKOUS CO. LTD 7 0 0
ILONA TRADING 1 0 0
IMABARI OSHIMA FERRY BOAT KK 1 0 0
IMABARI SENPAKU CO. LTD 5 1 0
IMABARI SHIPBUILDING CO. LTD (IMABARI) 1 0 0
IMAFUKU KAIUN YK 3 0 0
IMECS Co. Ltd. 8 0 0
IMECS CO LTD 23 1 0
IMOTO SENPAKU KK 6 0 0
IMOTO SHOUN 22 0 0
IMS MARITIME SA 9 0 0
INAYOSHI M 1 0 0
INO SUISAN KK 1 0 0
INUI STEAMSHIP CO., LTD. 20 0 0
ISE K 2 0 0
ISHIDAMARU GYOGYO 1 0 0
ISHII/UNOZAWA 1 0 0
ISHIKAWA H 1 0 0
ISHIMINE KAIUN KK 5 0 0
ISSHIN KISEN YK 2 0 0
ITAI M 1 0 0
ITAKURA SEKIYUTEN 3 0 0
ITAYA SHOSEN KK 2 0 0
ITOCHU CORP. 4 0 0
ITOI SHOKAI 6 0 0
ITO SHOTEN KK 6 0 0
IWAHO HAMAJIMA KANKOSEN 3 0 0
IWAKI DAY CRUISE 1 0 0
IWASAKI CORP KK 8 0 0
IWASAKI KISEN KK 8 0 0
IWATE KENPOKU JIDOSHA 2 0 0
IYO KAIUN 2 0 0
IZUHAKONE TETSUDO 5 0 0
IZUMI KAIUN 7 0 0
IZUMI KISEN KK 11 0 0
JAMSTEC 7 0 0
JAPAN AGENCY FOR MARINE EARTH 9 0 0
JAPAN CHUBU BUREAU (GOVT) 2 0 0
JAPAN COAST GUARD GOVT 93 0 0
JAPAN GOVT COASTGUARD 564 0 0
JAPAN GOVT MIN OF FINANCE 7 0 0
JAPAN GOVT NO 3 HARBOR BUREAU 7 0 0
JAPAN GOVT OSHIMA MARITIME 1 0 0
JAPAN OIL GAS & METALS 14 0 0
JAPAN RAILWAY/HOSHINO KISEN 1 0 0
JAPAN RAILWAY/SHINNIHON KINKAI 1 0 0
JAPAN SHIP MANAGEMENT CO LTD 18 0 0
JFE LOGISTICS CORP 7 0 0
JINSEI 1 0 0
JIROKICHI GYOGYO KK 4 0 0
JOY PORT NANDANJI 1 0 0
JPEC CO LTD 3 0 0
JR KYUSHU JET FERRY INC 5 0 0
JS MARINE KK 5 0 0
JXTG NIPPON OIL & ENERGY CORP 4 0 0
JYUHOMARU 1 0 0
KAAI S 1 0 0
KAEI SHOKAI KK 3 0 0
KAGOSHIMA SENPAKU KAISHA LTD 34 3 9
KAIHO KAIJI YK 4 0 0
KAI KISEN 3 0 0
KAISEI MARINE CO LTD 4 0 0
KAISEI SUISAN KK 11 0 0
KAISEI TSUSHO KK 3 0 0
KAIYO ENGINEERING CO LTD 9 0 0
KAIYO KAIHATSU KOGYO KK 3 0 0
KAIYO SANGYO 7 0 0
KAKIMOTO KISEN 2 0 0
KAKUYO KAIUN SHOJI 5 0 0
KAMAYA KISEN 1 0 0
Kambara Kisen Co. Ltd. 4 0 0
Kanagawa Prefecture 2 0 0
KANBARA KAIUN 1 0 0
KANSAI STEAMSHIP CO LTD 13 0 0
KANSEI KAIUN 1 0 0
KANTO ACE BUTSURYU KK 1 0 0
KANTOH KAIUN 1 0 0
KANTO TAS KK 2 0 0
KANZAKI KAIUN YK 1 0 0
KARAO K 1 0 0
KASHIMA FUTO KK 11 0 0
KASHIMA INTERNATIONAL CO LTD 1 0 0
KASUGA SHIPPING CO LTD 13 3 4
KATASHIMA KISEN 1 0 0
KATAYAMA KAIUN 1 0 0
KATO UNYU, Y.K. 1 0 0
KATSUMARU KAIUN 2 0 0
KAWAGUCHI KAIUN 1 0 0
KAWAMI KAIUN 1 0 0
KAWANA KAIUN 9 0 0
KAWANA KAIUN CO LTD 11 0 0
KAWAOKA KISEN 2 0 0
KAWASAKI KINKAI KISEN K.K. 15 0 0
KEISHIN KAIUN KK-OSAKA 1 0 0
KEISHO KAIUN 2 0 0
KEIYO KISEN KK 13 0 0
KENYO KAIUN KENSETSU KK 3 0 0
KESENNUMA SHOKAI KK 1 0 0
Keymax Maritime Co. 1 0 0
KIBA KAIUN 1 0 0
KIBA S 1 0 0
KICHIEI SANGYO 1 0 0
KIMOTO KISEN KK 8 0 0
KIMURA KAIUN KK 5 0 0
KIMURA KISEN 2 0 0
Kinkai Tanker Co. Ltd. 4 0 0
KINKAI TANKER CO. LTD 9 0 0
KINKAI YUSEN 3 0 0
KINRIKI KISEN KK 8 0 0
KINWA KAIUN 1 0 0
KINYU SHIP MANAGEMENT CO LTD 4 0 0
KIRISHIMA BUTSURYU 3 0 0
KIRISHIMA KAIUN SHOKAI KK 7 0 0
KIRISHIMA KISEN KK 6 0 0
Kisaragi Kisen Co Ltd 4 0 0
KISARAGI KISEN KK 7 0 0
KISENMARU 1 0 0
KISHI KISEN KK 2 0 0
KISHIN KENSETSU 1 0 0
KISSHO KAIUN YK 2 0 0
KITANI KISEN 1 0 0
KITANO M 2 0 0
KITAURA KAIUN KK 25 2 0
KK KYOWA 1 0 0
K-LINE - KAWASAKI KISEN KAISHA LTD 281 5 1
KN Maritime Co. Ltd. 3 0 0
KN MARITIME CO LTD 5 0 0
KOBELCO LOGISTICS LTD 6 0 0
KOBE SENPAKU 3 0 0
KOBE SHIPMANAGEMENT CO LTD 47 5 2
Kobe Shipping Co. Ltd. 11 0 0
KOBE SHIPPING CO LTD-KOBE 13 0 0
KOBE TOWING CO LTD 3 0 0
KOBE UNIVERSITY 2 0 0
KOCHU SANGYO KK 3 0 0
KOEI KAIUN KK-HIROSHIMA 3 0 0
KOEI KAIUN KK-MATSUYAMA 5 0 0
KOEI SANGYO 1 0 0
KOHO KAIUN YK 8 0 0
KOIKE E 2 0 0
KOIKE KAIUN KK & EIJI KOIKE 1 0 0
KOIKE KISEN 1 0 0
Kokuka Sangyo Co. Ltd. 3 0 0
KOKUKA SANGYO CO. LTD 17 0 0
KOMENAKA KAIUN 4 0 0
KONDO KAIJI CO. LTD 4 0 0
KONGO SHOJI 1 0 0
KORYO KAIUN 2 0 0
KOSHO KAIUN 2 0 0
KOSOKU MARINE TRANSPORT KK 2 0 0
KOTOBUKI KAIUN CO LTD 8 0 0
KOTOBUKI SHIPPING CORP SA 3 0 0
KOTOKU KAIUN CO LTD 54 7 54
KOTOKU KISEN 4 0 0
KOUN MARINE CO LTD 9 0 0
KOWA KAIUN 4 0 0
KOWA KOGYO 7 0 0
KOYO CORP LTD 5 0 0
Koyo Kaiun Co. Ltd. 14 0 0
KOYO KAIUN CO LTD-SAIKI 16 0 0
KOYO KAIUN KK-KURASHIKI 2 0 0
KOYO KAIUN YK-HIROSHIMA 1 0 0
KOYO KISEN KK-IMABARI 3 0 0
KOYO KISEN YK 3 0 0
KOYO LINE LTD 11 0 0
KOYO MARINE CORP 2 0 0
KOYO YUSOSEN KK 5 0 0
KOYU FUDOSAN 1 0 0
KUGIYAMA KISEN 2 0 0
KUMAMOTO FERRY 1 0 0
Kumazawa Kaiun Co. Ltd 3 0 0
KUMAZAWA KAIUN CO LTD 10 0 0
KUME SHOSEN KK 3 0 0
KUMIAI SENPAKU CO LTD 20 0 0
KURIBAYASHI MARITIME KK 5 0 0
KURIBAYASHI STEAMSHIP CO. LTD 6 0 0
KUROSHIO KAIUN 2 0 0
KUSAKABE KISEN 1 0 0
KYODO FERRY KK 3 0 0
KYODO FERRY UNYU 2 0 0
KYODOGUMI KAIUN 3 0 0
KYODO MARU KAIUN 1 0 0
KYODO SENPAKU KAISHA LTD 7 0 0
KYOEI KAIUN KAISHA LTD 6 1 3
KYOEI TANKER CO LTD 26 0 0
KYOEI UNYU 6 0 0
KYOKAI KAIUN KK 13 0 0
KYOKUHO KISEN KK 1 0 0
KYOKUSEN KAIUN 3 0 0
KYOKUTO SHIPPING CO LTD 9 0 0
KYOKUYU SHIPPING KK 3 0 0
KYORIKI KISEN YK 2 0 0
Kyosei Kisen K.K. 2 0 0
KYOSEKI YK 1 0 0
KYOSHIN KAIUN KK 3 0 0
KYOWA KISEN CO LTD 14 0 0
KYOWA MARINE TRANSPORTATION 5 0 0
KYOWA SANSHO CO LTD 16 0 0
KYOWA SEKIYU KK 1 0 0
KYUHO KAIUN 3 0 0
KYUSHU MARINE 2 0 0
KYUSHU SHOSEN CO LTD 11 0 0
KYUSHU YUSEN KK 7 0 0
LAND INFRASTRUCTURE (GOVT) 4 0 0
LEO OCEAN SA 7 0 0
LEYTE NAVIGATION 3 0 0
LUSTER MARITIME/HIGAKI SANGYO 9 0 0
MAEDA KAIUN 4 0 0
MAKADO W 1 0 0
MAKI KISEN KK 6 0 0
MAKITA YUGYO KK 1 0 0
MAKOTO KAIJI KK 5 0 0
MALOX CO LTD 1 0 0
MARINA ESTRELLA S DE RL 2 0 0
MARINE ADVENTURE KK 2 0 0
MARINE SYSTEM 1 0 0
MARIVELES SHIPPING LINES 1 0 0
MARUFUKU 1 0 0
MARUFUKU KAIUN 1 0 0
MARUICHI KISEN KK 4 0 0
MARUKICHI COMMERCE CO LTD 17 0 0
MARUMICHI KOSAN 1 0 0
MARUSAN KAIUN 5 0 0
MARUSUMI LINE 1 0 0
MARUTA INDUSTRIES CO LTD 8 0 0
MARUTATSU SHOKAI 4 0 0
MASUIGUMI 2 0 0
MASUMOTO KAIUN 6 0 0
MASUNAGA KAIUN KK 3 0 0
MATSUDA KAIUN KK 5 0 0
MATSUDA KISEN 7 0 0
MATSUHAMA KAIUN 1 0 0
MATSUI KISEN KK 2 0 0
Matsumura Kaiun YK 2 0 0
MATSUSAKI KAIUN 1 0 0
MATSUYAMA KAIUN 5 0 0
MC Shipping Ltd. 11 0 0
MEIFUKU KAIUN 1 0 0
MEIHO KAIUN KK 18 0 0
Meiji Shipping Co. Ltd. 33 0 0
MEIMON TAIYO FERRY CO. LTD 4 0 0
MEISHO KAIUN KK 3 0 0
MEIWA KAIUN 6 0 0
MIHARA KYUSUI KK 7 0 0
MIHO KAIUN 2 0 0
MIKASA 1 0 0
MIKURA KISEN KK 1 0 0
Minamoto Kisen Corp. Ltd 9 0 0
MINAMOTO KISEN CORP LTD 19 0 0
MINATO KAIUN CO LTD 5 0 0
MISUGA KAIUN CO LTD 114 7 4
MITSUBISHI CHEMICAL LOGISTICS CORP. 12 0 0
MITSUBISHI LOGISTICS CORP. 4 0 0
Mitsubishi Ore Transport Co. 3 0 0
MITSUBISHI ORE TRANSPORT CO. LTD 22 1 0
MITSUHAMA KISEN KK 2 0 0
Mitsui O.S.K. Lines, Ltd. 474 25 8
MITSUI OSK LINES LTD (MOL) 535 1 0
MITSUI PASSENGER 1 0 0
MITSUSHIO BUSSAN 2 0 0
MIURA KAIUN YK 2 0 0
MIURA N 1 0 0
MIYAGAWA KAIUN KK 7 0 0
MIYAGI KENSETSU 2 0 0
MIYAGI MARINE SERVICE 10 0 0
MIYAJIMA MATSUDAI 5 0 0
Miyashita K 1 0 0
MIYAZAKI KAIUN CO LTD 12 0 0
MIYAZAKI SANGYO KAIUN CO. LTD 5 0 0
Mizuho Sangyo Co. Ltd. 1 0 0
MIZUHO SANGYO CO LTD 29 0 0
MIZUNO MARINERS KK 1 0 0
MIZUSHIMA KAIJI KOGYO, K.K. 2 0 0
MMS CO LTD 134 12 13
MODEC INC 18 0 0
MODEC INC. 5 0 0
MOL 2 0 0
MOL FERRY CO LTD 12 0 0
MOL LNG TRANSPORT CO LTD 41 4 8
MOL NAIKO LTD 4 0 0
MOL PRODUCT TANKERS LTD 9 0 0
MOLSHIP 55 5 1
MORISHITA KAIUN 1 0 0
MOS MARINE 2 0 0
MS 4 0 0
MSK Co. Ltd. 3 0 0
MSK CO LTD 9 0 0
MUKAE KENSETSU 2 0 0
MUNETA ZOSEN 6 0 0
MURAKAMI HIDE SHIPBUILDING 7 1 0
MURAKAMI SEKIYU CO LTD 16 0 0
MURAKINAO KAIUN 1 0 0
MURAZUMI CONSTRUCTION 1 0 0
MYOJIN KAIUN 4 0 0
NABESHIMA KAISOTEN YK 9 0 0
NAGAI KAIUN KAISHA LTD 6 0 0
NAGAKI KAIUN 1 0 0
NAGASAKI KISEN 1 0 0
NAGASAKI KYUSUI 1 0 0
NAGASHIKI SHIPPING CO LTD 6 0 0
NAGOYAKOU HEISUIKISEN 1 0 0
NAHA TUG SERVICE 3 0 0
NAIKAI EISEN KK 18 0 0
NAIKAI KISEN KK 8 0 0
NAKAEI MARINE CO LTD 8 0 0
NAKAGAWA KAIUN YK 2 0 0
NAKAHARA C 1 0 0
NAKAJIMA KISEN 2 0 0
NAKAMURA KAIUN 2 0 0
NAKAMURA KAIUN YK 1 0 0
NAKANISHI MARINE CO LTD 2 0 0
NAKANO LINES LTD 2 0 0
NAKATA KAIUN 4 0 0
NAKATA MAC CORP. 1 0 0
NAKATA MARITIME CORP 4 0 0
NAKATSURU GUMI 3 0 0
NAKAYA KAIUN 1 0 0
NAKAYAMA T 1 0 0
NAKAZATO ZOSENSHO 1 0 0
Naniwa Tanker Co. Ltd. 4 0 0
NANIWA TANKER CO. LTD 12 0 0
NANKAI FERRY KK 2 0 0
NANSEI KAIUN 3 0 0
NANWA KAIJI KK 6 0 0
NANYO SHIPPING CO LTD 3 0 0
NARASAKI STAX 2 0 0
NEMOTO YK 3 0 0
NEW ASIAN SHIPPING CO. LTD 33 0 0
NEW SHIPPING KAISHA LTD 15 1 0
NEX 2 0 0
NICHIEI TANKER KK 3 0 0
NICHITOKU KISEN KK 4 0 0
NICHIYO KAIUN YK 2 0 0
NIHON TUG-BOAT CO LTD 22 0 0
NIIHAMA KAIUN CO LTD 2 0 0
NIINO KISEN KK 2 0 0
NIKKO KAIUN YK 4 0 0
NIKKO KISEN/SUN LANES 28 0 0
NIPPO KAIUN KK 1 0 0
NIPPON CHUO SHOJI 2 0 0
NIPPON GAS LINE KK 14 0 0
NIPPONKAI EISEN 10 0 0
NIPPON KAIUN 5 0 0
NIPPON KAIYO SHIGEN KAIHATSU 3 0 0
Nippon Marine Co. Ltd. 2 0 0
NIPPON MARINE CO. LTD 6 0 0
NIPPON MARINE ENTERPRISES LTD 6 0 0
NIPPON MARINE SERVICE & ENGINEERING CO. LTD 5 0 0
NIPPON OIL TANKER CORP 22 0 0
NIPPON SANGYO KAIUN KK 4 0 0
NIPPON TOKUSHUSEN KK 2 0 0
NIPPON YUSEN KAISHA (NKY Line) 126 0 0
Nippo Shosen YK 2 0 0
NISHI KAIUN 1 0 0
NISHIMOTO KAIUN 1 0 0
NISHI NIPPON KAIUN KK 14 0 0
NISHI NIPPON TETSUDO 3 0 0
NISHIYAMA KISEN 3 0 0
NISSAN KISEN KK 3 0 0
NISSAN MOTOR CAR CARRIER CO. LTD 11 0 0
NISSEN KAIUN CO LTD 148 1 2
NISSEN KISEN KK 5 0 0
NISSHIN SHIPPING CO LTD 147 0 0
NISSHO KISEN KK 1 0 0
NISSHO SHIPPING CO LTD 1 0 0
Nitta Kisen Kaisha Ltd. 5 0 0
NITTA KISEN KAISHA LTD 6 0 0
NITTETSU BUTSURYU 4 0 0
NITTO SUISAN KK 6 0 0
NITTO TUGBOAT KK 15 0 0
NOMA SHIPPING CO LTD 16 0 0
NS UNITED KAIUN KAISHA LTD 74 1 0
NTT WORLD ENGINEERING MARINE 2 0 0
NUCLEAR FUEL SHIPPING CO LTD 4 0 0
NYK CRUISES CO LTD 2 0 0
NYK HINODE LINE LTD 19 0 0
NYK LNG Shipmanagement Ltd. 44 0 0
NYK SHIPMANAGEMENT LTD 455 26 33
OASIS SHIP MANAGEMENT LLC 1 0 0
OCEAN TRANS CO LTD 8 0 0
OCHI KAIUN 1 0 0
OCHI SHOSEN KK 1 0 0
OFFSHORE OPERATION CO. LTD 8 0 0
OGAKI KAIUN KK 5 0 0
Ogami Gyogyo 1 0 0
OGAWA KAIUN YK 1 0 0
OGINO GYOGYO - TAKAOKA, JAPAN 5 0 0
OHAMA GYOGYO 3 0 0
OHNISHI KAIUN KK 7 0 0
OITA KYODO KAIUN KK 6 0 0
OKADA KAIUN 4 0 0
OKADA SEKIZAI 3 0 0
OKAMINE KAIUN 1 0 0
OKAMOTO A 1 0 0
OKAMOTO KAIUN 8 0 0
OKAWA KAISOTEN 6 0 0
OKAWA KAIUN YK 3 0 0
OKAYAMA KAIUN KK 8 0 0
OKII KAIUN 3 0 0
OKI KISEN KK 2 0 0
OKIMOTO T 1 0 0
OKINAWA JARI SAISHU 2 0 0
OKINAWA MARINE SERVICE 1 0 0
OKINAWA PREFECTURE 4 0 0
OKINO KAIUN KK 4 0 0
OKITA K 1 0 0
OKOUCHI KAIUN KK 13 1 0
OKUTADAMI KANKO KK 1 0 0
O LINE KK 2 0 0
OMAEZAKI KAIUN 11 0 0
OMISHIMA BLUE LINE 1 0 0
