INSERVE YACHTS - SOUTHAMPTON, U.K.
Contact Information
Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(1008504) | Service ship | 71.71 | 2006 | Cayman Islands | 04.Nov.2020 | VANCOUVER DRYDOCK - SEASPAN | Premium Content | LLOYDS_REGISTER |
Premium Content(1008530) | Service ship | 56.5 | 2005 | Cayman Islands | 25.Feb.2023 | BRODOTROGIR (SHIPYARD TROGIR) | Premium Content | LLOYDS_REGISTER |
Premium Content(1008994) | Service ship | 67.0 | 2007 | Cayman Islands | 14.Sep.2022 | MB92 Barcelona Shipyard | Premium Content | LLOYDS_REGISTER |
Premium Content(1009479) | Service ship | 93.3 | 2008 | Cayman Islands | 07.Mar.2023 | MB92 Barcelona Shipyard | Premium Content | LLOYDS_REGISTER |
Premium Content(1010533) | Service ship | 64.0 | 2011 | Russian Federation | 08.Dec.2017 | KUZEY STAR SHIPYARD | Premium Content | LLOYDS_REGISTER |
Statistics
