Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(9423944) | Bulk carrier | 295.0 | 2009 | Hong Kong | 05.Feb.2023 | DAISHAN HAIZHOU SHIPYARD CO. LTD | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9423956) | Bulk carrier | 295.0 | 2010 | Hong Kong | 31.Dec.2022 | DAISHAN HAIZHOU SHIPYARD CO. LTD | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9423968) | Bulk carrier | 295.0 | 2010 | Hong Kong | 01.Feb.2023 | KHULNA SHIPYARD LTD. (KSY) | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9423970) | Bulk carrier | 295.0 | 2010 | Hong Kong | 28.Jan.2023 | KHULNA SHIPYARD LTD. (KSY) | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9631254) | Bulk carrier | 235.0 | 2012 | Hong Kong | 20.Apr.2023 | DAISHAN HAIZHOU SHIPYARD CO. LTD | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Premium Content(9631266) | Bulk carrier | 235.0 | 2012 | Hong Kong | 09.Feb.2023 | DAISHAN HAIZHOU SHIPYARD CO. LTD | Premium Content | CHINA_CLASSIFICATION_SOCIETY |
Statistics
