Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(8000678) | Tug | 33.0 | 1980 | Sri Lanka | Premium Content | |||
Premium Content(9141429) | Tug | 32.9 | 1997 | Sri Lanka | Premium Content | LLOYDS_REGISTER | ||
Premium Content(9192064) | Tug | 32.1 | 1999 | Sri Lanka | Premium Content | LLOYDS_REGISTER | ||
Premium Content(9225225) | Tug | 23.4 | 2001 | Sri Lanka | Premium Content | |||
Premium Content(9225237) | Tug | 23.4 | 2001 | Sri Lanka | Premium Content | |||
Premium Content(9225940) | Tug | 30.0 | 2001 | Sri Lanka | Premium Content | LLOYDS_REGISTER | ||
Premium Content(9225952) | Tug | 30.0 | 2001 | Sri Lanka | Premium Content | LLOYDS_REGISTER | ||
Premium Content(9226334) | Tug | 34.5 | 2001 | Sri Lanka | Premium Content | LLOYDS_REGISTER | ||
Premium Content(9240500) | Service ship | 66.1 | 2001 | Sri Lanka | Premium Content | LLOYDS_REGISTER | ||
Premium Content(9282405) | Service ship | 45.0 | 2003 | Sri Lanka | Premium Content | LLOYDS_REGISTER | ||
Premium Content(9323716) | Tug | 34.5 | 2004 | Sri Lanka | Premium Content | LLOYDS_REGISTER | ||
Premium Content(9323728) | Tug | 34.5 | 2004 | Sri Lanka | Premium Content | LLOYDS_REGISTER | ||
Premium Content(9809538) | Service ship | 89.0 | 2018 | Sri Lanka | 05.Jul.2023 | COLOMBO DOCKYARD PLC | Premium Content |
Statistics
