Services
Contact Persons
Managed vessels
Name | Type | Length | Year of built | Flag | Last Survey | Last Repair/Dry Dock | Class Expires | Class society |
---|---|---|---|---|---|---|---|---|
Premium Content(9352341) | General cargo ship | 118.55 | 2009 | Portugal | 09.Dec.2019 | HIDRAMAR Las Palmas (Gran Canaria) | Premium Content | DNVGL |
Premium Content(9352353) | General cargo ship | 118.55 | 2009 | Portugal | 24.Sep.2022 | ASTILLEROS RIA DE AVILES | Premium Content | DNVGL |
Premium Content(9431331) | Container ship | 160.84 | 2009 | Antigua And Barbuda | 22.Jul.2017 | HAT-SAN SHIPYARD | Premium Content | DNVGL |
Premium Content(9500053) | General cargo ship | 140.01 | 2009 | Antigua And Barbuda | 24.Mar.2017 | China United Drydocks (CUD) Weihai | Premium Content | DNVGL |
Premium Content(9500065) | General cargo ship | 139.99 | 2010 | Antigua And Barbuda | 08.Mar.2020 | ABP- SHORT SEA PORTS, EAST ANGLIA, SUFFOLK, IPSWICH | Premium Content | DNVGL |
Premium Content(9500077) | General cargo ship | 139.99 | 2010 | Antigua And Barbuda | 19.Mar.2015 | Paenal Shipyard | Premium Content | DNVGL |
Premium Content(9500089) | General cargo ship | 139.99 | 2010 | Antigua And Barbuda | 06.Jun.2019 | ABP- SHORT SEA PORTS, EAST ANGLIA, SUFFOLK, IPSWICH | Premium Content | DNVGL |
Statistics
