Sailingarea distribution for General Cargo Ships
Top Shipmanagers for General Cargo Ships
| Company | Country | General Cargo Ships | Total Vessels | Percentage |
|---|---|---|---|---|
| VOLGA SHIPPING JOINT STOCK | 117 | 142 | 82.4% | |
| Wagenborg Shipping B.V. | Netherlands | 113 | 155 | 72.9% |
| WAGENBORG SHIPPING B.V | Netherlands | 109 | 127 | 85.8% |
| COSCO Shipping Specialized Carriers Co Ltd | 108 | 159 | 67.9% | |
| Wilson Eurocarriers AS | 96 | 124 | 77.4% | |
| COSCO SHIPPING SPECIALIZED-CHR | 86 | 124 | 69.4% | |
| VOLGA SHIPPING JSC | Russian Federation | 83 | 112 | 74.1% |
| WILSON EUROCARRIERS AS | Norway | 79 | 124 | 63.7% |
| UNITED STATES GOVT MARAD | United States | 76 | 184 | 41.3% |
Repair Shipyards for General Cargo Ships
| Company | Country | General Cargo Ships | Repaired vessels last year | Percentage |
|---|---|---|---|---|
| Jiangsu Yangzi-Changkong Offshore Engineering | China | 5 | 21 | 23.8% |
| HIDRODINAMIK SHIPYARD | Turkey | 39 | 49 | 79.6% |
| TALLINN SHIPYARD | Estonia | 58 | 96 | 60.4% |
| SANMAR SHIPYARD TUZLA | Turkey | 47 | 67 | 70.1% |
| MORSKA STOCZNIA REMONTOWA GRYFIA S.A. | Poland | 28 | 69 | 40.6% |
| ASTAS SHIPYARD (TUZLA) | Turkey | 36 | 40 | 90.0% |
| SANWA DOCK CO., LTD | Japan | 37 | 165 | 22.4% |
| NAUTA SA SHIPREPAIR YARD | Poland | 46 | 87 | 52.9% |
Top Classifications for General Cargo Ships
| Company | Country | General Cargo Ships | Total Vessels | Percentage |
|---|---|---|---|---|
| Bureau Veritas | France | 1317 | 9242 | 14.3% |
| CLASSNK | Japan | 1035 | 10474 | 9.9% |
| LLOYDS REGISTER | United Kingdom | 742 | 9355 | 7.9% |
| RINA S.p.A. | Italy | 420 | 3375 | 12.4% |
| Korean Register - Vietnam | 337 | 2554 | 13.2% | |
| American Bureau of Shipping (ABS) | United States | 146 | 9148 | 1.6% |
| Polish Register of Shipping | Poland | 90 | 388 | 23.2% |
| Croatian Register of Shipping | Croatia | 20 | 209 | 9.6% |
| 2A LOGISTICS & TRADING SARL | Ivory Coast | 3 | 16 | 18.8% |