Sailingarea distribution for General Cargo Ships
Top Shipmanagers for General Cargo Ships
Company | Country | General Cargo Ships | Total Vessels | Percentage |
---|---|---|---|---|
RPTD SOLD UNDISCLOSED INTEREST | 1595 | 8187 | 19.5% | |
VOLGA SHIPPING JOINT STOCK | 117 | 141 | 83.0% | |
Wagenborg Shipping B.V. | Netherlands | 113 | 155 | 72.9% |
WAGENBORG SHIPPING B.V | Netherlands | 109 | 124 | 87.9% |
COSCO Shipping Specialized Carriers Co Ltd | 108 | 162 | 66.7% | |
Wilson Eurocarriers AS | 96 | 124 | 77.4% | |
COSCO SHIPPING SPECIALIZED-CHR | 86 | 124 | 69.4% | |
VOLGA SHIPPING JSC | Russian Federation | 83 | 112 | 74.1% |
WILSON EUROCARRIERS AS | Norway | 79 | 124 | 63.7% |
Repair Shipyards for General Cargo Ships
Company | Country | General Cargo Ships | Repaired vessels last year | Percentage |
---|---|---|---|---|
Yangzijiang Offshore | China | 31 | 110 | 28.2% |
HIDRODINAMIK SHIPYARD | Turkey | 43 | 55 | 78.2% |
TALLINN SHIPYARD | Estonia | 57 | 99 | 57.6% |
SANMAR SHIPYARD TUZLA | Turkey | 47 | 80 | 58.8% |
MORSKA STOCZNIA REMONTOWA GRYFIA S.A. | Poland | 25 | 78 | 32.1% |
ASTAS SHIPYARD (TUZLA) | Turkey | 38 | 45 | 84.4% |
SANWA DOCK CO., LTD | Japan | 30 | 172 | 17.4% |
NAUTA SA SHIPREPAIR YARD | Poland | 43 | 93 | 46.2% |
Top Classifications for General Cargo Ships
Company | Country | General Cargo Ships | Total Vessels | Percentage |
---|---|---|---|---|
Bureau Veritas | France | 1317 | 9242 | 14.3% |
CLASSNK | Japan | 1035 | 10474 | 9.9% |
LLOYDS REGISTER | United Kingdom | 742 | 9355 | 7.9% |
RINA S.p.A. | Italy | 420 | 3375 | 12.4% |
Korean Register - Vietnam | 337 | 2554 | 13.2% | |
American Bureau of Shipping (ABS) | United States | 146 | 9148 | 1.6% |
Polish Register of Shipping | Poland | 90 | 388 | 23.2% |
Croatian Register of Shipping | Croatia | 20 | 209 | 9.6% |
2A LOGISTICS & TRADING SARL | Ivory Coast | 3 | 16 | 18.8% |