Sailingarea distribution for Ore Bulk Carrier
Top Shipmanagers for Ore Bulk Carrier
| Company | Country | Ore Bulk Carrier | Total Vessels | Percentage |
|---|---|---|---|---|
| HONG KONG MING WAH SHPG CO LTD | 32 | 46 | 69.6% | |
| POLARIS SHIPPING CO LTD | South Korea | 16 | 57 | 28.1% |
| BERGE BULK MARITIME PTE. LTD. | Singapore | 14 | 91 | 15.4% |
| TOYO SANGYO CO. LTD | Japan | 13 | 54 | 24.1% |
| H-LINE SHIPPING CO | South Korea | 8 | 89 | 9.0% |
| NS UNITED KAIUN KAISHA LTD | Japan | 8 | 67 | 11.9% |
| CHINA ORE SHIPPING PTE LTD | 8 | 18 | 44.4% | |
| COSCO HK SHIPPING CO LTD | Hong Kong | 7 | 105 | 6.7% |
Repair Shipyards for Ore Bulk Carrier
| Company | Country | Ore Bulk Carrier | Repaired vessels last year | Percentage |
|---|---|---|---|---|
| PaxOcean Engineering Zhoushan Co Ltd | China | 4 | 32 | 12.5% |
| YIU LIAN DOCKYARDS (SHEKOU) LTD | China | 1 | 221 | 0.5% |
| ZHOUSHAN XINYA SHIPYARD CO.,LTD | China | 6 | 99 | 6.1% |
| Qingdao Beihai Shipbuilding Heavy Industry - CSSC | China | 1 | 30 | 3.3% |
| FUJIAN HUADONG SHIPYARD CO.,LTD | China | 2 | 41 | 4.9% |
Top Classifications for Ore Bulk Carrier
| Company | Country | Ore Bulk Carrier | Total Vessels | Percentage |
|---|---|---|---|---|
| CLASSNK | Japan | 61 | 10474 | 0.6% |
| Korean Register - Vietnam | 33 | 2554 | 1.3% | |
| LLOYDS REGISTER | United Kingdom | 19 | 9355 | 0.2% |
| American Bureau of Shipping (ABS) | United States | 12 | 9148 | 0.1% |
| RINA S.p.A. | Italy | 1 | 3375 | 0.0% |