www.trusteddocks.com

Shipowners / Shipmanagers in Thailand

Name Vessels Inspected Vessels Total Deficencies
ACS MARINE CO LTD 3 0 0
ADVANCE MARINE CORP LTD 6 0 0
ALL OIL CO LTD 3 0 0
ALPHA MARITIME CO LTD 6 0 0
AMA MARINE CO LTD 9 0 0
ANDAMAN CLUB CO LTD 2 0 0
ANTARA SHIPPING CO LTD 1 0 0
APACE OVERSEAS TRANSPORT CO 1 0 0
AYUDHYA DEVELOPMENT LEASING CO 12 0 0
BANGKOK DREDGING CO LTD 2 0 0
BANGKOK ORIENT CO LTD 3 0 0
BIG SEA CO. LTD 15 0 0
BLUE OCEAN INTERTRADES CO LTD 6 0 0
BPP SUPPLY CO LTD 21 0 0
CEC INTERNATIONAL, LTD (THAILAND BRANCH) 1 0 0
CHANBOON 1 0 0
CHAOPHAYA TERMINAL INTERNATIONAL CO. LTD 3 0 0
CHARINDHORN 1 0 0
CHAROENCHAI MARITIME CO LTD 1 0 0
CHAROENPORNLERD P 2 0 0
CHEMSTAR SHIPPING CO. LTD 8 0 0
CHOUBANA GIJI PARTNERSHIP 1 0 0
CM DIESEL 1 0 0
C & P CO LTD 10 1 0
CSK MARINE CO LTD 3 0 0
CTS MARINE CO LTD 2 0 0
DIBENA MARITIME 1 0 0
DIPPAYA SHIPPING & TRANSPORT 1 0 0
DOUBLE D PETROLEUM CO LTD 3 0 0
ELITE MARINE CO LTD 5 0 0
E-SARN OIL CO LTD 2 0 0
FERRY LINE CO LTD 2 0 0
GENERAL FISHERY CO LTD 1 0 0
GOLDEN ARROW MARINE S.A. 8 0 0
GOLD SHIP LINE CO LTD 2 0 0
GREAT CIRCLE SHIPPING AGENCY 57 6 13
GUNKUL TRADING & AGENCY CO LTD 6 0 0
HAI THANH CO LTD 2 0 0
HALSIAN MARINE CO LTD 1 0 0
HARINSUIT TRANSPORT CO. LTD 9 0 0
HIGHLAND MARITIME CO LTD 16 2 0
HOANG PHAT SHIPPING JSC 2 0 0
HUU NGHI COMMERCIAL SERVICE CO 3 0 0
IMPEX NAVIGATION THAILAND CO 1 0 0
INTER FLEET ENTERPRISE PTE LTD 1 0 0
INTERNATIONAL OIL TANKING 2 0 0
INTERTRANSPORT CO LTD 4 0 0
ITALIAN - THAI DEVELOPMENT 4 0 0
JASMINE SUBMARINE TELECOMMS 2 0 0
JSV SHIPPING 1 0 0
JUTHA MARITIME PUBLIC CO LTD... 12 0 0
Kaizen Ship Management Co., Ltd. 4 0 0
KANCHANA MARINE CO LTD 2 0 0
KANGVAL 1989 CO LTD 2 0 0
KANTACHAI METAL WORK CO LTD 1 0 0
KANUMMUN PRAMONGTHAI 2003 CO 4 0 0
KASEMTEERASOMBOON P 3 0 0
KEIZEN SHIP MANAGEMENT CO LTD 4 1 6
KEYURAWICHIEN S 4 0 0
KM INTER TRANS CO LTD 3 0 0
KRUNG DHANA NAVA CO LTD 5 0 0
KRUNG SIAM MARITIME CO LTD 8 0 0
KRUNG THON NAVA CO LTD 3 0 0
LAEMTHONG INTERNATIONAL LINES 2 0 0
LAOBOONCHAROEN S 3 0 0
LAO SAENGCHAROEN STEEL CO LTD 7 0 0
LUCKY MARINE CO LTD 9 0 0
MAN A FISHERIES CO LTD 2 0 0
MARITIME DOLPHIN CO LTD 2 0 0
MARSUN LOGISTICS CO LTD 2 0 0
MASTER LIVEABOARDS 1 0 0
MATAPORN MARINE 2008 CO LTD 1 0 0
MERMAID OFFSHORE SERVICES LTD 7 0 0
MS SERVICE CO LTD 4 0 0
MU OIL PARTNERSHIP 1 0 0
NAGA SHIPPING LINES CO LTD 1 0 0
NAMSAI CO LTD 1 0 0
NAM YUEN YONG SHIPPING CO LTD 3 0 0
Nathalin Co. Ltd. 1 0 0
NATHALIN CO. LTD 17 0 0
NATHALIN MANAGEMENT CO LTD 26 0 0
NATIONAL POWER SUPPLY PLC 1 0 0
NAVAKUN TRANSPORT CO LTD 8 0 0
NCA MARINE CONSULTANTS CO LTD 4 0 0
NEW OCEAN TRADING 2 0 0
NGAMKAMPROM S 5 0 0
NGOC HIEU SHIPPING CO LTD 1 0 0
NGV A TRANSPORT SERVICE CO LTD 2 0 0
NIPAT NAVEE CO LTD 5 1 3
NP MARINE CO LTD 9 0 0
N.T.L. MARINE CO. LTD 21 0 0
NUCOASTAL THAILAND LTD 1 0 0
OCEAN STAR CO LTD 2 0 0
ORIENTAL EXPRESS LINES CO LTD 1 0 0
ORIENTAL LINK CO LTD 2 0 0
PAILIN MARITIME CO LTD 1 0 0
PAK LINES 1 0 0
PC MARINE 1992 CO LTD 11 1 10
PEARL REEFER 1 0 0
PEE 1 0 0
PETCH-KANINYA LP 2 0 0
PETROFAC SOUTH EAST ASIA PTE LIMITED 4 0 0
PHATRA LEASING PCL 20 0 0
PHUKET DINNER CRUISE CO LTD 1 0 0
PHUKET HYDROFOIL CO LTD 1 0 0
PHULSAWAT ASIA LINE CO LTD 2 0 0
PHULSAWAT NAVY CO LTD 11 0 0
PHULSAWAT SHIPPING CO LTD 1 0 0
PICNIC MARINE CO. LTD 3 0 0
PILATUS MARINE CO LTD 29 0 0
PINK TRANSPORT & TRADING CO 11 0 0
PN TANKER CO LTD 11 0 0
PONGSATRIKUL W 2 0 0
PORN SITHICHAI PANICH LTD 1 0 0
PP GLOBAL LINE LTD 8 0 0
PRACHUAB PORT CO 3 0 0
PRECIOUS SHIPPING PCL 41 0 0
Precious Shipping Public Co. Ltd. 23 0 0
PRECIOUS SHIPPING PUBLIC CO. LTD 41 0 0
PUTTHIPOL LTD 1 0 0
QUANG HUNG SHIPPING CO LTD 2 0 0
RAJA FERRY PORT LLC 16 0 0
RAUM-MITR MARINE OIL CO LTD 10 2 2
RECOVERY HOLDINGS 1 0 0
ROOKS HOMES 2 0 0
ROYAL ERAWAN GROUP CO 1 0 0
ROYAL PASSENGER LINER CO LTD 4 0 0
RUAMCHAI NAVIGATION 1 0 0
SAHAISANT CO LTD 1 0 0
SANG THAI NAVIGATION 1977 CO 1 0 0
SANG THAI SHIPPING CO LTD 2 0 0
SC MANAGEMENT CO LTD 73 0 0
SEAMANSHIP CO LTD 7 1 3
SEANGCHALERN INDUSTRY CO LTD 4 0 0
SEA STARCRUISE CO LTD 1 0 0
SEATRAN FERRY CO. LTD 14 0 0
SEATRAN PORT CO LTD 1 0 0
SEATRAN TRAVEL CO LTD 2 0 0
SEAVIC REEFER LINE CO LTD 2 0 0
SIAM MARITIME CO LTD 2 0 0
SIAM MONGKOL MARINE CO. LTD 9 0 0
SIAM PHULSAWAT MARITIME 2 0 0
SILVER SEA REEFER CO LTD 1 0 0
SINSIMON NAVIGATION CO LTD 18 0 0
SIRICHAI FISHERIES CO LTD 12 0 0
SIRITARA ENTERPRISE 1 0 0
SMOOTH SEA CO LTD 22 0 0
SOOPANAVA INTERTRANS CO LTD 5 0 0
SORNTHANARAT J 1 0 0
SOUTH EAST ASIAN FISHERIES 2 0 0
SOUTHERN MARINE TRANSPORT 1 0 0
SRIRACHA TUG BOAT CO. LTD 39 0 0
SRIWICHAI NAVI CO LTD 2 0 0
STAR NAVEE CO LTD 3 0 0
S&T MARITIME CO LTD 2 0 0
SUTHAROM P 2 0 0
SYNTHAI MANAGEMENT CO LTD 13 3 2
TAM PHAT TRADING SHIPPING CO 2 0 0
TANFAIBURU S 1 0 0
TCP MARINE SHIPPING CO LTD 2 0 0
THAI GULF FISH MEAL INDUSTRY 2 0 0
THAI INTERNATIONAL TANKERS CO. LTD 16 0 0
THAILAND GOVT AGRICULTURE/FISH 6 0 0
THAILAND GOVT CUSTOMS 9 0 0
THAILAND GOVT ELECTRICITY 2 0 0
THAILAND GOVT MARINE DEPT 19 0 0
THAILAND GOVT NAVY 4 0 0
THAILAND PORT AUTHORITY 35 0 0
THAIMARINE TANKER CO LTD 2 0 0
THAI OCEAN MARITIME NAVIGATION 1 0 0
THAIOIL MARINE CO LTD 3 0 0
THAI THUY 3 0 0
THAI VIROJ CO LTD 1 0 0
THAVORN MARINE CO LTD 2 0 0
THORESEN & CO. (BANGKOK) LTD 29 0 0
TOP MARITIME SERVICE CO LTD 13 0 0
TOP SIAM MARINE CO LTD 3 0 0
TRANS OCEAN SUPPLY 1992 CO LTD 15 0 0
TRICONEER CO. LTD 1 0 0
UNITED HI-TECH ELECTRONIC 3 0 0
VB LINE CO LTD 1 0 0
VCC INTER MARINE SERVICE & TRANSPORT CO LTD 1 0 0
V C MARINE LTD PARTNERSHIP 17 0 0
VESCON-THAI SHIPPING CO LTD 2 0 0
VISHIP JSC (VINASHIN SHIPPING JOINT-STOCK COMPANY) 4 0 0
VISION MARINE CO LTD 4 0 0
VL ENTERPRISE CO LTD 18 0 0
VSP MARINE SHIPPING 4 0 0
WANAWIVIT B 1 0 0
WARISARA MARITIME CO LTD 1 0 0
WONG SAMUT NAVIGATION CO LTD 11 0 0
WONGSAMUT OCEAN SHIPPING 2 0 0
WORLD MARINE TRANSPORT CO LTD 6 0 0
WORLD WIDE TRANSPORT CO LTD 8 0 0
Advertisement: