www.trusteddocks.com

Shipowners / Shipmanagers in South Korea

Name Vessels Inspected Vessels Total Deficencies
ACE MARINE CO LTD 16 0 0
AFKO TRADING CO LTD 10 0 0
ASAN MERCHANT MARINE CO LTD 1 0 0
ASIA BULK SHIPPING CO LTD 3 0 0
ASIA SHIPPING CORP 3 0 0
BAEK JONG-HWAN 1 0 0
BAN BK 1 0 0
BEOM SHIN SHIPPING 2 0 0
BOGO TUG BOAT CO LTD 6 0 0
BOKU KOSAN 1 0 0
BOKWANG SHIPPING CO LTD 1 0 0
BOO H-S 1 0 0
BO SUNG ENTERPRISE CO LTD 1 0 0
BOSUNG MARINE TRANSPORTER CO. LTD 1 0 0
BOYANG LTD 8 0 0
BOYANG SHIPPING 1 0 0
BUKYONG NATIONAL UNIVERSITY 4 0 0
BUM JIN SHIPPING 2 0 0
BUSAN SHIPPING CO LTD 8 0 0
BUYOUNG DEVELOPMENT CO LTD 2 0 0
Carferry Rainbow Co Ltd 1 0 0
Central Stream Marine Corp 2 0 0
CENTURY SHIPPING CO LTD 3 0 0
C&HANGANGLAND CO LTD 6 0 0
CHANG DUCK SHIPPING CO LTD 6 0 0
CHANG MYUNG SHIPPING CO LTD 20 2 7
CHANG SHIN ENTERPRISE 4 0 0
CHANG SUNG SPECIAL SHIPPING 2 0 0
CHARMSON FOODS CORP 5 0 0
CHEMCO INTERNATIONAL 1 0 0
CHEONGSAN AGRICULTURAL CO-OP 3 0 0
CHO CHAN SEUB 2 0 0
CHO IN-KYU 1 0 0
CHOKANG SHIPPING CO LTD 2 0 0
CHOKWANG SHIPPING CO LTD 17 0 0
CHONGHAEJIN MARINE CO LTD 3 0 0
CHONG RYUN SHIPPING CO LTD 1 0 0
CHO YANG CO LTD 1 0 0
CHOYANG SHIPPING CO LTD 9 0 0
CIDO SHIPPING KOREA CO LTD 79 11 31
CK Line Co. Ltd. 5 0 0
CK LINE CO. LTD 26 0 0
CK SHIPPING CO LTD 1 0 0
C & M 2 0 0
COSMO MARINE 2 0 0
COSMOS MARINE 1 0 0
CS MARINE CO LTD 2 0 0
DAE A EXPRESS SHIPPING CO LTD 8 0 0
DAEBO INTERNATIONAL SHIPPING CO. LTD 3 0 0
DAE BONG 1 0 0
DAEBOO SHIPPING CO LTD 1 0 0
DAEBO SHIPMANAGEMENT CO LTD 1 0 0
DAEBUM MARINE 1 0 0
DAE HEUNG SANG-SA 2 0 0
Daeho Shipping Co. Ltd. 1 0 0
DAE JIN FISHERIES CO LTD 2 0 0
DAELIM CORP 6 0 0
DAELIM MARINE CO LTD 1 0 0
DAE RYUK SHIPPING CO LTD 12 0 0
DAESANG SHIPPING CO LTD 9 0 0
DAESUNG MARINE SERVICE 2 0 0
DAEWOO SHIPBUILDING & MARINE ENGINEERING CO. LTD 7 0 0
DAEYANG SHIPPING CO. LTD 11 0 0
DAE YOUNG SHIPPING 4 0 0
DAEZER SHIPPING CO LTD 4 0 0
DAL SUNG FISHERIES CO LTD 2 0 0
DANA SHIPPING CO LTD 9 0 0
DAT MARITIME CO LTD 18 0 0
D & K CO LTD 1 0 0
DL SHIPPING CO LTD 27 0 0
Dong-A Tanker Co. Ltd. 8 0 0
DONG-A TANKER CO. LTD 31 0 0
DONG A TRANSPORTATION CO LTD 2 0 0
DONG BANG TRANSPORT LOGISTICS 13 0 0
DONG CHANG TANKER CO 1 0 0
DONG HAE SHIPPING CO. LTD 2 0 0
DONG IL MARINE CO LTD 1 0 0
DONGJIN INTEC CO LTD 8 0 0
Dongjin Shipping Co. Ltd. 4 0 0
Dong Jin Shipping Co. Ltd. 2 0 0
DONG JIN SHIPPING CO LTD 27 4 14
DONGKUK MARINE CO LTD 35 8 41
DONG KUK SHIPPING 1 0 0
DONGLIM TANKER CO LTD 7 0 0
DONG NAM SHIPPING CO LTD 3 0 0
DONG SHIN SHIPPING CO LTD 12 0 0
DONG SHIN TRADING CO 1 0 0
DONGSOO SHIPPING CO LTD 1 0 0
DONG SUNG INDUSTRIAL CO LTD 9 0 0
DONG WON FISHERIES CO LTD 29 0 0
Dongwon Industries Co. Ltd. 1 0 0
DONG YANG CO LTD 2 0 0
DONG YANG EXPRESS FERRY CO LTD 4 0 0
DONG YANG FERRY CO LTD 3 0 0
DONG YANG INDUSTRIES CO LTD 3 0 0
DONG YANG NAVIGATION CO LTD 1 0 0
Dong Young Shipping Co. Ltd. 3 0 0
DOOLA SHIPPING CO LTD 7 0 0
DOO NAM 1 0 0
DOONAM SHIPPING CO LTD 2 0 0
DOOWOO SHIPPING CORP. 3 0 0
DOOYANG LTD 3 0 0
DOOYANG SHIP MANAGEMENT CO LTD 5 0 0
DORIKO LTD 42 0 0
DUCKYANG SHIPPING CO LTD 9 0 0
DUK SUNG ENVIRONMENT CO LTD 6 0 0
DUSUNG SHIPPING CO LTD 9 0 0
DUWON SHIPPING CO LTD 4 0 0
EASTERN STAR SHIPPING CO LTD 24 0 0
EASTERN TANKER CO LTD 16 0 0
EAST SEA FISHERIES 24 0 0
ESTOLAR SHIPPING CO LTD 7 0 0
EUKOR CAR CARRIERS INC 73 0 0
EULJI KRF CO LTD 3 0 0
FAIR WORLD MARINE CO LTD 1 0 0
FINE OCEAN MARINE CO LTD 1 1 5
FIRST MARINE CO LTD 8 0 0
FIVE OCEAN CORP 8 2 16
Fortune Marine Co. Ltd. 10 0 0
FORTUNE MARINE CO. LTD 20 3 9
FRIENDSHIP MARINE 3 0 0
GAGOOGO CO LTD 1 0 0
GEOGEUMDO AGRICULTURAL CO-OP 1 0 0
GEORIM SHIPPING CO LTD 1 0 0
GEUM JEONG FISHERIES CO LTD 1 0 0
GLOBAL SERVICE CORP 2 0 0
GLOVIS CO. LTD 38 0 0
GNS SEOUL CO LTD 3 0 0
GPS DATA NET INC 1 0 0
GRACE SHIP MANAGEMENT CO LTD 10 0 0
GREEN MARITIME CO LTD 31 1 0
GREENSCO CORP 1 0 0
GREEN WORLD CO LTD 5 0 0
GUN HAE SHIPPING 2 0 0
GUNSAN UNIVERSITY 1 0 0
HAEDO SANGSA 1 0 0
HAE KWANG TRANSPORT 6 0 0
HAE MAN 3 0 0
HAE SUNG 1 0 0
HAEYOUNG MARITIME SERV CO LTD 26 0 0
HAEYOUNG MARITIME SERVICES CO LTD 11 0 0
HALLA MARITIME CO LTD 1 0 0
HANA MARINE CO LTD 33 2 10
HAN DONG 3 0 0
HANDONG SHIPBUILDING CO LTD 4 0 0
HANG DONG SHIPBUILDING CO LTD 1 0 0
HANG JIN SHIPPING 1 0 0
HAN HEUNG FERRY 2 0 0
HANIL EXPRESS CO LTD 4 0 0
HAN-IL EXPRESS SHIPPING CO LTD 1 0 0
HANJIN HEAVY INDUSTRIES & CONSTRUCTION 3 0 0
HANJIN SHIP MANAGEMENT CO LTD 58 0 0
HANJIN TRANSPORTATION CO. LTD 16 0 0
HAN LIM SHIPPING CO LTD 3 0 0
HANNARA SHIPPING CO LTD 1 0 0
HAN RYEO 1 0 0
HANSU CORP 2 0 0
HANSUNG LINE CO. LTD 5 0 0
HANSUN SHIPPING CO. LTD 3 0 0
HANYU L&S CO LTD 10 0 0
HAN YUM FORWARDING 2 0 0
HARRY SHIPPING CO LTD 7 0 0
HAS MANAGEMENT CO LTD 29 0 0
HEUNG-A SHIPPING CO. LTD 25 0 0
HEUNG HAE CO LTD 22 0 0
h-line shipping 5 0 0
H-LINE SHIPPING CO 90 9 14
HMM Co., Ltd. 154 1 2
HNCC CO LTD 10 2 5
HNG & E CO LTD 2 0 0
HOAN SHIPPING CO LTD-KRS 2 0 0
HURON CO LTD 1 0 0
HYO DONG MARINE SERVICE CO LTD 1 0 0
HYODONG SHIPPING CO LTD 9 2 11
HYOPSUNG SHIPPING 8 0 0
HYUNDAE MARINE 1 0 0
HYUNDAI ENGINEERING 24 0 0
HYUNDAI ENGINEERING & STEEL 23 0 0
HYUNDAI HEAVY INDUSTRIES CO. LTD (HHI) 2 0 0
HYUNDAI INDUSTRY 1 0 0
HYUNDAI LNG SHIPPING CO LTD 23 0 0
HYUNDAI MERCHANT MARINE CO LTD 53 0 0
HYUNDAI OCEAN SERVICE CO LTD 92 0 0
HYUNDAI SAMHO HEAVY INDUSTRIES CO. LTD (HSHI) 3 0 0
HYUN DUK SOO 2 0 0
HYUN IL SHIPPING 2 0 0
HYUNSOENG INDUSTRY CO LTD 1 0 0
IAN SHIPPING LTD 1 0 0
ILSHIN MARINE TRANSPORT CO LTD 6 0 0
IL WOO MARITIME 6 0 0
INFICESS SHIPPING CO LTD 9 2 13
IN SUNG SHIPPING 9 0 0
INTERGIS CO LTD 8 2 15
JAESON TANK CLEANING CO LTD 1 0 0
JANG HA MARINE CORP 1 0 0
JANG-HO SHIPPING CO LTD 10 3 14
JANG YUNG LINE 6 0 0
JEIL INTERNATIONAL CO LTD 9 1 4
JEJU K LINE CO LTD 1 0 0
JEONG T-S 1 0 0
JEYANG LOGITECH CO LTD 3 0 0
JIN YANG CO LTD 3 0 0
JINYANG OIL TANKER CO LTD 1 0 0
JINYANG SHIPPING CO. LTD 2 0 0
JISAN SHIPPING CO LTD 1 0 0
JI SUNG SHIPPING CO LTD 18 1 5
JK Maritime Inc. 2 0 0
JONGHAP TUG SERVICE CO LTD 2 0 0
Joong Ang Shipping Co. Ltd. 1 0 0
JOONG ANG SHIPPING CO LTD 7 1 8
JR CRYSTAL SHIPPING CO LTD 1 0 0
JS MARINE TRANSPORTATION CO 2 0 0
JUNGWOO SHIPPING CO LTD 3 0 0
KD OCEAN CO LTD 2 0 0
KENOS SHIPPING CO LTD 2 0 0
KEOJE MARINE CO. LTD 7 0 0
KEOM KANG HO CO LTD 1 0 0
Keo Young Shipping Co. Ltd. 10 0 0
KEO YOUNG SHIPPING CO LTD 28 0 0
KEUM SUNG FISHERIES 11 0 0
KEUM YANG FISHERIES CO LTD 4 0 0
KEUMYANG SHIPPING CO LTD 11 2 18
KG MARITIME CO LTD 4 0 0
KHARIS SHIPPING CO LTD 4 0 0
KIM BYOUNG KWEN 1 0 0
KIM CHUN SAENG 1 0 0
KIM GIL 1 0 0
KIM J-B 1 0 0
KIM J-M 1 0 0
KIM J-R 1 0 0
KIM TAE-JOON 2 0 0
KIM T-D 1 0 0
KINGS MARINE CO LTD 6 0 0
KIN MAN SOO 1 0 0
KLC SM CO LTD 111 5 21
KMARIN 12 0 0
KMTC SHIP MANAGEMENT CO LTD 35 5 13
KOGAS MARINE CO LTD 5 0 0
KOL SHIPPING CO LTD 1 0 0
KONET SHIPPING CO LTD 1 0 0
KOOKYANG SHIPPING CO. LTD 5 0 0
KOO YONG-OCK 1 0 0
KOREA EXPRESS FERRY CO LTD 9 0 0
KOREA LINE CORP. 45 0 0
Korea Line Corporation 30 0 0
KOREA MARINECRAFT CO LTD 4 0 0
KOREA MARINE ENVIRONMENT MNGMT 20 0 0
KOREA MARINE POLLUTION 13 0 0
KOREA MARINE TRANSPORT CO LTD 59 0 0
Korea Marine Transport Co. Ltd. (KMTC) 63 0 0
KOREA MARITIME UNIVERSITY 4 0 0
KOREA NATIONAL OIL CORPORATION 1 0 0
KOREAN INSTITUTE OF MARITIME 1 0 0
Korea Research 1 0 0
KOREA SHIP MANAGEMENT CO LTD 3 0 0
KOREA SHIPMANAGERS CO LTD 62 9 21
Korea Shipping Corp. (KSC) 5 0 0
KOREA SOUTH GOVT 45 0 0
KOREA SOUTH GOVT EAST SEA FISH 1 0 0
KOREA SOUTH GOVT EDUCATION 14 0 0
KOREA SOUTH GOVT HYDRO AFFAIRS 3 0 0
KOREA SOUTH GOVT JEOLLANAM-DO 3 0 0
KOREA SOUTH GOVT OCEAN RESRCH 4 0 0
KOREA SOUTH GOVT OCEANS 31 0 0
KOREA SOUTH LAND AFFAIRS GOVT 14 0 0
KOREA SOUTH MOE & HRD 9 0 0
KOREA TANKER MANAGEMENT CO LTD 5 2 2
KOREA TUG BOAT 8 0 0
Korea Tug Boat Co Ltd 7 0 0
KORIN MARINE CO LTD 1 0 0
KPS CO LTD 6 0 0
KSF 11 INTERNATIONAL SA 1 0 0
KS SHIPPING CO. LTD 18 0 0
Kss Line Ltd 7 0 0
KSS Line Ltd. 26 0 0
KSS LINE LTD 32 4 2
KT MARINE CO LTD 5 0 0
KT SUBMARINE CO LTD 3 0 0
KUK CHANG 1 0 0
KUM DAN MINING 1 0 0
KUMGANG SHIPPING CO LTD 2 0 0
KUMHO SALVAGE CO LTD 1 0 0
Kumjin Shipping Co. Ltd. 6 0 0
KUMJIN SHIPPING CO. LTD 36 3 9
KUMMA SHIPPING CO LTD 1 0 0
KUMYONG MARINE INDUSTRY CO LTD 1 0 0
KUM YOUG DEVELOPMENT CO LTD 2 0 0
KUM-YOUNG INDUSTRY CO LTD 5 0 0
KWANG JIN TRANS CO LTD 1 0 0
KWANG JIN TUG BOAT CO LTD 2 0 0
KWANG WOON SHIPPING 5 0 0
KWANGYANG MARINE CO LTD 12 0 0
KYUNGWON SHIPPING CO LTD 10 0 0
LAFARGE HALLA CEMENT 5 0 0
LARGE PURSE-SEINER 1 0 0
LAURUS SHIP MANAGEMENT CO LTD 5 4 2
LLK CO LTD 2 0 0
LODESTAR MARINE CO LTD 12 1 4
MAN K-K 2 0 0
MARINE CITY SHIPPING CO LTD 1 0 0
MARISO CORP 1 0 0
MEC SHIPPING CO LTD 1 0 0
MERIT SHIPPING CO LTD 3 0 0
MIBOR CO LTD 2 0 0
MINISTRY FOR FOOD, AGRI/FISH 8 0 0
MIREJET CO LTD 2 0 0
MOKPO DAE HEUNG 3 0 0
MUN CHANG FISHERIES 3 0 0
MYUNG JIN SHIPPING CO LTD 13 0 0
MYUNGSAN SHIPPING CO LTD 2 0 0
MYUNG SEONG SHIPPING CO LTD 1 0 0
MYUNG SHIN SHIPPING CO LTD 10 0 0
MYUNG SUNG SHIPPING 1 0 0
NA HYUNG BIN 1 0 0
NA KI JU 1 0 0
NAM HAE EXPRESS CORP 13 0 0
NAM HAE SHIPPING 3 0 0
NAM SUNG FISHERIES 4 0 0
Nam Sung Shipping Co. Ltd. 16 0 0
NARAE SHIPPING CO LTD 1 0 0
NASUNG SHIPPING 1 0 0
NATIONAL FEDERATION FISHERIES 3 0 0
NEO FIELD SHIPPING CO 3 0 0
NHL DEVELOPMENT CO. LTD 5 0 0
NURIMAX SHIPPING CO LTD 1 0 0
OCEAN GLOBAL CO LTD 1 0 0
OCEAN HOPE SHIPPING CO LTD 3 0 0
OH JUN DONG 1 0 0
OK L-Y 1 0 0
O YANG FISHERIES CO LTD 13 0 0
OYANG SHIPPING 4 0 0
PAMELA CORP 6 0 0
Pan Continental Shipping Co. Ltd. 7 0 0
PAN CONTINENTAL SHIPPING CO. LTD 9 1 1
PANSTAR CO LTD 1 0 0
PANSTARLINE.COM LTD 4 0 0
PANSTAR SHIPPING CO LTD 8 0 0
PANSTAR TREE CO LTD 8 3 24
PARK H-G 2 0 0
PARTNER MARITIME CO LTD 1 0 0
PETRO PLUS LOGISTICS CO LTD 2 0 0
P&F MARINE CO LTD 22 2 2
PHOENIX SHIPPING CO LTD-KRS 3 0 0
Polaris Shipping Co. Ltd. 8 0 0
POLARIS SHIPPING CO LTD 67 1 1
PUKWAN FERRY 1 0 0
PYUN JAE-HYUN 2 0 0
RESOURCES INDUSTRIES & BULK 1 0 0
RUSAM SHIPPING CO LTD 2 0 0
RYU BOK-SOO 2 0 0
SAEHAN MARINE CO LTD 12 0 0
SAEHAN MARINE (SERVICE) CO. LTD 26 0 0
SAJODAERIM CORP 2 0 0
SAJO OYANG CORP 5 0 0
SAM BO SHIPPING 1 0 0
Sambu Shipping Co. Ltd. 8 0 0
SAMBU SHIPPING CO LTD 15 4 22
SAM HAN GANG 3 0 0
SAMHO CO LTD 1 0 0
SAM JIN MARINE BUNKERING CO 1 0 0
SAMJIN SHIPPING CO LTD 1 0 0
SAMMOK SHIPPING CO. LTD 2 0 0
SAM POONG SHIPPING 1 0 0
SAMPYO CORP 1 0 0
SAMPYO SHIPPING CORP 8 0 0
SAMSUNG HEAVY INDUSTRIES CO 8 0 0
SAM SUNG SHIPPING CO LTD 2 0 0
SAMSUN LOGIX CORP 6 0 0
SAM WON SHIPPING CO LTD 3 0 0
SAMYANG SHIPPING CO LTD 1 0 0
SANGJI SHIPPING CO LTD 8 1 3
SANGROKSU SHIPPING CO LTD 2 0 0
S&B SHIPPING CO LTD 9 0 0
Sea Axis Shipping Co Ltd 1 0 0
SEA GREEN CO LTD 3 0 0
SEA NET SHIPPING CO LTD 3 0 0
SEANEW SHIPPING 1 0 0
SEAN SHIPPING CO LTD 7 0 0
SEA PLUS MANAGEMENT CO LTD 5 0 0
SEA ROAD SHIPPING & AGENCY 7 2 3
SEASPOVILL CO LTD 5 0 0
SEATRAS MARINE CO LTD 12 2 27
SEAWARD SHIP MANAGEMENT CO LTD 1 0 0
SEAWAY KOREA CO LTD 2 0 0
SEAWISE LINE CO LTD 1 0 0
SEA WORLD EXPRESS FERRY CO LTD 8 0 0
SE HA CO LTD 3 0 0
SEIN SHIPPING CO LTD 14 1 1
SEISO MARINE 2 0 0
SE JEONG SHIPPING 1 0 0
SEJIN MARINE CO., LTD 12 2 4
SEJIN MARITIME CO LTD 1 0 0
SEJU CO LTD 3 0 0
SEKWANG SHIPPING CO LTD 2 0 0
SEKYEONG MARINE CO LTD 2 0 0
SEKYEONG SHIPPING CO LTD 4 0 0
SEMO CO LTD 2 0 0
SEMO MARINE CO. LTD 5 0 0
SENA SHIPPING CO LTD 1 0 0
SEOK CHANG MARITIME CO LTD 10 0 0
SEONG HO SHIPPING CO. LTD 16 4 21
SEONG LIM SHIPPING 1 0 0
SEOYANG MOOLSAN 2 0 0
SEOYANG SHIPPING CO LTD 21 2 9
SESEN MARINE 1 0 0
SEYANG SHIPPING CO LTD 2 0 0
SHIDAO INTL FERRY CO LTD 3 0 0
SHIN CHANG MARITIME CO LTD 1 0 0
SHIN CHANG SHIPPING CO LTD 3 0 0
SHIN DAE YANG 2 0 0
SHINHAN CAPITAL CO LTD 20 0 0
SHINHAN SHIPPING 6 0 0
SHIN HO BUNKERING 1 0 0
SHINJUNG SHIPPING CO LTD 3 0 0
SHIN KWANG CO LTD 5 0 0
SHIN KYUNG MAN 2 0 0
Shinsung Shipping Co. Ltd. 4 0 0
SHINSUNG SHIPPING CO. LTD 32 7 18
SHIN TANG YUN 1 0 0
SHINTOKU MARINE CO LTD 4 0 0
SHIN YANG SHIPPING 3 0 0
SHINYOUNG SHIPPING CO LTD 1 0 0
SHINYOUNG SHIP SERVICE CO LTD 2 0 0
SHIPMAN CO LTD 5 0 0
SHIPPING ALLIED CORP. 5 0 0
SHIPPINGBANK CO LTD 7 0 0
SHL MARITIME CO LTD 7 1 2
SIMULATION TECHNICAL INC 1 0 0
SINOKOR MARITIME CO LTD 74 0 0
SINOKOR MERCHANT MARINE CO. LTD 221 0 0
SJ TANKER CO LTD 11 1 9
SK MARITIME 24 4 15
SK shipping 5 0 0
SK Shipping Co. Ltd. 26 0 0
SK Shipping Co., LTD 7 1 3
SK SHIPPING CO LTD 73 0 0
SKY OCEAN MERCHANT CO LTD 1 0 0
SMART MARINE CO LTD 10 0 0
SM LINE CORP 17 0 0
SM MANAGEMENT CO LTD 25 3 0
SMTECH SHIP MANAGEMENT CO LTD 54 4 5
SONG C-Y 1 0 0
SONGWON ENTERPRISE CO LTD 2 0 0
SOOJUNG SHIPPING LTD 2 1 4
SOOSUNG CORP LTD 12 0 0
SOO YOUNG SHIPPING 1 0 0
SOUTH SEA OCEANOGRAPHIC 4 0 0
S&P; MARINE CO LTD 7 0 0
SSANGYONG CEMENT INDUSTRIAL CO 18 0 0
STEALTHGAS LTD 37 0 0
ST MARINE CO LTD 13 3 4
STO CHARTERING KOREA CORP 7 0 0
STO CONTROL KNOWLEDGE CO LTD 1 0 0
STX POS SHIP MANAGEMENT CO 52 0 0
SUHAE MARITIME CORP 4 0 0
SUN ACE SHIPPING CO LTD 14 1 4
SUNDO SHIPPING CO LTD 1 0 0
SUNG JE SHIPPING CO LTD 2 0 0
SUNGJIN SHIPPING CO 2 0 0
SUNG SHIN MARINE CO LTD 2 0 0
SUNG WON SHIPPING CO LTD 1 0 0
SUNG WOO SHIPPING CO 4 0 0
SUN HWA CO LTD 9 0 0
SUNJIN CONSOLIDATED CO LTD 21 0 0
SUNJOO SHIPPING 1 0 0
SUNMIN FISHERIES CO LTD 4 0 0
SUNWOO TANKER CO LTD 5 0 0
SUSEONG MARINE CO LTD 12 0 0
SW SHIPPING CO LTD 6 0 0
TAE CHANG SHIPPING CO LTD 1 0 0
TAEHA SHIPPING CO LTD 5 0 0
TAESUNG MARINE TRANSPORT CO 1 0 0
TAIYOUNG MARITIME CO LTD 18 3 14
TAIYOUNG SHIPPING CO. LTD 13 0 0
TEA YANG SHIPPING CO LTD 1 0 0
TECHMARINE CO LTD 7 0 0
Time Shipping Co. Ltd. 3 0 0
TMS KOREA CO LTD 15 1 3
TONG YANG CEMENT CORP. 7 0 0
TONGYEONG TUG CO LTD 4 0 0
TOSEI SANGYO 7 0 0
TPI MEGA LINE CO LTD 1 0 0
TS MARITIME CORP 6 0 0
ULSAN SHIPPING CO LTD 3 0 0
UNAM CHEMICAL CARRIERS LTD 4 0 0
UNIKOR SHIPPING 1 0 0
URI EXPRESS FERRY CO LTD 1 0 0
VICTOR SHIPPING CO LTD 1 0 0
WEIDONG FERRY CO. LTD 3 1 14
WELL CHAIN SHIPPING CO LTD 12 1 1
WEST SEA FISHERIES 15 0 0
Wolmido Marine Tour Co Ltd 1 0 0
WONJIN CO LTD 1 0 0
WON KWANG SHIPPING CO LTD 3 0 0
WONWOO SHIPPING CO LTD 2 0 0
WOOHYUN SHIPPING CO LTD 4 0 0
WOOIL MARINE CO LTD 15 1 9
WOO JIN SHIPPING CO LTD 9 0 0
WOOLIM MARINE CO LTD 29 5 16
Woolim Shipping Co. Ltd. 12 0 0
WOOLIM SHIPPING CO. LTD 22 0 0
WOONGJIN DEVELOPMENT CO LTD 6 0 0
WOORI SHIPPING CO LTD 2 0 0
WOO SHIN MANAGER 4 0 0
WOOSHIN MARINE CO LTD 3 0 0
WOO YANG FISHERIES CO LTD 4 0 0
Woo Yang Shipping Co. Ltd. 4 0 0
WOOYANG SHIPPING CO. LTD 15 0 0
WORLD SHIPPING CO LTD 3 0 0
YM SHIPPING CO LTD 2 0 0
YONG HO SHIPPING CO. LTD 6 0 0
YONG MA SHIPPING CO LTD 9 0 0
YONG NAM CO LTD 2 0 0
YOO SUNG LTD 1 0 0
YOU KYUNG SHIPPING CO LTD 1 0 0
YOUNG CHANG ENTERPRISE CO. LTD 10 2 4
YOUNG JIN SHIPPING CO. LTD 2 0 0
YOUNGSAN MARINE CO LTD 4 0 0
Young Sung Global Co. Ltd. 7 0 0
YOUNG SUNG GLOBAL CO LTD 3 0 0
YOUNG WON SHIPPING 1 0 0
YUDO SHIPPING CO LTD 1 0 0
YU JIN SHIPPING CO LTD 12 2 8
YUNG CHANG CO LTD 2 0 0
YUNSUNG MARINE CARGO 2 0 0
Advertisement: