Shipyards for Repair
| Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | Market Share(30 days) | AIS | Reviews | SRI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS - West Atlantic Shipyard | Nigeria | 200.0 | 30.0 | 6.5 | 75.00% | 12 | 6 | No |
| 2 | NIGERDOCK FZE | Nigeria | 200.0 | 33.0 | 6.4 | 8.93% | 2 | No | |
| 3 | Shipside Drydock | Nigeria | 100.0 | 26.0 | 16.07% | 8 | No | ||
| 4 | Navigational Aids Marine Service | Nigeria | 183.97 | 40.0 | 0.00% | No | |||
| 5 | HOUSE OF CHANGE INTL. LTD | Nigeria | 0.00% | No | |||||
| 6 | JOGISCO MARINE | Nigeria | 0.00% | No |
Shipyards for New Build
| Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | AIS | Reviews | SRI |
|---|---|---|---|---|---|---|---|---|
| 1 | WAS - West Atlantic Shipyard | Nigeria | 200.0 | 30.0 | 6.5 | 12 | 6 | No |
Shipyards for Scrapping
| Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | AIS | Reviews | SRI |
|---|---|---|---|---|---|---|---|---|
| 1 | Navigational Aids Marine Service | Nigeria | 183.97 | 40.0 | No | |||
| 2 | JOGISCO MARINE | Nigeria | No |