IMO | 9506643 |
MMSI | 503586800 |
Callsign | VHJO |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 9506643 |
MMSI | 503586800 |
Callsign | VHJO |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: |