IMO | 9277606 |
MMSI | 503090600 |
Callsign | VNFS |
Type | Tug |
Length (m/ft) | 24.6/80.7 |
Beam (m/ft) | 11.5/37.7 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 9277606 |
MMSI | 503090600 |
Callsign | VNFS |
Type | Tug |
Length (m/ft) | 24.6/80.7 |
Beam (m/ft) | 11.5/37.7 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |