Shipyards
Qingdao Beihai Shipbuilding Heavy Industry - CSSC
Max. Length: unlimited | Max. Width: 1xx.x m | Max. Draft: 1x.x m
Anchorage map
Vessels in anchorage
Vessel Name | Enter date | Type | Length | Class Expires Date | Ship manager |
---|---|---|---|---|---|
ZHE XING 169 (8670875) | |||||
ZHONG HAI HANG 11 (9284348) | |||||
ZHONG SHENG 8 (9604677) | |||||
KUM SONG (8511809) | |||||
YUYUAN (9358694) | |||||
TONG CHENG 196 (8737887) | |||||
AN JIE LI 17 (8536962) | |||||
SILVER STAR (9017220) | |||||
PEARL KAJA (9948372) | |||||
(931004400) | |||||
PEARL KAJA (9243200) |