Shipyards
COSCO (SHANGHAI) SHIPYARD CO.,LTD
Max. Length: 1xx.x m | Max. Width: 2x.x m | Max. Draft: 1x.x m
SHANGHAI SHIPYARD CO.,LTD(CSSC)
Max. Length: 3xx.x m | Max. Width: 1xx.x m
Artemis Marine & Industrial Construction (AMICI) Shipyard
Max. Length: 9x.x m | Max. Width: 2x.x m
- Maintenance / Repairs
Anchorage map
Vessels in anchorage
Vessel Name | Enter date | Type | Length | Class Expires Date | Ship manager |
---|---|---|---|---|---|
KUN YUAN (8976023) | |||||
CHANGNINGZHOU (9536040) | |||||
HAN XING (9586332) | |||||
TULEHU (9090888) | |||||
ASIA WINNER (9121261) | |||||
GUANK HUI 42XP (9464809) | |||||
JOY GLORY (1032672) | |||||
HUA LI 18 (8779774) | |||||
CHANG XING ZHOU (9536026) | |||||
WEN JIN HAO (8550001) | |||||
VELA PRIME (9218272) | |||||
TT (1230321) | |||||
SUWERTE (8024545) | |||||
DE HANG (9058816) |